Nagod — daily mandi prices

Satna, Madhya Pradesh. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 04/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) Paddy Non-FAQ 04/11/2025 1,815 1,830 1,830 18.30
Wheat Wheat FAQ 04/11/2025 2,405 2,430 2,425 24.25

Arrival date 03/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Lentil (Masur)(Whole) Masur Dal FAQ 03/11/2025 5,900 6,393 6,393 63.93
Wheat Mill Quality Non-FAQ 03/11/2025 2,470 2,480 2,470 24.70

Arrival date 02/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 02/11/2025 2,415 2,425 2,425 24.25

Arrival date 01/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Kodo Millet (Varagu) Kondo FAQ 01/11/2025 1,705 1,800 1,800 18.00
Wheat Wheat FAQ 01/11/2025 2,400 2,425 2,425 24.25

Arrival date 31/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 31/10/2025 5,100 5,200 5,200 52.00
Wheat Mill Quality Non-FAQ 31/10/2025 2,460 2,500 2,470 24.70
Wheat Wheat FAQ 31/10/2025 2,390 2,455 2,390 23.90

Arrival date 30/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 30/10/2025 5,050 5,250 5,250 52.50

Arrival date 29/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 29/10/2025 4,972 5,250 5,250 52.50
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 29/10/2025 5,405 6,050 5,900 59.00
Lentil (Masur)(Whole) Masur Dal FAQ 29/10/2025 5,800 6,215 6,215 62.15
Mustard Mustard FAQ 29/10/2025 6,011 6,011 6,011 60.11
Wheat Mill Quality Non-FAQ 29/10/2025 2,460 2,470 2,470 24.70

Arrival date 28/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Kodo Millet (Varagu) Kondo FAQ 28/10/2025 1,625 1,760 1,760 17.60
Wheat Mill Quality Non-FAQ 28/10/2025 2,435 2,440 2,440 24.40
Wheat Wheat FAQ 28/10/2025 2,400 2,475 2,435 24.35

Arrival date 27/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Lentil (Masur)(Whole) Masur Dal FAQ 27/10/2025 6,000 6,100 6,000 60.00
Paddy (Dhan)(Common) Dhan FAQ 27/10/2025 1,730 1,730 1,730 17.30

Arrival date 26/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 26/10/2025 2,415 2,430 2,430 24.30

Arrival date 24/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality Non-FAQ 24/10/2025 2,480 2,500 2,490 24.90
Wheat Wheat FAQ 24/10/2025 2,410 2,420 2,420 24.20

Arrival date 23/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality Non-FAQ 23/10/2025 2,400 2,505 2,505 25.05
Wheat Wheat FAQ 23/10/2025 2,405 2,415 2,415 24.15

Arrival date 18/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Jaggery FAQ 18/10/2025 4,650 4,650 4,650 46.50
Wheat Mill Quality Non-FAQ 18/10/2025 2,470 2,480 2,480 24.80
Wheat Wheat FAQ 18/10/2025 2,400 2,473 2,460 24.60
buttery Buttery FAQ 18/10/2025 3,250 3,253 3,253 32.53

Arrival date 17/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 17/10/2025 2,400 2,481 2,481 24.81

Arrival date 16/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 16/10/2025 5,250 5,250 5,250 52.50
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 16/10/2025 5,010 6,250 5,700 57.00
Lentil (Masur)(Whole) Masur Dal FAQ 16/10/2025 5,800 6,000 6,000 60.00
Wheat Mill Quality Non-FAQ 16/10/2025 2,490 2,500 2,490 24.90
Wheat Wheat FAQ 16/10/2025 2,400 2,486 2,400 24.00
buttery Buttery FAQ 16/10/2025 3,300 3,300 3,300 33.00

Arrival date 15/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Barley FAQ 15/10/2025 2,200 2,240 2,240 22.40
Bengal Gram (Gram)(Whole) Gram FAQ 15/10/2025 5,378 5,378 5,378 53.78
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 15/10/2025 5,500 6,000 5,950 59.50
Green Peas Pea FAQ 15/10/2025 3,000 3,100 3,100 31.00
Lentil (Masur)(Whole) Masur Dal FAQ 15/10/2025 6,211 6,211 6,211 62.11
Wheat Mill Quality Non-FAQ 15/10/2025 2,400 2,505 2,500 25.00
Wheat Wheat FAQ 15/10/2025 2,360 2,500 2,400 24.00
buttery Buttery FAQ 15/10/2025 3,240 3,300 3,300 33.00

Arrival date 14/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Barley FAQ 14/10/2025 2,235 2,235 2,235 22.35
Bengal Gram (Gram)(Whole) Gram FAQ 14/10/2025 5,000 5,390 5,390 53.90
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 14/10/2025 4,900 6,100 5,800 58.00
Green Peas Pea FAQ 14/10/2025 3,000 3,000 3,000 30.00
Lentil (Masur)(Whole) Masur Dal FAQ 14/10/2025 5,800 6,050 6,050 60.50
Wheat Mill Quality Non-FAQ 14/10/2025 2,470 2,520 2,515 25.15
Wheat Wheat FAQ 14/10/2025 2,375 2,465 2,400 24.00
buttery Buttery FAQ 14/10/2025 3,150 3,254 3,150 31.50

Arrival date 13/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 13/10/2025 5,200 5,456 5,300 53.00
Bengal Gram (Gram)(Whole) Gram Non-FAQ 13/10/2025 5,300 5,350 5,300 53.00
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 13/10/2025 4,600 5,876 5,600 56.00
Green Peas Pea FAQ 13/10/2025 2,950 2,950 2,950 29.50
Lentil (Masur)(Whole) Masur Dal FAQ 13/10/2025 5,755 6,050 6,000 60.00
Mustard Mustard FAQ 13/10/2025 5,300 6,313 6,313 63.13
Wheat Mill Quality Non-FAQ 13/10/2025 2,490 2,520 2,515 25.15
Wheat Wheat FAQ 13/10/2025 2,350 2,460 2,400 24.00
buttery Buttery FAQ 13/10/2025 3,200 3,380 3,380 33.80

Arrival date 12/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 12/10/2025 2,405 2,430 2,415 24.15

Arrival date 10/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality Non-FAQ 10/10/2025 2,500 2,510 2,500 25.00
Wheat Wheat FAQ 10/10/2025 2,450 2,450 2,450 24.50

Arrival date 09/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 09/10/2025 5,016 5,495 5,420 54.20
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 09/10/2025 5,200 5,200 5,200 52.00
Green Peas Pea FAQ 09/10/2025 3,071 3,071 3,071 30.71
Lentil (Masur)(Whole) Masur Dal FAQ 09/10/2025 5,760 6,195 6,000 60.00
Wheat Mill Quality Non-FAQ 09/10/2025 2,500 2,520 2,510 25.10
Wheat Wheat FAQ 09/10/2025 2,448 2,501 2,500 25.00
buttery Buttery FAQ 09/10/2025 3,410 3,410 3,410 34.10

Arrival date 08/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 08/10/2025 5,275 5,500 5,400 54.00
Bengal Gram (Gram)(Whole) Gram Non-FAQ 08/10/2025 4,800 5,000 5,000 50.00
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 08/10/2025 4,150 5,700 5,500 55.00
Lentil (Masur)(Whole) Masur Dal FAQ 08/10/2025 5,900 6,225 6,000 60.00
Mustard Sarson (Black) FAQ 08/10/2025 5,800 5,801 5,801 58.01
Soyabean Soyabeen FAQ 08/10/2025 3,400 3,400 3,400 34.00
Wheat Mill Quality Non-FAQ 08/10/2025 2,495 2,520 2,500 25.00
Wheat Wheat FAQ 08/10/2025 2,400 2,511 2,440 24.40
buttery Buttery FAQ 08/10/2025 3,350 3,427 3,427 34.27

Arrival date 06/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 06/10/2025 5,200 5,469 5,300 53.00
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 06/10/2025 4,900 5,600 5,600 56.00
Gur (Jaggery) Jaggery FAQ 06/10/2025 4,851 4,851 4,851 48.51
Lentil (Masur)(Whole) Masur Dal FAQ 06/10/2025 5,765 6,200 6,200 62.00
Wheat Mill Quality Non-FAQ 06/10/2025 2,500 2,520 2,520 25.20
Wheat Wheat FAQ 06/10/2025 2,400 2,570 2,481 24.81
buttery Buttery FAQ 06/10/2025 3,300 3,300 3,300 33.00

Arrival date 05/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 05/10/2025 2,470 2,490 2,480 24.80

Arrival date 04/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 04/10/2025 4,700 5,711 5,711 57.11
Green Peas Pea FAQ 04/10/2025 2,950 2,955 2,955 29.55
Wheat Wheat FAQ 04/10/2025 2,420 2,521 2,450 24.50

Arrival date 03/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 03/10/2025 5,600 5,900 5,900 59.00
Wheat Mill Quality Non-FAQ 03/10/2025 2,500 2,525 2,525 25.25
Wheat Wheat FAQ 03/10/2025 2,420 2,530 2,425 24.25
buttery Buttery FAQ 03/10/2025 3,300 3,300 3,300 33.00

Arrival date 01/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality Non-FAQ 01/10/2025 2,475 2,525 2,520 25.20

Arrival date 30/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 30/09/2025 5,300 5,800 5,800 58.00
Lentil (Masur)(Whole) Masur Dal FAQ 30/09/2025 6,035 6,131 6,131 61.31
Mustard Mustard FAQ 30/09/2025 5,875 5,875 5,875 58.75
Soyabean Soyabeen FAQ 30/09/2025 4,000 4,011 4,011 40.11
Wheat Wheat FAQ 30/09/2025 2,475 2,551 2,505 25.05

Arrival date 29/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 29/09/2025 5,081 5,350 5,300 53.00
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 29/09/2025 4,900 5,700 5,700 57.00
Kodo Millet (Varagu) Kondo FAQ 29/09/2025 2,021 2,021 2,021 20.21
Lentil (Masur)(Whole) Masur Dal FAQ 29/09/2025 5,840 6,200 6,200 62.00
Wheat Mill Quality Non-FAQ 29/09/2025 2,500 2,540 2,540 25.40
Wheat Wheat FAQ 29/09/2025 2,410 2,550 2,510 25.10
buttery Buttery FAQ 29/09/2025 3,351 3,380 3,380 33.80

Arrival date 28/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 28/09/2025 2,480 2,530 2,530 25.30

Arrival date 27/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality Non-FAQ 27/09/2025 2,525 2,540 2,540 25.40
Wheat Wheat FAQ 27/09/2025 2,470 2,521 2,521 25.21

Arrival date 26/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 26/09/2025 4,900 5,200 5,200 52.00
Wheat Mill Quality Non-FAQ 26/09/2025 2,530 2,540 2,535 25.35
Wheat Wheat FAQ 26/09/2025 2,485 2,500 2,500 25.00

Arrival date 25/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 25/09/2025 5,200 5,200 5,200 52.00
Green Peas Pea FAQ 25/09/2025 3,000 3,000 3,000 30.00
Lentil (Masur)(Whole) Masur Dal FAQ 25/09/2025 6,111 6,111 6,111 61.11
Wheat Mill Quality Non-FAQ 25/09/2025 2,530 2,545 2,540 25.40
Wheat Wheat FAQ 25/09/2025 2,485 2,540 2,525 25.25

Arrival date 24/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 24/09/2025 5,000 5,200 5,150 51.50
Black Gram (Urd Beans)(Whole) Organic FAQ 24/09/2025 5,200 5,200 5,200 52.00
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 24/09/2025 4,651 4,651 4,651 46.51
Green Peas Pea FAQ 24/09/2025 3,000 3,000 3,000 30.00
Lentil (Masur)(Whole) Masur Dal FAQ 24/09/2025 5,900 6,221 6,221 62.21
Mustard Mustard Non-FAQ 24/09/2025 6,350 6,405 6,400 64.00
Wheat Mill Quality Non-FAQ 24/09/2025 2,540 2,550 2,550 25.50
Wheat Wheat FAQ 24/09/2025 2,380 2,530 2,525 25.25
buttery Buttery FAQ 24/09/2025 3,300 3,300 3,300 33.00

Arrival date 23/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 23/09/2025 5,000 5,361 5,000 50.00
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 23/09/2025 4,100 5,300 5,300 53.00
Lentil (Masur)(Whole) Masur Dal FAQ 23/09/2025 5,900 6,200 6,200 62.00
Mustard Mustard Non-FAQ 23/09/2025 6,250 6,250 6,250 62.50
Wheat Mill Quality Non-FAQ 23/09/2025 2,400 2,550 2,530 25.30
Wheat Wheat FAQ 23/09/2025 2,421 2,535 2,521 25.21

Arrival date 22/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 22/09/2025 5,100 5,450 5,450 54.50
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 22/09/2025 5,350 5,400 5,350 53.50
Green Peas Pea FAQ 22/09/2025 3,050 3,050 3,050 30.50
Lentil (Masur)(Whole) Masur Dal FAQ 22/09/2025 6,050 6,050 6,050 60.50
Mustard Mustard Non-FAQ 22/09/2025 6,200 6,300 6,300 63.00
Wheat Mill Quality Non-FAQ 22/09/2025 2,545 2,550 2,550 25.50
Wheat Wheat FAQ 22/09/2025 2,400 2,541 2,525 25.25
buttery Buttery FAQ 22/09/2025 3,525 3,525 3,525 35.25

Arrival date 21/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 21/09/2025 2,500 2,530 2,530 25.30

Arrival date 20/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Peas Pea FAQ 20/09/2025 3,050 3,050 3,050 30.50
Lentil (Masur)(Whole) Masur Dal FAQ 20/09/2025 6,050 6,300 6,300 63.00
Wheat Mill Quality Non-FAQ 20/09/2025 2,520 2,530 2,525 25.25
Wheat Wheat FAQ 20/09/2025 2,425 2,533 2,533 25.33
buttery Buttery FAQ 20/09/2025 3,400 3,500 3,500 35.00

Arrival date 19/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 19/09/2025 5,300 5,310 5,310 53.10
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 19/09/2025 5,500 5,600 5,600 56.00
Mustard Sarson (Black) FAQ 19/09/2025 6,000 6,000 6,000 60.00
Wheat Mill Quality Non-FAQ 19/09/2025 2,550 2,570 2,565 25.65
Wheat Wheat FAQ 19/09/2025 2,500 2,530 2,525 25.25
buttery Buttery FAQ 19/09/2025 3,700 3,700 3,700 37.00

Arrival date 18/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 18/09/2025 5,200 5,525 5,525 55.25
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 18/09/2025 6,000 6,000 6,000 60.00
Lentil (Masur)(Whole) Masur Dal FAQ 18/09/2025 6,280 6,280 6,280 62.80
Wheat Mill Quality Non-FAQ 18/09/2025 2,550 2,570 2,560 25.60
Wheat Wheat FAQ 18/09/2025 2,421 2,550 2,500 25.00

Arrival date 17/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 17/09/2025 5,283 5,283 5,283 52.83
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 17/09/2025 5,680 5,900 5,900 59.00
Lentil (Masur)(Whole) Masur Dal FAQ 17/09/2025 6,100 6,210 6,200 62.00
Mustard Mustard Non-FAQ 17/09/2025 6,250 6,250 6,250 62.50
Wheat Mill Quality Non-FAQ 17/09/2025 2,555 2,570 2,565 25.65
Wheat Wheat FAQ 17/09/2025 2,421 2,545 2,530 25.30
buttery Buttery FAQ 17/09/2025 3,600 3,600 3,600 36.00

Arrival date 16/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 16/09/2025 5,480 5,481 5,480 54.80
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 16/09/2025 6,200 6,200 6,200 62.00
Lentil (Masur)(Whole) Masur Dal FAQ 16/09/2025 6,000 6,200 6,200 62.00
Mustard Mustard FAQ 16/09/2025 6,300 6,400 6,400 64.00
Wheat Mill Quality Non-FAQ 16/09/2025 2,540 2,565 2,540 25.40
Wheat Wheat FAQ 16/09/2025 2,490 2,541 2,525 25.25

Arrival date 15/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 15/09/2025 5,350 5,516 5,375 53.75
Lentil (Masur)(Whole) Masur Dal FAQ 15/09/2025 6,200 6,315 6,315 63.15
Mustard Mustard FAQ 15/09/2025 6,260 6,260 6,260 62.60
Wheat Mill Quality Non-FAQ 15/09/2025 2,545 2,570 2,550 25.50
Wheat Wheat FAQ 15/09/2025 2,425 2,550 2,540 25.40

Arrival date 14/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 14/09/2025 2,525 2,550 2,550 25.50

Arrival date 13/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Barley Non-FAQ 13/09/2025 2,305 2,355 2,345 23.45
Wheat Mill Quality Non-FAQ 13/09/2025 2,545 2,575 2,570 25.70
Wheat Wheat FAQ 13/09/2025 2,530 2,535 2,535 25.35

Arrival date 12/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Barley FAQ 12/09/2025 2,300 2,325 2,300 23.00
Bengal Gram (Gram)(Whole) Gram FAQ 12/09/2025 5,323 5,400 5,400 54.00
Lentil (Masur)(Whole) Masur Dal FAQ 12/09/2025 6,150 6,341 6,341 63.41
Wheat Mill Quality Non-FAQ 12/09/2025 2,560 2,575 2,575 25.75
Wheat Wheat FAQ 12/09/2025 2,400 2,590 2,551 25.51
buttery Buttery FAQ 12/09/2025 3,400 3,400 3,400 34.00

Arrival date 11/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 11/09/2025 5,222 5,626 5,400 54.00
Lentil (Masur)(Whole) Masur Dal FAQ 11/09/2025 6,290 6,290 6,290 62.90
Wheat Mill Quality Non-FAQ 11/09/2025 2,000 2,575 2,560 25.60
Wheat Wheat FAQ 11/09/2025 2,425 2,582 2,570 25.70
Wheat Wheat Mix FAQ 11/09/2025 2,570 2,570 2,570 25.70

Arrival date 10/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 10/09/2025 5,260 5,730 5,610 56.10
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 10/09/2025 5,500 5,500 5,500 55.00
Lentil (Masur)(Whole) Masur Dal FAQ 10/09/2025 6,200 6,200 6,200 62.00
Mustard Mustard FAQ 10/09/2025 5,900 6,100 6,100 61.00
Wheat Mill Quality Non-FAQ 10/09/2025 2,550 2,570 2,565 25.65
Wheat Wheat FAQ 10/09/2025 2,422 2,600 2,575 25.75

Arrival date 09/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 09/09/2025 5,300 5,669 5,300 53.00
Lentil (Masur)(Whole) Masur Dal FAQ 09/09/2025 6,337 6,337 6,337 63.37
Mustard Mustard FAQ 09/09/2025 6,200 6,400 6,400 64.00
Wheat Mill Quality Non-FAQ 09/09/2025 2,555 2,575 2,570 25.70
Wheat Wheat FAQ 09/09/2025 2,525 2,585 2,585 25.85
buttery Buttery FAQ 09/09/2025 3,500 3,699 3,699 36.99

Arrival date 08/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 08/09/2025 5,425 5,636 5,636 56.36
Lentil (Masur)(Whole) Masur Dal FAQ 08/09/2025 6,076 6,241 6,241 62.41
Mustard Mustard FAQ 08/09/2025 5,650 5,650 5,650 56.50
Soyabean Soyabeen FAQ 08/09/2025 4,000 4,000 4,000 40.00
Wheat Mill Quality Non-FAQ 08/09/2025 2,550 2,575 2,560 25.60
Wheat Wheat FAQ 08/09/2025 2,415 2,565 2,560 25.60
buttery Buttery FAQ 08/09/2025 3,600 3,655 3,655 36.55

Arrival date 07/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 07/09/2025 2,500 2,535 2,535 25.35

Arrival date 06/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 06/09/2025 5,400 5,550 5,550 55.50
Green Peas Pea FAQ 06/09/2025 3,136 3,136 3,136 31.36
Wheat Mill Quality Non-FAQ 06/09/2025 2,550 2,565 2,560 25.60
Wheat Wheat FAQ 06/09/2025 2,400 2,568 2,550 25.50

Arrival date 05/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 05/09/2025 2,525 2,531 2,531 25.31

Arrival date 04/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 04/09/2025 5,473 5,671 5,671 56.71
Green Peas Pea FAQ 04/09/2025 3,025 3,025 3,025 30.25
Wheat Mill Quality Non-FAQ 04/09/2025 2,550 2,565 2,560 25.60
Wheat Wheat FAQ 04/09/2025 2,445 2,560 2,555 25.55
buttery Buttery FAQ 04/09/2025 3,200 3,200 3,200 32.00

Arrival date 03/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 03/09/2025 5,400 5,490 5,400 54.00
Lentil (Masur)(Whole) Masur Dal FAQ 03/09/2025 6,300 6,310 6,310 63.10
Wheat Mill Quality Non-FAQ 03/09/2025 2,550 2,578 2,560 25.60
Wheat Wheat FAQ 03/09/2025 2,400 2,560 2,550 25.50

Arrival date 02/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Barley FAQ 02/09/2025 2,340 2,340 2,340 23.40
Bengal Gram (Gram)(Whole) Gram FAQ 02/09/2025 5,300 5,555 5,555 55.55
Lentil (Masur)(Whole) Masur Dal FAQ 02/09/2025 6,191 6,400 6,400 64.00
Mustard Mustard FAQ 02/09/2025 6,200 6,300 6,300 63.00
Wheat Mill Quality Non-FAQ 02/09/2025 2,540 2,570 2,565 25.65
Wheat Wheat FAQ 02/09/2025 2,400 2,565 2,550 25.50

Arrival date 01/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Barley FAQ 01/09/2025 2,310 2,310 2,310 23.10
Bengal Gram (Gram)(Whole) Gram FAQ 01/09/2025 5,300 5,650 5,400 54.00
Lentil (Masur)(Whole) Masur Dal FAQ 01/09/2025 6,200 6,336 6,336 63.36
Wheat Mill Quality Non-FAQ 01/09/2025 2,550 2,570 2,560 25.60
Wheat Wheat FAQ 01/09/2025 2,425 2,565 2,550 25.50

Arrival date 31/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Barley FAQ 31/08/2025 2,311 2,311 2,311 23.11
Wheat Wheat FAQ 31/08/2025 2,525 2,556 2,556 25.56

Arrival date 30/08/2025

