Begamganj — daily mandi prices
Raisen, Madhya Pradesh. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 04/11/2025
Arrival date 03/11/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 03/11/2025 | 5,905 | 7,050 | 6,505 | 65.05 |
| Maize | Local | Non-FAQ | 03/11/2025 | 900 | 1,785 | 1,785 | 17.85 |
| Paddy (Dhan)(Common) | Dhan | Non-FAQ | 03/11/2025 | 1,310 | 2,795 | 1,900 | 19.00 |
| Soyabean | Soyabeen | Non-FAQ | 03/11/2025 | 3,030 | 4,390 | 4,160 | 41.60 |
Arrival date 01/11/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar Dal (Tur) | Non-FAQ | 01/11/2025 | 6,050 | 6,080 | 6,080 | 60.80 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 01/11/2025 | 4,750 | 5,250 | 5,250 | 52.50 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 01/11/2025 | 6,000 | 6,300 | 6,300 | 63.00 |
| Paddy (Dhan)(Common) | Dhan | Non-FAQ | 01/11/2025 | 1,700 | 2,650 | 2,650 | 26.50 |
| Soyabean | Soyabeen | FAQ | 01/11/2025 | 3,745 | 4,245 | 4,200 | 42.00 |
| Soyabean | Soyabeen | Non-FAQ | 01/11/2025 | 3,300 | 4,275 | 4,200 | 42.00 |
| Wheat | Wheat | Non-FAQ | 01/11/2025 | 2,400 | 2,518 | 2,500 | 25.00 |
Arrival date 31/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar Dal (Tur) | Non-FAQ | 31/10/2025 | 5,950 | 6,005 | 6,005 | 60.05 |
Arrival date 30/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 30/10/2025 | 5,600 | 6,800 | 6,800 | 68.00 |
| Mustard | Mustard | Non-FAQ | 30/10/2025 | 5,715 | 5,715 | 5,715 | 57.15 |
| Soyabean | Soyabeen | FAQ | 30/10/2025 | 3,200 | 4,170 | 3,900 | 39.00 |
| Soyabean | Soyabeen | Non-FAQ | 30/10/2025 | 3,250 | 4,225 | 3,900 | 39.00 |
| Wheat | Wheat | Non-FAQ | 30/10/2025 | 2,350 | 2,509 | 2,400 | 24.00 |
Arrival date 29/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 29/10/2025 | 4,720 | 5,390 | 5,200 | 52.00 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 29/10/2025 | 5,000 | 6,280 | 5,900 | 59.00 |
| Mustard | Mustard | Non-FAQ | 29/10/2025 | 5,200 | 5,445 | 5,445 | 54.45 |
| Paddy (Dhan)(Common) | Dhan | Non-FAQ | 29/10/2025 | 1,770 | 2,630 | 2,200 | 22.00 |
Arrival date 28/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | FAQ | 28/10/2025 | 4,800 | 5,275 | 5,200 | 52.00 |
| Maize | Local | FAQ | 28/10/2025 | 1,100 | 1,800 | 1,400 | 14.00 |
| Paddy (Dhan)(Common) | Dhan | FAQ | 28/10/2025 | 1,825 | 2,640 | 2,400 | 24.00 |
Arrival date 27/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Paddy (Dhan)(Common) | Dhan | Non-FAQ | 27/10/2025 | 2,150 | 2,205 | 2,205 | 22.05 |
| Wheat | Wheat | Non-FAQ | 27/10/2025 | 2,419 | 2,535 | 2,470 | 24.70 |
Arrival date 23/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 23/10/2025 | 4,805 | 5,105 | 5,105 | 51.05 |
| Paddy (Dhan)(Common) | Dhan | Non-FAQ | 23/10/2025 | 2,000 | 2,630 | 2,100 | 21.00 |
| Soyabean | Soyabeen | Non-FAQ | 23/10/2025 | 3,500 | 4,310 | 4,200 | 42.00 |
| Wheat | Wheat | FAQ | 23/10/2025 | 2,479 | 2,551 | 2,551 | 25.51 |
| Wheat | Wheat | Non-FAQ | 23/10/2025 | 2,400 | 2,491 | 2,491 | 24.91 |
Arrival date 17/10/2025
Arrival date 16/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar Dal (Tur) | Non-FAQ | 16/10/2025 | 5,580 | 5,985 | 5,985 | 59.85 |
| Bengal Gram (Gram)(Whole) | Gram | FAQ | 16/10/2025 | 4,800 | 5,255 | 5,000 | 50.00 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 16/10/2025 | 3,735 | 5,310 | 5,000 | 50.00 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 16/10/2025 | 5,000 | 5,510 | 5,510 | 55.10 |
| Green Gram (Moong)(Whole) | Green (Whole) | Non-FAQ | 16/10/2025 | 4,500 | 4,500 | 4,500 | 45.00 |
| Lentil (Masur)(Whole) | Masur Dal | FAQ | 16/10/2025 | 5,900 | 6,720 | 6,720 | 67.20 |
| Mustard | Mustard | Non-FAQ | 16/10/2025 | 6,400 | 6,400 | 6,400 | 64.00 |
| Paddy (Dhan)(Common) | Dhan | Non-FAQ | 16/10/2025 | 2,000 | 2,685 | 2,685 | 26.85 |
| Soyabean | Soyabeen | Non-FAQ | 16/10/2025 | 3,000 | 4,355 | 4,000 | 40.00 |
| Wheat | Wheat | Non-FAQ | 16/10/2025 | 2,417 | 2,600 | 2,470 | 24.70 |
Arrival date 15/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar Dal (Tur) | Non-FAQ | 15/10/2025 | 5,800 | 5,800 | 5,800 | 58.00 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 15/10/2025 | 4,500 | 5,250 | 5,235 | 52.35 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 15/10/2025 | 5,290 | 5,290 | 5,290 | 52.90 |
| Lak (Teora) | Tiwada | FAQ | 15/10/2025 | 2,900 | 3,005 | 2,900 | 29.00 |
| Lentil (Masur)(Whole) | Masur Dal | FAQ | 15/10/2025 | 6,060 | 6,800 | 6,800 | 68.00 |
| Maize | Local | FAQ | 15/10/2025 | 1,060 | 1,405 | 1,405 | 14.05 |
| Mustard | Mustard | Non-FAQ | 15/10/2025 | 5,770 | 6,500 | 6,500 | 65.00 |
| Paddy (Dhan)(Common) | Dhan | Non-FAQ | 15/10/2025 | 2,050 | 2,605 | 2,605 | 26.05 |
| Soyabean | Soyabeen | FAQ | 15/10/2025 | 3,000 | 4,100 | 4,035 | 40.35 |
| Soyabean | Soyabeen | Non-FAQ | 15/10/2025 | 2,800 | 4,145 | 4,035 | 40.35 |
| Wheat | Wheat | FAQ | 15/10/2025 | 2,450 | 2,540 | 2,500 | 25.00 |
| Wheat | Wheat | Non-FAQ | 15/10/2025 | 2,400 | 2,561 | 2,500 | 25.00 |
Arrival date 14/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar Dal (Tur) | Non-FAQ | 14/10/2025 | 5,690 | 5,850 | 5,850 | 58.50 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 14/10/2025 | 3,205 | 5,350 | 5,300 | 53.00 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 14/10/2025 | 5,500 | 6,105 | 6,080 | 60.80 |
| Paddy (Dhan)(Common) | Dhan | Non-FAQ | 14/10/2025 | 2,055 | 2,660 | 2,660 | 26.60 |
| Soyabean | Soyabeen | FAQ | 14/10/2025 | 3,260 | 3,965 | 3,900 | 39.00 |
| Soyabean | Soyabeen | Non-FAQ | 14/10/2025 | 2,600 | 4,080 | 3,900 | 39.00 |
| Wheat | Wheat | FAQ | 14/10/2025 | 2,450 | 2,493 | 2,489 | 24.89 |
| Wheat | Wheat | Non-FAQ | 14/10/2025 | 2,450 | 2,635 | 2,489 | 24.89 |
Arrival date 13/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 13/10/2025 | 4,640 | 5,400 | 5,285 | 52.85 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 13/10/2025 | 5,115 | 5,355 | 5,355 | 53.55 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 13/10/2025 | 5,145 | 6,705 | 5,925 | 59.25 |
| Maize | Local | Non-FAQ | 13/10/2025 | 1,135 | 1,505 | 1,505 | 15.05 |
| Mustard | Mustard | Non-FAQ | 13/10/2025 | 5,600 | 5,700 | 5,605 | 56.05 |
| Paddy (Dhan)(Common) | Dhan | Non-FAQ | 13/10/2025 | 2,060 | 2,425 | 2,425 | 24.25 |
| Soyabean | Soyabeen | Non-FAQ | 13/10/2025 | 2,515 | 4,255 | 3,800 | 38.00 |
| Wheat | Wheat | Non-FAQ | 13/10/2025 | 2,375 | 2,821 | 2,480 | 24.80 |
Arrival date 09/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar Dal (Tur) | Non-FAQ | 09/10/2025 | 5,805 | 5,805 | 5,805 | 58.05 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 09/10/2025 | 4,905 | 5,555 | 5,500 | 55.00 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 09/10/2025 | 5,600 | 6,700 | 6,000 | 60.00 |
| Mustard | Mustard | Non-FAQ | 09/10/2025 | 5,500 | 5,905 | 5,905 | 59.05 |
| Soyabean | Soyabeen | FAQ | 09/10/2025 | 3,385 | 4,280 | 3,600 | 36.00 |
| Soyabean | Soyabeen | Non-FAQ | 09/10/2025 | 3,000 | 4,280 | 3,600 | 36.00 |
| Wheat | Wheat | Non-FAQ | 09/10/2025 | 2,400 | 2,665 | 2,500 | 25.00 |
Arrival date 08/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar Dal (Tur) | Non-FAQ | 08/10/2025 | 6,050 | 6,050 | 6,050 | 60.50 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 08/10/2025 | 4,205 | 5,485 | 5,390 | 53.90 |
| Green Gram (Moong)(Whole) | Green (Whole) | Non-FAQ | 08/10/2025 | 5,300 | 5,300 | 5,300 | 53.00 |
| Lak (Teora) | Tiwada | FAQ | 08/10/2025 | 3,000 | 3,075 | 3,045 | 30.45 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 08/10/2025 | 5,860 | 7,705 | 6,135 | 61.35 |
| Maize | Local | Non-FAQ | 08/10/2025 | 1,520 | 1,520 | 1,520 | 15.20 |
| Mustard | Mustard | Non-FAQ | 08/10/2025 | 5,790 | 5,790 | 5,790 | 57.90 |
| Paddy (Dhan)(Common) | Dhan | Non-FAQ | 08/10/2025 | 2,015 | 2,400 | 2,400 | 24.00 |
| Soyabean | Soyabeen | FAQ | 08/10/2025 | 3,600 | 4,125 | 3,600 | 36.00 |
| Soyabean | Soyabeen | Non-FAQ | 08/10/2025 | 2,570 | 4,275 | 3,600 | 36.00 |
| Wheat | Local | FAQ | 08/10/2025 | 2,510 | 2,510 | 2,510 | 25.10 |
| Wheat | Wheat | Non-FAQ | 08/10/2025 | 2,425 | 2,752 | 2,450 | 24.50 |
Arrival date 06/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar Dal (Tur) | Non-FAQ | 06/10/2025 | 5,450 | 5,865 | 5,865 | 58.65 |
| Bengal Gram (Gram)(Whole) | Gram | FAQ | 06/10/2025 | 5,110 | 5,390 | 5,355 | 53.55 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 06/10/2025 | 4,750 | 5,475 | 5,355 | 53.55 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 06/10/2025 | 5,500 | 5,500 | 5,500 | 55.00 |
| Lak (Teora) | Tiwada | FAQ | 06/10/2025 | 3,095 | 3,270 | 3,125 | 31.25 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 06/10/2025 | 5,205 | 6,605 | 6,605 | 66.05 |
| Mustard | Mustard | Non-FAQ | 06/10/2025 | 5,600 | 5,600 | 5,600 | 56.00 |
| Paddy (Dhan)(Common) | Dhan | Non-FAQ | 06/10/2025 | 2,305 | 2,305 | 2,305 | 23.05 |
| Soyabean | Soyabeen | Non-FAQ | 06/10/2025 | 2,625 | 4,290 | 3,570 | 35.70 |
| Wheat | Wheat | FAQ | 06/10/2025 | 2,400 | 2,612 | 2,525 | 25.25 |
| Wheat | Wheat | Non-FAQ | 06/10/2025 | 2,350 | 2,601 | 2,525 | 25.25 |
Arrival date 04/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | FAQ | 04/10/2025 | 4,445 | 5,355 | 5,325 | 53.25 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 04/10/2025 | 4,830 | 5,435 | 5,325 | 53.25 |
| Green Gram (Moong)(Whole) | Green (Whole) | FAQ | 04/10/2025 | 6,690 | 6,690 | 6,690 | 66.90 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 04/10/2025 | 5,860 | 6,065 | 6,065 | 60.65 |
| Paddy (Dhan)(Common) | Dhan | Non-FAQ | 04/10/2025 | 2,415 | 2,430 | 2,430 | 24.30 |
| Soyabean | Soyabeen | Non-FAQ | 04/10/2025 | 3,005 | 4,450 | 4,250 | 42.50 |
| Wheat | Wheat | FAQ | 04/10/2025 | 2,500 | 2,560 | 2,525 | 25.25 |
| Wheat | Wheat | Non-FAQ | 04/10/2025 | 2,450 | 2,578 | 2,525 | 25.25 |
Arrival date 01/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 01/10/2025 | 5,180 | 5,450 | 5,450 | 54.50 |
| Soyabean | Soyabeen | FAQ | 01/10/2025 | 4,260 | 4,555 | 4,290 | 42.90 |
| Soyabean | Soyabeen | Non-FAQ | 01/10/2025 | 3,305 | 4,430 | 4,290 | 42.90 |
| Wheat | Wheat | Non-FAQ | 01/10/2025 | 2,515 | 2,565 | 2,540 | 25.40 |
Arrival date 30/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | FAQ | 30/09/2025 | 5,275 | 5,370 | 5,355 | 53.55 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 30/09/2025 | 4,505 | 5,400 | 5,355 | 53.55 |
| Lentil (Masur)(Whole) | Masur Dal | FAQ | 30/09/2025 | 6,070 | 6,070 | 6,070 | 60.70 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 30/09/2025 | 5,225 | 6,150 | 6,070 | 60.70 |
| Mustard | Mustard | Non-FAQ | 30/09/2025 | 5,935 | 6,000 | 6,000 | 60.00 |
| Soyabean | Soyabeen | FAQ | 30/09/2025 | 3,535 | 4,250 | 4,250 | 42.50 |
| Wheat | Wheat | FAQ | 30/09/2025 | 2,521 | 2,566 | 2,525 | 25.25 |
| Wheat | Wheat | Non-FAQ | 30/09/2025 | 2,475 | 2,629 | 2,525 | 25.25 |
Arrival date 29/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar Dal (Tur) | FAQ | 29/09/2025 | 5,455 | 5,705 | 5,705 | 57.05 |
| Bengal Gram (Gram)(Whole) | Gram | FAQ | 29/09/2025 | 4,750 | 5,475 | 5,325 | 53.25 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 29/09/2025 | 4,810 | 5,400 | 5,325 | 53.25 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 29/09/2025 | 5,100 | 5,100 | 5,100 | 51.00 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 29/09/2025 | 5,800 | 6,645 | 6,645 | 66.45 |
| Mustard | Mustard | Non-FAQ | 29/09/2025 | 6,720 | 6,720 | 6,720 | 67.20 |
| Soyabean | Soyabeen | FAQ | 29/09/2025 | 2,560 | 4,365 | 3,980 | 39.80 |
| Soyabean | Soyabeen | Non-FAQ | 29/09/2025 | 3,085 | 4,380 | 3,980 | 39.80 |
| Wheat | Local | FAQ | 29/09/2025 | 2,540 | 2,569 | 2,569 | 25.69 |
| Wheat | Wheat | FAQ | 29/09/2025 | 2,380 | 2,618 | 2,550 | 25.50 |
| Wheat | Wheat | Non-FAQ | 29/09/2025 | 2,461 | 2,650 | 2,550 | 25.50 |
Arrival date 26/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 26/09/2025 | 5,075 | 5,375 | 5,375 | 53.75 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 26/09/2025 | 5,845 | 6,045 | 6,045 | 60.45 |
| Soyabean | Soyabeen | FAQ | 26/09/2025 | 4,315 | 4,350 | 4,350 | 43.50 |
| Soyabean | Soyabeen | Non-FAQ | 26/09/2025 | 3,600 | 4,360 | 4,350 | 43.50 |
| Wheat | Wheat | FAQ | 26/09/2025 | 2,305 | 2,575 | 2,500 | 25.00 |
| Wheat | Wheat | Non-FAQ | 26/09/2025 | 2,450 | 2,648 | 2,500 | 25.00 |
Arrival date 25/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar Dal (Tur) | Non-FAQ | 25/09/2025 | 5,400 | 5,555 | 5,555 | 55.55 |
| Bengal Gram (Gram)(Whole) | Gram | FAQ | 25/09/2025 | 4,850 | 5,455 | 5,395 | 53.95 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 25/09/2025 | 4,400 | 5,490 | 5,395 | 53.95 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | FAQ | 25/09/2025 | 5,556 | 5,556 | 5,556 | 55.56 |
| Green Gram (Moong)(Whole) | Green (Whole) | Non-FAQ | 25/09/2025 | 6,760 | 6,760 | 6,760 | 67.60 |
| Lak (Teora) | Tiwada | FAQ | 25/09/2025 | 2,900 | 2,995 | 2,995 | 29.95 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 25/09/2025 | 5,100 | 6,085 | 6,085 | 60.85 |
| Mustard | Mustard | Non-FAQ | 25/09/2025 | 5,700 | 6,500 | 5,700 | 57.00 |
| Soyabean | Soyabeen | FAQ | 25/09/2025 | 4,155 | 4,390 | 4,390 | 43.90 |
| Wheat | Wheat | Non-FAQ | 25/09/2025 | 2,450 | 2,698 | 2,450 | 24.50 |
Arrival date 24/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar Dal (Tur) | Non-FAQ | 24/09/2025 | 5,475 | 5,715 | 5,475 | 54.75 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 24/09/2025 | 4,800 | 5,470 | 5,445 | 54.45 |
| Green Gram (Moong)(Whole) | Green (Whole) | Non-FAQ | 24/09/2025 | 5,585 | 5,585 | 5,585 | 55.85 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 24/09/2025 | 5,760 | 6,005 | 6,005 | 60.05 |
| Mustard | Mustard | Non-FAQ | 24/09/2025 | 5,945 | 5,945 | 5,945 | 59.45 |
| Soyabean | Soyabeen | FAQ | 24/09/2025 | 4,170 | 4,325 | 4,325 | 43.25 |
| Soyabean | Soyabeen | Non-FAQ | 24/09/2025 | 3,430 | 4,370 | 4,325 | 43.25 |
| Wheat | Wheat | FAQ | 24/09/2025 | 2,563 | 2,572 | 2,568 | 25.68 |
| Wheat | Wheat | Non-FAQ | 24/09/2025 | 2,478 | 2,645 | 2,568 | 25.68 |
Arrival date 23/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar Dal (Tur) | Non-FAQ | 23/09/2025 | 5,105 | 5,770 | 5,770 | 57.70 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 23/09/2025 | 4,885 | 5,550 | 5,200 | 52.00 |
| Green Gram (Moong)(Whole) | Green (Whole) | Non-FAQ | 23/09/2025 | 6,200 | 6,895 | 6,895 | 68.95 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 23/09/2025 | 5,590 | 7,450 | 7,450 | 74.50 |
| Mustard | Mustard | Non-FAQ | 23/09/2025 | 6,050 | 6,120 | 6,120 | 61.20 |
| Paddy (Dhan)(Common) | Dhan | Non-FAQ | 23/09/2025 | 2,000 | 2,000 | 2,000 | 20.00 |
| Soyabean | Soyabeen | Non-FAQ | 23/09/2025 | 3,400 | 4,350 | 4,340 | 43.40 |
| Wheat | Wheat | Non-FAQ | 23/09/2025 | 2,405 | 2,655 | 2,500 | 25.00 |
Arrival date 22/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar Dal (Tur) | Non-FAQ | 22/09/2025 | 5,650 | 5,650 | 5,650 | 56.50 |
| Bengal Gram (Gram)(Whole) | Gram | FAQ | 22/09/2025 | 4,900 | 5,605 | 5,335 | 53.35 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 22/09/2025 | 4,670 | 5,890 | 5,335 | 53.35 |
| Green Gram (Moong)(Whole) | Green (Whole) | Non-FAQ | 22/09/2025 | 2,100 | 6,700 | 6,700 | 67.00 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 22/09/2025 | 6,000 | 8,000 | 6,150 | 61.50 |
| Mustard | Mustard | FAQ | 22/09/2025 | 6,105 | 6,105 | 6,105 | 61.05 |
| Paddy (Dhan)(Common) | Dhan | Non-FAQ | 22/09/2025 | 2,000 | 2,000 | 2,000 | 20.00 |
| Soyabean | Soyabeen | FAQ | 22/09/2025 | 3,860 | 4,385 | 4,380 | 43.80 |
| Soyabean | Soyabeen | Non-FAQ | 22/09/2025 | 3,635 | 4,380 | 4,380 | 43.80 |
| Wheat | Wheat | FAQ | 22/09/2025 | 2,470 | 2,571 | 2,570 | 25.70 |
| Wheat | Wheat | Non-FAQ | 22/09/2025 | 2,470 | 2,600 | 2,570 | 25.70 |
Arrival date 20/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 20/09/2025 | 4,985 | 5,460 | 5,460 | 54.60 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 20/09/2025 | 5,505 | 6,040 | 6,040 | 60.40 |
| Mustard | Mustard | Non-FAQ | 20/09/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Soyabean | Soyabeen | FAQ | 20/09/2025 | 4,300 | 4,380 | 4,380 | 43.80 |
| Wheat | Wheat | Non-FAQ | 20/09/2025 | 2,481 | 2,570 | 2,570 | 25.70 |
Arrival date 19/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 19/09/2025 | 4,680 | 5,580 | 5,580 | 55.80 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 19/09/2025 | 6,215 | 6,225 | 6,215 | 62.15 |
| Soyabean | Soyabeen | FAQ | 19/09/2025 | 3,975 | 4,350 | 4,345 | 43.45 |
| Soyabean | Soyabeen | Non-FAQ | 19/09/2025 | 1,615 | 4,390 | 4,345 | 43.45 |
| Wheat | Local | FAQ | 19/09/2025 | 2,552 | 2,552 | 2,552 | 25.52 |
| Wheat | Wheat | FAQ | 19/09/2025 | 2,200 | 2,580 | 2,580 | 25.80 |
| Wheat | Wheat | Non-FAQ | 19/09/2025 | 2,500 | 2,660 | 2,580 | 25.80 |
Arrival date 18/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar Dal (Tur) | Non-FAQ | 18/09/2025 | 5,380 | 5,455 | 5,455 | 54.55 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 18/09/2025 | 5,240 | 5,580 | 5,580 | 55.80 |
| Green Gram (Moong)(Whole) | Green (Whole) | FAQ | 18/09/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
