Bareli — daily mandi prices

Raisen, Madhya Pradesh. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 04/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Lak (Teora) Tiwada FAQ 04/11/2025 2,841 3,011 3,011 30.11
Paddy (Dhan)(Common) Paddy FAQ 04/11/2025 1,918 2,756 2,000 20.00

Arrival date 03/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Green (Whole) FAQ 03/11/2025 3,900 4,700 4,700 47.00

Arrival date 31/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 31/10/2025 4,850 5,416 5,416 54.16
Green Gram (Moong)(Whole) Green (Whole) FAQ 31/10/2025 4,000 5,600 5,600 56.00
Wheat Wheat FAQ 31/10/2025 2,500 2,500 2,500 25.00

Arrival date 30/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 30/10/2025 4,975 5,200 5,200 52.00
Paddy (Dhan)(Common) Basumathi FAQ 30/10/2025 2,700 2,700 2,700 27.00
Paddy (Dhan)(Common) Puspa (MR 301) FAQ 30/10/2025 2,360 2,551 2,551 25.51
Wheat Mill Quality FAQ 30/10/2025 2,388 2,452 2,437 24.37

Arrival date 29/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 29/10/2025 5,960 6,442 6,442 64.42
Soyabean Soyabeen FAQ 29/10/2025 3,701 3,860 3,860 38.60
Wheat Mill Quality FAQ 29/10/2025 2,306 2,448 2,401 24.01

Arrival date 28/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 28/10/2025 5,600 6,516 6,516 65.16
Paddy (Dhan)(Common) Paddy FAQ 28/10/2025 2,580 2,900 2,900 29.00

Arrival date 27/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 27/10/2025 6,550 7,000 7,000 70.00
Bengal Gram (Gram)(Whole) Gram FAQ 27/10/2025 4,111 5,424 5,300 53.00
Soyabean Soyabeen FAQ 27/10/2025 4,100 4,100 4,100 41.00
Wheat Wheat FAQ 27/10/2025 2,450 2,450 2,450 24.50

Arrival date 24/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 24/10/2025 2,400 2,454 2,454 24.54

Arrival date 23/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 23/10/2025 4,800 5,578 5,511 55.11
Lak (Teora) Tiwada FAQ 23/10/2025 3,023 3,023 3,023 30.23
Paddy (Dhan)(Common) Paddy FAQ 23/10/2025 2,481 3,191 3,191 31.91

Arrival date 18/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) Dhan FAQ 18/10/2025 3,340 3,340 3,340 33.40

Arrival date 17/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 17/10/2025 5,555 6,386 6,386 63.86
Bengal Gram (Gram)(Whole) Gram FAQ 17/10/2025 4,500 5,352 5,248 52.48
Green Gram (Moong)(Whole) Green (Whole) FAQ 17/10/2025 4,000 5,430 5,430 54.30
Paddy (Dhan)(Common) Dhan FAQ 17/10/2025 3,320 3,350 3,350 33.50
Soyabean Soyabeen FAQ 17/10/2025 3,655 3,700 3,700 37.00
Wheat Mill Quality FAQ 17/10/2025 2,350 2,551 2,551 25.51

Arrival date 16/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 16/10/2025 3,000 6,751 6,751 67.51
Bengal Gram (Gram)(Whole) Gram FAQ 16/10/2025 3,600 5,410 5,000 50.00
Green Gram (Moong)(Whole) Green (Whole) FAQ 16/10/2025 3,615 4,665 4,665 46.65
Paddy (Dhan)(Common) Dhan FAQ 16/10/2025 3,350 3,375 3,375 33.75
Wheat Mill Quality FAQ 16/10/2025 2,407 2,422 2,422 24.22

Arrival date 15/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 15/10/2025 6,152 6,152 6,152 61.52
Bengal Gram (Gram)(Whole) Gram FAQ 15/10/2025 4,000 5,451 5,430 54.30
Paddy (Dhan)(Common) Dhan FAQ 15/10/2025 3,360 3,360 3,360 33.60
Wheat Mill Quality FAQ 15/10/2025 2,420 2,454 2,440 24.40

Arrival date 14/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 14/10/2025 5,300 6,370 6,370 63.70
Bengal Gram (Gram)(Whole) Gram FAQ 14/10/2025 4,100 5,414 5,414 54.14
Green Gram (Moong)(Whole) Green (Whole) FAQ 14/10/2025 5,400 5,400 5,400 54.00
Paddy (Dhan)(Common) Basumathi FAQ 14/10/2025 2,750 2,752 2,752 27.52
Paddy (Dhan)(Common) Dhan FAQ 14/10/2025 3,340 3,340 3,340 33.40
Wheat Mill Quality FAQ 14/10/2025 2,401 2,551 2,551 25.51
Wheat Wheat FAQ 14/10/2025 2,551 2,551 2,551 25.51

Arrival date 13/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 13/10/2025 5,700 6,312 5,700 57.00
Bengal Gram (Gram)(Whole) Gram FAQ 13/10/2025 2,811 5,501 5,099 50.99
Green Gram (Moong)(Whole) Green (Whole) FAQ 13/10/2025 3,000 6,120 6,120 61.20
Lak (Teora) Tiwada FAQ 13/10/2025 2,500 2,500 2,500 25.00
Wheat Mill Quality FAQ 13/10/2025 2,300 2,556 2,551 25.51
Wheat Wheat FAQ 13/10/2025 2,455 2,551 2,551 25.51

Arrival date 09/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 09/10/2025 5,701 5,701 5,701 57.01
Bengal Gram (Gram)(Whole) Gram FAQ 09/10/2025 4,501 5,622 5,400 54.00
Green Gram (Moong)(Whole) Green (Whole) FAQ 09/10/2025 5,705 6,400 6,400 64.00
Paddy (Dhan)(Common) Puspa (MR 301) FAQ 09/10/2025 3,010 3,010 3,010 30.10
Wheat Mill Quality FAQ 09/10/2025 2,355 2,600 2,453 24.53

Arrival date 08/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 08/10/2025 5,600 6,099 6,099 60.99
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 08/10/2025 5,309 5,309 5,309 53.09
Bengal Gram (Gram)(Whole) Gram FAQ 08/10/2025 4,130 5,630 5,480 54.80
Green Gram (Moong)(Whole) Green (Whole) FAQ 08/10/2025 4,570 6,255 6,255 62.55
Lentil (Masur)(Whole) Masur Dal FAQ 08/10/2025 4,201 4,201 4,201 42.01
Paddy (Dhan)(Common) Basumathi FAQ 08/10/2025 2,438 2,438 2,438 24.38
Wheat Mill Quality FAQ 08/10/2025 2,400 2,491 2,471 24.71

Arrival date 06/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 06/10/2025 5,401 5,930 5,930 59.30
Bengal Gram (Gram)(Whole) Gram FAQ 06/10/2025 4,355 5,611 4,700 47.00
Green Gram (Moong)(Whole) Green (Whole) FAQ 06/10/2025 3,701 6,801 6,801 68.01
Paddy (Dhan)(Common) Basumathi FAQ 06/10/2025 2,800 2,900 2,900 29.00
Paddy (Dhan)(Common) Puspa (MR 301) FAQ 06/10/2025 3,200 3,200 3,200 32.00
Wheat Mill Quality FAQ 06/10/2025 2,401 2,561 2,526 25.26

Arrival date 30/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) Basumathi FAQ 30/09/2025 3,000 3,000 3,000 30.00
Paddy (Dhan)(Common) Dhan FAQ 30/09/2025 3,150 3,150 3,150 31.50

Arrival date 29/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 29/09/2025 5,350 5,601 5,601 56.01
Green Gram (Moong)(Whole) Green (Whole) FAQ 29/09/2025 2,100 6,201 6,201 62.01
Paddy (Dhan)(Common) Basumathi FAQ 29/09/2025 3,000 3,001 3,001 30.01
Paddy (Dhan)(Common) Puspa (MR 301) FAQ 29/09/2025 3,200 3,200 3,200 32.00
Wheat Mill Quality FAQ 29/09/2025 2,400 2,551 2,527 25.27

Arrival date 27/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) Paddy FAQ 27/09/2025 1,900 1,910 1,910 19.10

Arrival date 26/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 26/09/2025 5,280 5,811 5,700 57.00
Bengal Gram (Gram)(Whole) Gram FAQ 26/09/2025 5,439 5,552 5,439 54.39
Paddy (Dhan)(Common) Basumathi FAQ 26/09/2025 2,966 3,001 3,001 30.01
Wheat Mill Quality FAQ 26/09/2025 2,525 2,570 2,570 25.70
Wheat Wheat FAQ 26/09/2025 2,551 2,560 2,560 25.60

Arrival date 25/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 25/09/2025 4,401 5,435 5,232 52.32
Green Gram (Moong)(Whole) Green (Whole) FAQ 25/09/2025 2,600 6,400 6,400 64.00
Paddy (Dhan)(Common) Basumathi FAQ 25/09/2025 3,000 3,001 3,001 30.01
Wheat Mill Quality FAQ 25/09/2025 2,456 2,565 2,565 25.65

Arrival date 24/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 24/09/2025 5,005 5,005 5,005 50.05
Bengal Gram (Gram)(Whole) Gram FAQ 24/09/2025 4,701 5,300 5,300 53.00
Green Gram (Moong)(Whole) Green (Whole) FAQ 24/09/2025 6,300 6,300 6,300 63.00
Paddy (Dhan)(Common) Paddy Non-FAQ 24/09/2025 1,900 1,900 1,900 19.00
Wheat Mill Quality FAQ 24/09/2025 2,513 2,568 2,530 25.30

Arrival date 23/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 23/09/2025 3,201 6,000 6,000 60.00
Bengal Gram (Gram)(Whole) Gram FAQ 23/09/2025 4,501 5,512 5,512 55.12
Green Gram (Moong)(Whole) Green (Whole) FAQ 23/09/2025 5,000 6,650 6,650 66.50
Paddy (Dhan)(Common) Dhan FAQ 23/09/2025 2,800 2,800 2,800 28.00
Paddy (Dhan)(Common) Puspa (MR 301) FAQ 23/09/2025 2,800 2,800 2,800 28.00
Wheat Lokwan FAQ 23/09/2025 2,395 2,395 2,395 23.95
Wheat Mill Quality FAQ 23/09/2025 2,390 2,556 2,541 25.41

Arrival date 22/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 22/09/2025 6,100 6,100 6,100 61.00
Bengal Gram (Gram)(Whole) Gram FAQ 22/09/2025 5,430 5,517 5,517 55.17
Green Gram (Moong)(Whole) Green (Whole) FAQ 22/09/2025 2,701 6,301 6,301 63.01
Lak (Teora) Tiwada FAQ 22/09/2025 2,601 2,601 2,601 26.01
Paddy (Dhan)(Common) Basumathi FAQ 22/09/2025 1,305 1,305 1,305 13.05
Paddy (Dhan)(Common) Puspa (MR 301) FAQ 22/09/2025 2,900 3,220 3,220 32.20
Wheat Mill Quality FAQ 22/09/2025 2,353 2,511 2,501 25.01

Arrival date 21/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) Dhan FAQ 21/09/2025 2,800 2,850 2,850 28.50
Paddy (Dhan)(Common) Puspa (MR 301) FAQ 21/09/2025 3,200 3,250 3,200 32.00

Arrival date 20/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) Dhan FAQ 20/09/2025 2,450 2,900 2,500 25.00
Wheat Wheat FAQ 20/09/2025 2,380 2,380 2,380 23.80

Arrival date 19/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 19/09/2025 5,198 5,209 5,209 52.09
Bengal Gram (Gram)(Whole) Gram FAQ 19/09/2025 4,705 5,667 5,471 54.71
Green Gram (Moong)(Whole) Green (Whole) FAQ 19/09/2025 3,300 7,001 7,001 70.01
Wheat Mill Quality FAQ 19/09/2025 2,400 2,518 2,500 25.00

Arrival date 17/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 17/09/2025 5,209 5,209 5,209 52.09
Bengal Gram (Gram)(Whole) Gram FAQ 17/09/2025 5,307 5,680 5,550 55.50
Green Gram (Moong)(Whole) Green (Whole) FAQ 17/09/2025 2,201 7,250 7,250 72.50
Lak (Teora) Tiwada FAQ 17/09/2025 3,172 3,172 3,172 31.72
Lentil (Masur)(Whole) Masur Dal FAQ 17/09/2025 5,000 5,000 5,000 50.00
Soyabean Soyabeen FAQ 17/09/2025 3,961 3,976 3,976 39.76
Wheat Mill Quality FAQ 17/09/2025 2,450 2,531 2,513 25.13

Arrival date 16/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 16/09/2025 5,525 5,527 5,527 55.27
Bengal Gram (Gram)(Whole) Gram FAQ 16/09/2025 5,001 5,697 5,301 53.01
Green Gram (Moong)(Whole) Green (Whole) FAQ 16/09/2025 5,701 6,301 6,301 63.01
Wheat Mill Quality FAQ 16/09/2025 2,001 2,531 2,531 25.31

Arrival date 15/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 15/09/2025 6,010 6,010 6,010 60.10
Bengal Gram (Gram)(Whole) Gram FAQ 15/09/2025 5,451 5,550 5,550 55.50
Green Gram (Moong)(Whole) Green (Whole) FAQ 15/09/2025 4,600 7,102 7,102 71.02
Paddy (Dhan)(Common) Dhan FAQ 15/09/2025 3,200 3,200 3,200 32.00
Wheat Mill Quality FAQ 15/09/2025 2,228 2,559 2,550 25.50

Arrival date 12/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 12/09/2025 4,950 5,651 5,651 56.51
Bengal Gram (Gram)(Whole) Gram FAQ 12/09/2025 4,701 5,591 5,591 55.91
Green Gram (Moong)(Whole) Green (Whole) FAQ 12/09/2025 2,000 7,150 7,150 71.50
Wheat Mill Quality FAQ 12/09/2025 2,545 2,582 2,575 25.75

Arrival date 11/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 11/09/2025 5,440 5,801 5,801 58.01
Bengal Gram (Gram)(Whole) Gram FAQ 11/09/2025 5,090 5,762 5,762 57.62
Green Gram (Moong)(Whole) Green (Whole) FAQ 11/09/2025 6,200 7,451 7,451 74.51
Wheat Mill Quality FAQ 11/09/2025 2,351 2,609 2,600 26.00

Arrival date 10/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 10/09/2025 5,675 6,125 6,125 61.25
Bengal Gram (Gram)(Whole) Gram FAQ 10/09/2025 5,090 5,672 5,672 56.72
Green Gram (Moong)(Whole) Green (Whole) FAQ 10/09/2025 4,551 7,460 7,460 74.60
Paddy (Dhan)(Common) Basumathi FAQ 10/09/2025 3,000 3,000 3,000 30.00
Paddy (Dhan)(Common) Dhan FAQ 10/09/2025 3,050 3,110 3,110 31.10
Wheat Mill Quality FAQ 10/09/2025 2,461 2,650 2,650 26.50

Arrival date 09/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 09/09/2025 5,300 6,150 6,150 61.50
Bengal Gram (Gram)(Whole) Gram FAQ 09/09/2025 4,801 5,786 5,786 57.86
Green Gram (Moong)(Whole) Green (Whole) FAQ 09/09/2025 4,540 7,301 7,301 73.01
Paddy (Dhan)(Common) Dhan FAQ 09/09/2025 3,111 3,111 3,111 31.11
Wheat Mill Quality FAQ 09/09/2025 2,560 2,665 2,620 26.20
Wheat Wheat FAQ 09/09/2025 2,550 2,550 2,550 25.50

Arrival date 08/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 08/09/2025 6,370 6,370 6,370 63.70
Bengal Gram (Gram)(Whole) Gram FAQ 08/09/2025 4,999 5,650 5,650 56.50
Green Gram (Moong)(Whole) Green (Whole) FAQ 08/09/2025 2,575 7,201 7,201 72.01
Lak (Teora) Tiwada FAQ 08/09/2025 2,971 2,971 2,971 29.71
Paddy (Dhan)(Common) Dhan FAQ 08/09/2025 2,920 3,200 3,060 30.60
Wheat Mill Quality FAQ 08/09/2025 2,550 2,611 2,600 26.00

Arrival date 07/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) Basumathi FAQ 07/09/2025 3,100 3,100 3,100 31.00
Paddy (Dhan)(Common) Dhan FAQ 07/09/2025 3,111 3,111 3,111 31.11

Arrival date 06/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) Paddy FAQ 06/09/2025 1,250 1,950 1,950 19.50

Arrival date 05/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) Dhan FAQ 05/09/2025 3,111 3,111 3,111 31.11
Paddy (Dhan)(Common) Paddy FAQ 05/09/2025 1,200 1,400 1,400 14.00
Wheat Wheat FAQ 05/09/2025 2,586 2,590 2,590 25.90

Arrival date 04/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 04/09/2025 5,800 5,900 5,900 59.00
Bengal Gram (Gram)(Whole) Gram FAQ 04/09/2025 4,665 5,570 5,570 55.70
Green Gram (Moong)(Whole) Green (Whole) FAQ 04/09/2025 2,270 7,300 7,300 73.00
Paddy (Dhan)(Common) Dhan FAQ 04/09/2025 3,100 3,100 3,100 31.00
Wheat Mill Quality FAQ 04/09/2025 2,588 2,605 2,597 25.97
Wheat Wheat FAQ 04/09/2025 2,550 2,550 2,550 25.50

Arrival date 03/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 03/09/2025 5,300 5,450 5,450 54.50
Wheat Mill Quality FAQ 03/09/2025 2,542 2,600 2,591 25.91
Wheat Wheat FAQ 03/09/2025 2,590 2,590 2,590 25.90

Arrival date 02/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 02/09/2025 5,451 5,451 5,451 54.51
Green Gram (Moong)(Whole) Green (Whole) FAQ 02/09/2025 1,800 7,299 7,299 72.99
Paddy (Dhan)(Common) Basumathi FAQ 02/09/2025 3,020 3,021 3,020 30.20
Paddy (Dhan)(Common) Paddy Non-FAQ 02/09/2025 2,051 2,051 2,051 20.51
Soyabean Soyabeen FAQ 02/09/2025 4,177 4,177 4,177 41.77
Wheat Mill Quality FAQ 02/09/2025 2,565 2,597 2,574 25.74
Wheat Wheat FAQ 02/09/2025 2,580 2,580 2,580 25.80

Arrival date 01/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 01/09/2025 2,800 5,981 5,981 59.81
Bengal Gram (Gram)(Whole) Gram FAQ 01/09/2025 2,500 5,540 5,540 55.40
Green Gram (Moong)(Whole) Green (Whole) FAQ 01/09/2025 2,500 7,179 7,179 71.79
Paddy (Dhan)(Common) Puspa (MR 301) FAQ 01/09/2025 2,900 2,900 2,900 29.00
Soyabean Soyabeen FAQ 01/09/2025 2,700 4,181 4,181 41.81
Wheat Mill Quality FAQ 01/09/2025 1,400 2,597 2,596 25.96
Wheat Wheat FAQ 01/09/2025 2,380 2,580 2,580 25.80

Arrival date 30/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 30/08/2025 5,270 5,649 5,649 56.49
Green Gram (Moong)(Whole) Green (Whole) FAQ 30/08/2025 2,590 6,460 6,460 64.60
Paddy (Dhan)(Common) Paddy FAQ 30/08/2025 1,900 2,300 2,000 20.00
Wheat Mill Quality FAQ 30/08/2025 2,530 2,530 2,530 25.30
Wheat Wheat FAQ 30/08/2025 2,575 2,575 2,575 25.75

Arrival date 29/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 29/08/2025 5,912 6,350 6,350 63.50
Bengal Gram (Gram)(Whole) Gram FAQ 29/08/2025 5,475 5,771 5,500 55.00
Green Gram (Moong)(Whole) Green (Whole) FAQ 29/08/2025 2,455 6,300 6,300 63.00
Lak (Teora) Tiwada FAQ 29/08/2025 3,020 3,020 3,020 30.20
Soyabean Soyabeen FAQ 29/08/2025 4,026 4,026 4,026 40.26
Wheat Mill Quality FAQ 29/08/2025 2,401 2,601 2,592 25.92

Arrival date 28/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 28/08/2025 6,260 6,260 6,260 62.60
Bengal Gram (Gram)(Whole) Gram FAQ 28/08/2025 4,970 5,748 5,700 57.00
Green Gram (Moong)(Whole) Green (Whole) FAQ 28/08/2025 2,450 7,911 7,911 79.11
Lak (Teora) Tiwada FAQ 28/08/2025 3,000 3,000 3,000 30.00
Paddy (Dhan)(Common) Basumathi FAQ 28/08/2025 3,100 3,121 3,121 31.21
Paddy (Dhan)(Common) Paddy FAQ 28/08/2025 3,105 3,105 3,105 31.05
Paddy (Dhan)(Common) Puspa (MR 301) FAQ 28/08/2025 2,925 3,075 3,005 30.05
Wheat Mill Quality FAQ 28/08/2025 2,400 2,603 2,570 25.70

Arrival date 27/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) Basumathi FAQ 27/08/2025 3,121 3,121 3,121 31.21
Wheat Wheat FAQ 27/08/2025 2,400 2,500 2,500 25.00

Arrival date 26/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 26/08/2025 5,766 6,250 6,250 62.50
Bengal Gram (Gram)(Whole) Gram FAQ 26/08/2025 4,501 5,639 5,639 56.39
Green Gram (Moong)(Whole) Green (Whole) FAQ 26/08/2025 4,000 7,450 7,450 74.50
Paddy (Dhan)(Common) Basmati 1509 FAQ 26/08/2025 2,700 2,700 2,700 27.00
Wheat Mill Quality FAQ 26/08/2025 2,385 2,623 2,623 26.23

Arrival date 25/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 25/08/2025 5,800 6,000 6,000 60.00
Bengal Gram (Gram)(Whole) Gram FAQ 25/08/2025 4,305 5,700 5,290 52.90
Green Gram (Moong)(Whole) Green (Whole) FAQ 25/08/2025 1,900 7,550 7,550 75.50
Lentil (Masur)(Whole) Masur Dal FAQ 25/08/2025 5,285 5,285 5,285 52.85
Paddy (Dhan)(Common) Basmati 1509 FAQ 25/08/2025 2,601 2,601 2,601 26.01
Paddy (Dhan)(Common) Paddy Non-FAQ 25/08/2025 2,051 2,051 2,051 20.51
Paddy (Dhan)(Common) Puspa (MR 301) FAQ 25/08/2025 2,925 3,100 3,100 31.00
Wheat Mill Quality FAQ 25/08/2025 2,550 2,589 2,581 25.81

Arrival date 22/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 22/08/2025 5,980 6,365 6,365 63.65
Bengal Gram (Gram)(Whole) Gram FAQ 22/08/2025 4,505 5,742 5,742 57.42
Green Gram (Moong)(Whole) Green (Whole) FAQ 22/08/2025 3,200 7,600 7,600 76.00
Lak (Teora) Tiwada FAQ 22/08/2025 2,880 3,238 3,238 32.38
Paddy (Dhan)(Common) Paddy Non-FAQ 22/08/2025 2,051 2,051 2,051 20.51
