Sirali — daily mandi prices

Harda, Madhya Pradesh. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 03/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 03/11/2025 4,600 4,600 4,600 46.00
Bengal Gram (Gram)(Whole) Gram FAQ 03/11/2025 5,001 5,200 5,200 52.00
Maize Local FAQ 03/11/2025 750 1,719 1,560 15.60
Soyabean Soyabeen FAQ 03/11/2025 3,200 4,125 3,800 38.00
Wheat Mill Quality FAQ 03/11/2025 2,400 2,488 2,460 24.60
Wheat Wheat FAQ 03/11/2025 2,440 2,471 2,471 24.71

Arrival date 01/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 01/11/2025 2,800 4,150 4,090 40.90
Wheat Mill Quality FAQ 01/11/2025 2,474 2,501 2,500 25.00

Arrival date 31/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 31/10/2025 801 1,780 1,390 13.90
Soyabean Soyabeen FAQ 31/10/2025 2,900 4,100 3,800 38.00
Wheat Mill Quality FAQ 31/10/2025 2,440 2,509 2,486 24.86

Arrival date 30/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 30/10/2025 1,399 1,399 1,399 13.99
Soyabean Yellow FAQ 30/10/2025 3,740 3,920 3,740 37.40

Arrival date 29/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 29/10/2025 5,051 5,051 5,051 50.51
Maize Local FAQ 29/10/2025 899 1,750 1,390 13.90
Soyabean Soyabeen FAQ 29/10/2025 3,000 4,054 3,850 38.50
Soyabean Yellow FAQ 29/10/2025 3,200 4,151 3,976 39.76
Wheat Mill Quality FAQ 29/10/2025 2,400 2,520 2,450 24.50

Arrival date 28/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 28/10/2025 4,800 5,101 5,101 51.01
Soyabean Soyabeen FAQ 28/10/2025 3,000 4,160 3,800 38.00

Arrival date 24/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow FAQ 24/10/2025 1,670 1,670 1,670 16.70
Soyabean Soyabeen FAQ 24/10/2025 3,500 4,090 4,090 40.90

Arrival date 17/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 17/10/2025 850 1,735 1,130 11.30
Maize Yellow FAQ 17/10/2025 1,076 1,601 1,601 16.01
Soyabean Yellow FAQ 17/10/2025 3,670 4,050 4,050 40.50
Wheat Local FAQ 17/10/2025 2,453 2,453 2,453 24.53
Wheat Mill Quality FAQ 17/10/2025 2,202 2,527 2,440 24.40

Arrival date 16/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 16/10/2025 4,301 4,800 4,800 48.00
Maize Local FAQ 16/10/2025 1,060 1,740 1,200 12.00
Maize Yellow FAQ 16/10/2025 1,330 1,330 1,330 13.30
Soyabean Soyabeen FAQ 16/10/2025 2,500 4,170 3,950 39.50
Wheat Mill Quality FAQ 16/10/2025 2,429 2,521 2,500 25.00

Arrival date 15/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 15/10/2025 4,951 4,951 4,951 49.51
Maize Local FAQ 15/10/2025 1,000 1,680 1,680 16.80
Soyabean Soyabeen FAQ 15/10/2025 2,700 4,070 3,799 37.99
Wheat Mill Quality FAQ 15/10/2025 2,440 2,560 2,500 25.00

Arrival date 14/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 14/10/2025 4,800 5,090 5,090 50.90
Maize Local FAQ 14/10/2025 1,000 9,090 1,140 11.40
Soyabean Soyabeen FAQ 14/10/2025 2,700 4,003 3,600 36.00
Wheat Mill Quality FAQ 14/10/2025 2,400 2,581 2,480 24.80

Arrival date 13/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 13/10/2025 5,000 5,000 5,000 50.00
Maize Local FAQ 13/10/2025 1,050 1,701 1,250 12.50
Soyabean Soyabeen FAQ 13/10/2025 2,800 4,030 3,700 37.00
Wheat Mill Quality FAQ 13/10/2025 2,300 2,508 2,480 24.80

Arrival date 10/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 10/10/2025 3,200 4,140 4,140 41.40

Arrival date 09/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 09/10/2025 1,155 1,699 1,390 13.90
Soyabean Soyabeen FAQ 09/10/2025 2,500 4,099 3,860 38.60
Wheat Mill Quality FAQ 09/10/2025 2,460 2,540 2,525 25.25
Wheat Wheat FAQ 09/10/2025 2,516 2,549 2,549 25.49

Arrival date 08/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 08/10/2025 1,401 1,700 1,700 17.00
Soyabean Soyabeen FAQ 08/10/2025 3,300 4,060 3,800 38.00
Wheat Mill Quality FAQ 08/10/2025 2,451 2,565 2,501 25.01
Wheat Wheat FAQ 08/10/2025 2,480 2,558 2,558 25.58

Arrival date 06/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Green (Whole) FAQ 06/10/2025 5,500 5,500 5,500 55.00
Maize Local FAQ 06/10/2025 1,440 1,440 1,440 14.40
Soyabean Soyabeen FAQ 06/10/2025 3,299 4,080 3,890 38.90
Wheat Mill Quality FAQ 06/10/2025 2,499 2,579 2,500 25.00
Wheat Wheat FAQ 06/10/2025 2,499 2,579 2,579 25.79

Arrival date 04/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 04/10/2025 4,850 4,850 4,850 48.50
Soyabean Soyabeen FAQ 04/10/2025 3,400 4,099 4,099 40.99
Wheat Mill Quality FAQ 04/10/2025 2,481 2,559 2,559 25.59

Arrival date 03/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 03/10/2025 2,100 2,100 2,100 21.00
Soyabean Soyabeen FAQ 03/10/2025 3,000 3,970 3,700 37.00
Wheat Mill Quality FAQ 03/10/2025 2,490 2,560 2,490 24.90

Arrival date 01/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 01/10/2025 3,551 3,551 3,551 35.51

Arrival date 26/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 26/09/2025 4,200 5,800 5,800 58.00
Wheat Mill Quality FAQ 26/09/2025 2,518 2,630 2,525 25.25

Arrival date 25/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 25/09/2025 4,200 4,280 4,280 42.80
Wheat Mill Quality FAQ 25/09/2025 2,500 2,629 2,629 26.29

Arrival date 24/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 24/09/2025 2,550 2,585 2,585 25.85

Arrival date 23/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 23/09/2025 2,500 2,585 2,500 25.00

Arrival date 20/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 20/09/2025 2,500 2,550 2,550 25.50

Arrival date 19/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 19/09/2025 2,487 2,601 2,560 25.60

Arrival date 18/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Green (Whole) FAQ 18/09/2025 5,000 5,000 5,000 50.00
Soyabean Soyabeen FAQ 18/09/2025 3,100 3,500 3,500 35.00
Wheat Mill Quality FAQ 18/09/2025 2,485 2,651 2,648 26.48

Arrival date 17/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 17/09/2025 2,480 2,678 2,565 25.65

Arrival date 16/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 16/09/2025 2,536 2,709 2,690 26.90

Arrival date 15/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 15/09/2025 2,546 2,726 2,600 26.00

Arrival date 13/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 13/09/2025 2,630 2,630 2,630 26.30

Arrival date 12/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 12/09/2025 2,615 2,756 2,700 27.00

Arrival date 11/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 11/09/2025 2,615 2,761 2,662 26.62

Arrival date 10/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 10/09/2025 2,690 2,780 2,780 27.80

Arrival date 09/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 09/09/2025 2,590 2,790 2,790 27.90

Arrival date 08/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 08/09/2025 2,601 2,690 2,611 26.11

Arrival date 04/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 04/09/2025 2,500 2,768 2,768 27.68

Arrival date 02/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 02/09/2025 2,670 2,769 2,769 27.69

Arrival date 01/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 01/09/2025 4,200 4,200 4,200 42.00
Wheat Mill Quality FAQ 01/09/2025 2,602 2,758 2,701 27.01

Arrival date 30/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 30/08/2025 3,850 3,850 3,850 38.50
Wheat Mill Quality FAQ 30/08/2025 2,630 2,660 2,660 26.60

Arrival date 29/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Green (Whole) FAQ 29/08/2025 6,001 6,001 6,001 60.01
Soyabean Soyabeen FAQ 29/08/2025 4,290 4,290 4,290 42.90
Wheat Mill Quality FAQ 29/08/2025 2,500 2,735 2,591 25.91

Arrival date 28/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 28/08/2025 4,290 4,400 4,400 44.00
Wheat Mill Quality FAQ 28/08/2025 2,590 2,737 2,601 26.01

Arrival date 26/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 26/08/2025 4,375 4,400 4,400 44.00
Wheat Mill Quality FAQ 26/08/2025 2,605 2,740 2,740 27.40

Arrival date 25/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 25/08/2025 2,580 2,750 2,750 27.50

Arrival date 22/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 22/08/2025 2,600 2,720 2,600 26.00

Arrival date 21/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 21/08/2025 2,575 2,689 2,581 25.81

Arrival date 20/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 20/08/2025 5,709 5,709 5,709 57.09
Bengal Gram (Gram)(Whole) Gram FAQ 20/08/2025 5,709 5,709 5,709 57.09
Green Gram (Moong)(Whole) Green (Whole) FAQ 20/08/2025 6,000 6,521 6,521 65.21
Wheat Mill Quality FAQ 20/08/2025 2,580 2,749 2,749 27.49

Arrival date 19/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 19/08/2025 4,450 4,450 4,450 44.50
Wheat Mill Quality FAQ 19/08/2025 2,628 2,737 2,737 27.37

Arrival date 18/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 18/08/2025 2,706 2,706 2,706 27.06

Arrival date 14/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 14/08/2025 5,700 5,700 5,700 57.00
Soyabean Soyabeen FAQ 14/08/2025 4,540 4,699 4,699 46.99
Wheat Mill Quality FAQ 14/08/2025 2,617 2,719 2,640 26.40

Arrival date 13/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 13/08/2025 4,590 4,790 4,790 47.90
Wheat Mill Quality FAQ 13/08/2025 2,550 2,710 2,710 27.10

Arrival date 12/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 12/08/2025 4,650 4,770 4,770 47.70
Wheat Mill Quality FAQ 12/08/2025 2,635 2,720 2,659 26.59

Arrival date 11/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 11/08/2025 5,601 5,601 5,601 56.01
Soyabean Soyabeen FAQ 11/08/2025 4,484 4,484 4,484 44.84
Wheat Mill Quality FAQ 11/08/2025 2,600 2,721 2,721 27.21

Arrival date 08/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 08/08/2025 4,450 4,680 4,680 46.80
Wheat Mill Quality FAQ 08/08/2025 2,600 2,692 2,630 26.30
Wheat Wheat FAQ 08/08/2025 2,611 2,611 2,611 26.11

Arrival date 07/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 07/08/2025 5,840 5,840 5,840 58.40
Bengal Gram (Gram)(Whole) Gram FAQ 07/08/2025 4,150 4,150 4,150 41.50
Green Gram (Moong)(Whole) Green (Whole) FAQ 07/08/2025 6,800 6,800 6,800 68.00
Soyabean Soyabeen FAQ 07/08/2025 4,200 4,780 4,780 47.80
Wheat Mill Quality FAQ 07/08/2025 2,550 2,751 2,635 26.35

Arrival date 06/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Green (Whole) FAQ 06/08/2025 4,500 7,201 7,201 72.01
Soyabean Soyabeen FAQ 06/08/2025 4,000 4,670 4,670 46.70
Wheat Mill Quality FAQ 06/08/2025 2,503 2,776 2,776 27.76
Wheat Wheat FAQ 06/08/2025 2,677 2,776 2,776 27.76

Arrival date 05/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 05/08/2025 6,000 6,000 6,000 60.00
Green Gram (Moong)(Whole) Green (Whole) FAQ 05/08/2025 5,800 7,950 7,950 79.50
Soyabean Soyabeen FAQ 05/08/2025 4,600 4,630 4,630 46.30
Wheat Mill Quality FAQ 05/08/2025 1,500 2,769 2,740 27.40
Wheat Wheat FAQ 05/08/2025 2,595 2,740 2,740 27.40

Arrival date 04/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Green (Whole) FAQ 04/08/2025 6,000 7,900 7,900 79.00
Soyabean Soyabeen FAQ 04/08/2025 4,200 4,680 4,680 46.80
Wheat Mill Quality FAQ 04/08/2025 2,591 2,671 2,671 26.71

Arrival date 02/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 02/08/2025 5,950 5,950 5,950 59.50
Maize Local FAQ 02/08/2025 2,000 2,000 2,000 20.00
Soyabean Soyabeen FAQ 02/08/2025 3,300 4,440 4,440 44.40
Wheat Mill Quality FAQ 02/08/2025 2,610 2,731 2,650 26.50

Arrival date 01/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 01/08/2025 5,601 5,601 5,601 56.01
Bengal Gram (Gram)(Whole) Gram FAQ 01/08/2025 5,601 5,601 5,601 56.01
Green Gram (Moong)(Whole) Green (Whole) FAQ 01/08/2025 4,000 8,060 8,060 80.60
Soyabean Soyabeen FAQ 01/08/2025 3,000 4,401 4,401 44.01
Wheat Mill Quality FAQ 01/08/2025 2,578 2,748 2,625 26.25
Wheat Wheat FAQ 01/08/2025 2,636 2,636 2,636 26.36

Arrival date 31/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 31/07/2025 5,800 5,800 5,800 58.00
Green Gram (Moong)(Whole) Green (Whole) FAQ 31/07/2025 7,000 7,950 7,850 78.50
Soyabean Soyabeen FAQ 31/07/2025 4,190 4,600 4,490 44.90
Wheat Mill Quality FAQ 31/07/2025 2,600 2,750 2,700 27.00

Arrival date 30/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Green (Whole) FAQ 30/07/2025 7,890 7,940 7,940 79.40
Soyabean Soyabeen FAQ 30/07/2025 4,390 4,390 4,390 43.90
Wheat Mill Quality FAQ 30/07/2025 2,630 2,678 2,678 26.78

Arrival date 28/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Green (Whole) FAQ 28/07/2025 2,700 7,800 7,500 75.00
Soyabean Soyabeen FAQ 28/07/2025 4,201 4,300 4,300 43.00
Wheat Mill Quality FAQ 28/07/2025 2,580 2,624 2,620 26.20

Arrival date 25/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 25/07/2025 6,000 6,000 6,000 60.00
Green Gram (Moong)(Whole) Green (Whole) FAQ 25/07/2025 7,100 7,801 7,801 78.01
Maize Local FAQ 25/07/2025 1,950 2,067 2,067 20.67
Soyabean Soyabeen FAQ 25/07/2025 4,100 4,499 4,100 41.00
Wheat Mill Quality FAQ 25/07/2025 2,560 2,680 2,636 26.36

Arrival date 23/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Green (Whole) FAQ 23/07/2025 7,800 8,000 7,900 79.00
Soyabean Soyabeen FAQ 23/07/2025 4,201 4,201 4,201 42.01
Wheat Mill Quality FAQ 23/07/2025 2,575 2,647 2,600 26.00

Arrival date 22/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 22/07/2025 5,000 5,841 5,841 58.41
Green Gram (Moong)(Whole) Green (Whole) FAQ 22/07/2025 7,300 7,890 7,890 78.90
Maize Local FAQ 22/07/2025 1,900 1,920 1,920 19.20
Soyabean Soyabeen FAQ 22/07/2025 4,150 4,330 4,320 43.20
Wheat Mill Quality FAQ 22/07/2025 2,451 2,667 2,625 26.25

Arrival date 21/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 21/07/2025 5,500 5,550 5,550 55.50
Green Gram (Moong)(Whole) Green (Whole) FAQ 21/07/2025 7,300 8,150 8,150 81.50
Soyabean Soyabeen FAQ 21/07/2025 4,257 4,361 4,361 43.61
Wheat Mill Quality FAQ 21/07/2025 2,555 2,650 2,610 26.10

Arrival date 19/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 19/07/2025 5,800 5,800 5,800 58.00
Maize Local FAQ 19/07/2025 1,950 1,950 1,950 19.50
Wheat Mill Quality FAQ 19/07/2025 2,535 2,551 2,538 25.38

Arrival date 18/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Green (Whole) FAQ 18/07/2025 7,000 7,000 7,000 70.00
Maize Local FAQ 18/07/2025 1,900 2,036 2,036 20.36
Soyabean Soyabeen FAQ 18/07/2025 4,050 4,270 4,270 42.70
Wheat Mill Quality FAQ 18/07/2025 2,512 2,561 2,540 25.40

Arrival date 17/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 17/07/2025 4,500 5,551 5,551 55.51
Green Gram (Moong)(Whole) Green (Whole) FAQ 17/07/2025 5,001 8,150 8,150 81.50
Maize Local FAQ 17/07/2025 1,980 1,980 1,980 19.80
Soyabean Soyabeen FAQ 17/07/2025 4,000 4,131 4,101 41.01
Wheat Mill Quality FAQ 17/07/2025 2,525 2,586 2,540 25.40

Arrival date 16/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Green (Whole) FAQ 16/07/2025 6,850 8,000 8,000 80.00
Soyabean Soyabeen FAQ 16/07/2025 3,300 4,300 4,300 43.00
Wheat Mill Quality FAQ 16/07/2025 2,530 2,578 2,550 25.50

Arrival date 15/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 15/07/2025 5,403 5,650 5,650 56.50
Green Gram (Moong)(Whole) Green (Whole) FAQ 15/07/2025 6,901 7,901 7,901 79.01
Maize Local FAQ 15/07/2025 2,011 2,040 2,040 20.40
Soyabean Soyabeen FAQ 15/07/2025 3,490 4,370 4,140 41.40
Wheat Mill Quality FAQ 15/07/2025 2,510 2,570 2,541 25.41

Arrival date 14/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 14/07/2025 5,100 5,100 5,100 51.00
Green Gram (Moong)(Whole) Green (Whole) FAQ 14/07/2025 7,150 7,800 7,800 78.00
Maize Local FAQ 14/07/2025 1,950 2,200 2,200 22.00
Soyabean Soyabeen FAQ 14/07/2025 3,201 4,251 4,150 41.50
Wheat Mill Quality FAQ 14/07/2025 2,300 2,562 2,548 25.48

Arrival date 11/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 11/07/2025 5,301 5,301 5,301 53.01
Green Gram (Moong)(Whole) Green (Whole) FAQ 11/07/2025 6,400 7,600 7,600 76.00
Maize Local FAQ 11/07/2025 2,000 2,000 2,000 20.00
Soyabean Soyabeen FAQ 11/07/2025 3,200 4,300 4,300 43.00
Wheat Mill Quality FAQ 11/07/2025 2,499 2,536 2,525 25.25

Arrival date 10/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Green (Whole) FAQ 10/07/2025 7,600 7,600 7,600 76.00
Maize Local FAQ 10/07/2025 1,900 2,055 2,055 20.55
Soyabean Soyabeen FAQ 10/07/2025 4,000 4,200 4,150 41.50
Wheat Mill Quality FAQ 10/07/2025 2,450 2,532 2,525 25.25

Arrival date 09/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Green (Whole) FAQ 09/07/2025 6,899 6,899 6,899 68.99
Maize Local FAQ 09/07/2025 2,011 2,011 2,011 20.11
Soyabean Soyabeen FAQ 09/07/2025 3,490 4,271 4,271 42.71
Wheat Mill Quality FAQ 09/07/2025 2,475 2,545 2,540 25.40
Wheat Wheat FAQ 09/07/2025 2,480 2,525 2,525 25.25

Arrival date 08/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
