Chaurai — daily mandi prices

Chhindwara, Madhya Pradesh. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 04/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow FAQ 04/11/2025 1,343 1,909 1,900 19.00
Soyabean Soyabeen FAQ 04/11/2025 3,110 4,355 4,355 43.55

Arrival date 03/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow FAQ 03/11/2025 1,280 1,951 1,900 19.00
Wheat Mill Quality FAQ 03/11/2025 2,500 2,526 2,525 25.25
Wheat Wheat FAQ 03/11/2025 2,500 2,501 2,501 25.01

Arrival date 31/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow FAQ 31/10/2025 1,301 1,875 1,700 17.00
Soyabean Soyabeen FAQ 31/10/2025 3,711 4,111 4,111 41.11

Arrival date 30/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow FAQ 30/10/2025 1,325 1,921 1,875 18.75
Wheat Mill Quality Non-FAQ 30/10/2025 2,500 2,555 2,550 25.50

Arrival date 29/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 29/10/2025 4,551 5,900 5,900 59.00

Arrival date 28/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 28/10/2025 1,300 2,005 2,000 20.00
Maize Yellow FAQ 28/10/2025 1,282 1,938 1,929 19.29

Arrival date 27/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 27/10/2025 1,450 1,960 1,751 17.51
Wheat Mill Quality FAQ 27/10/2025 2,425 2,510 2,475 24.75

Arrival date 23/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow FAQ 23/10/2025 2,085 2,085 2,085 20.85

Arrival date 22/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 22/10/2025 1,401 1,500 1,500 15.00
Maize Yellow FAQ 22/10/2025 1,900 1,925 1,925 19.25

Arrival date 19/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 19/10/2025 2,480 2,500 2,500 25.00

Arrival date 18/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 18/10/2025 1,320 1,320 1,320 13.20
Maize Yellow FAQ 18/10/2025 1,800 1,800 1,800 18.00
Wheat Mill Quality FAQ 18/10/2025 2,511 2,525 2,525 25.25
Wheat Wheat FAQ 18/10/2025 2,500 2,502 2,500 25.00

Arrival date 17/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 17/10/2025 6,001 6,001 6,001 60.01
Gur (Jaggery) Jaggery FAQ 17/10/2025 2,901 2,970 2,970 29.70
Maize Local FAQ 17/10/2025 1,331 1,929 1,929 19.29
Maize Yellow FAQ 17/10/2025 1,502 1,967 1,967 19.67
Soyabean Soyabeen FAQ 17/10/2025 3,721 3,721 3,721 37.21
Wheat Mill Quality FAQ 17/10/2025 2,473 2,550 2,511 25.11

Arrival date 16/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow FAQ 16/10/2025 1,455 1,732 1,455 14.55
Wheat Mill Quality FAQ 16/10/2025 2,400 2,600 2,500 25.00
Wheat Wheat FAQ 16/10/2025 2,500 2,502 2,500 25.00
Wheat Wheat Mix FAQ 16/10/2025 2,505 2,505 2,505 25.05
Wheat Wheat-Organic FAQ 16/10/2025 2,427 2,427 2,427 24.27

Arrival date 15/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 15/10/2025 4,795 5,179 5,179 51.79
Maize Local FAQ 15/10/2025 1,406 1,940 1,940 19.40
Maize Yellow FAQ 15/10/2025 1,300 2,000 2,000 20.00
Mustard Mustard FAQ 15/10/2025 5,500 5,500 5,500 55.00
Wheat Mill Quality FAQ 15/10/2025 2,500 2,531 2,531 25.31
Wheat Wheat FAQ 15/10/2025 2,500 2,500 2,500 25.00

Arrival date 14/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 14/10/2025 5,137 5,137 5,137 51.37
Maize Local FAQ 14/10/2025 1,800 1,800 1,800 18.00
Maize Yellow FAQ 14/10/2025 1,876 2,025 2,025 20.25
Soyabean Soyabeen FAQ 14/10/2025 3,516 3,768 3,768 37.68
Wheat Mill Quality FAQ 14/10/2025 2,519 2,550 2,525 25.25
Wheat Wheat FAQ 14/10/2025 2,500 2,500 2,500 25.00

Arrival date 13/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 13/10/2025 1,300 1,802 1,300 13.00
Maize Yellow FAQ 13/10/2025 1,012 2,056 1,900 19.00
Soyabean Soyabeen FAQ 13/10/2025 3,175 3,542 3,542 35.42
Wheat Mill Quality FAQ 13/10/2025 2,376 2,551 2,550 25.50
Wheat Wheat FAQ 13/10/2025 2,500 2,540 2,540 25.40

Arrival date 12/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 12/10/2025 1,200 1,200 1,200 12.00
Wheat Mill Quality FAQ 12/10/2025 2,500 2,540 2,500 25.00

Arrival date 10/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 10/10/2025 2,550 2,550 2,550 25.50

Arrival date 09/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 09/10/2025 4,500 4,500 4,500 45.00
Bengal Gram (Gram)(Whole) Gram FAQ 09/10/2025 5,500 5,500 5,500 55.00
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 09/10/2025 5,855 5,855 5,855 58.55
Maize Yellow FAQ 09/10/2025 1,800 1,800 1,800 18.00
Soyabean Soyabeen FAQ 09/10/2025 3,451 3,451 3,451 34.51
Wheat Mill Quality FAQ 09/10/2025 2,480 2,600 2,600 26.00
Wheat Mill Quality Non-FAQ 09/10/2025 2,577 2,602 2,600 26.00
Wheat Wheat FAQ 09/10/2025 2,000 2,500 2,000 20.00

Arrival date 08/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 08/10/2025 4,007 4,906 4,906 49.06
Maize Yellow FAQ 08/10/2025 1,759 2,060 2,060 20.60
Wheat Mill Quality FAQ 08/10/2025 2,475 2,600 2,580 25.80
Wheat Wheat FAQ 08/10/2025 2,500 2,550 2,500 25.00

Arrival date 07/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 07/10/2025 2,500 2,600 2,575 25.75
Wheat Wheat FAQ 07/10/2025 2,400 2,550 2,475 24.75

Arrival date 06/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 06/10/2025 2,075 2,075 2,075 20.75
Maize Yellow FAQ 06/10/2025 1,674 2,091 2,091 20.91
Soyabean Soyabeen FAQ 06/10/2025 3,736 3,736 3,736 37.36
Wheat Mill Quality FAQ 06/10/2025 2,490 2,580 2,580 25.80

Arrival date 05/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 05/10/2025 2,610 2,610 2,610 26.10

Arrival date 04/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality Non-FAQ 04/10/2025 2,585 2,607 2,607 26.07

Arrival date 03/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 03/10/2025 5,500 5,500 5,500 55.00
Maize Yellow FAQ 03/10/2025 1,996 2,000 2,000 20.00
Wheat Mill Quality FAQ 03/10/2025 2,500 2,586 2,586 25.86

Arrival date 01/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 01/10/2025 2,550 2,560 2,560 25.60

Arrival date 30/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 30/09/2025 2,586 2,595 2,595 25.95

Arrival date 29/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 29/09/2025 5,300 5,500 5,300 53.00
Maize Local Non-FAQ 29/09/2025 2,045 2,045 2,045 20.45
Maize Yellow FAQ 29/09/2025 2,000 2,160 2,097 20.97
Wheat Mill Quality FAQ 29/09/2025 2,475 2,611 2,550 25.50
Wheat Wheat FAQ 29/09/2025 2,500 2,600 2,600 26.00

Arrival date 28/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 28/09/2025 2,610 2,610 2,610 26.10
Wheat Wheat FAQ 28/09/2025 2,500 2,600 2,500 25.00

Arrival date 27/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow FAQ 27/09/2025 2,000 2,000 2,000 20.00
Wheat Wheat FAQ 27/09/2025 2,500 2,500 2,500 25.00

Arrival date 26/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow FAQ 26/09/2025 2,086 2,086 2,086 20.86
Wheat Mill Quality FAQ 26/09/2025 2,500 2,580 2,500 25.00

Arrival date 25/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 25/09/2025 5,000 5,010 5,010 50.10
Maize Yellow FAQ 25/09/2025 2,071 2,189 2,119 21.19
Wheat Mill Quality FAQ 25/09/2025 2,550 2,600 2,550 25.50

Arrival date 24/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 24/09/2025 4,985 4,985 4,985 49.85
Maize Yellow FAQ 24/09/2025 2,071 2,196 2,107 21.07
Wheat Mill Quality FAQ 24/09/2025 2,500 2,614 2,550 25.50

Arrival date 23/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Chana Kanta FAQ 23/09/2025 5,200 5,200 5,200 52.00
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 23/09/2025 5,174 5,174 5,174 51.74
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 23/09/2025 6,351 6,476 6,476 64.76
Maize Yellow FAQ 23/09/2025 2,055 2,159 2,100 21.00
Wheat Mill Quality FAQ 23/09/2025 2,500 2,600 2,550 25.50
Wheat Mill Quality Non-FAQ 23/09/2025 2,498 2,602 2,550 25.50

Arrival date 22/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 22/09/2025 2,550 2,600 2,600 26.00
Wheat Wheat-Organic FAQ 22/09/2025 2,550 2,550 2,550 25.50

Arrival date 21/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 21/09/2025 3,706 5,248 5,248 52.48
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 21/09/2025 6,006 6,006 6,006 60.06
Green Gram (Moong)(Whole) Green (Whole) FAQ 21/09/2025 5,907 5,907 5,907 59.07
Maize Popcorn FAQ 21/09/2025 2,074 2,074 2,074 20.74
Maize Yellow FAQ 21/09/2025 1,908 2,090 2,090 20.90
Mustard Mustard FAQ 21/09/2025 5,880 5,880 5,880 58.80
Wheat Mill Quality FAQ 21/09/2025 2,525 2,600 2,600 26.00

Arrival date 20/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 20/09/2025 2,550 2,600 2,550 25.50

Arrival date 19/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow FAQ 19/09/2025 2,058 2,169 2,139 21.39
Wheat Mill Quality FAQ 19/09/2025 2,350 2,614 2,560 25.60

Arrival date 18/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow FAQ 18/09/2025 2,045 2,165 2,156 21.56
Wheat Mill Quality FAQ 18/09/2025 2,550 2,652 2,652 26.52

Arrival date 17/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 17/09/2025 5,275 5,305 5,305 53.05
Maize Yellow FAQ 17/09/2025 2,057 2,167 2,152 21.52
Wheat Mill Quality FAQ 17/09/2025 2,500 2,629 2,600 26.00
Wheat Wheat FAQ 17/09/2025 2,500 2,580 2,510 25.10

Arrival date 16/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow FAQ 16/09/2025 2,057 2,156 2,152 21.52
Wheat Mill Quality FAQ 16/09/2025 2,550 2,600 2,600 26.00
Wheat Wheat FAQ 16/09/2025 2,600 2,600 2,600 26.00

Arrival date 15/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow FAQ 15/09/2025 2,055 2,150 2,100 21.00
Wheat Mill Quality FAQ 15/09/2025 2,625 2,625 2,625 26.25
Wheat Wheat FAQ 15/09/2025 2,600 2,600 2,600 26.00

Arrival date 14/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 14/09/2025 4,006 5,125 5,125 51.25
Wheat Mill Quality FAQ 14/09/2025 2,550 2,640 2,630 26.30
Wheat Wheat FAQ 14/09/2025 2,600 2,600 2,600 26.00

Arrival date 13/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 13/09/2025 2,550 2,640 2,600 26.00
Wheat Mill Quality Non-FAQ 13/09/2025 2,557 2,600 2,600 26.00

Arrival date 12/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 12/09/2025 5,299 5,299 5,299 52.99
Maize Local FAQ 12/09/2025 2,200 2,200 2,200 22.00
Wheat Mill Quality FAQ 12/09/2025 2,560 2,653 2,641 26.41

Arrival date 11/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 11/09/2025 5,000 5,200 5,200 52.00
Maize Yellow FAQ 11/09/2025 2,161 2,161 2,161 21.61
Soyabean Soyabeen FAQ 11/09/2025 4,201 4,201 4,201 42.01
Soyabean Yellow FAQ 11/09/2025 4,200 4,200 4,200 42.00
Wheat Mill Quality FAQ 11/09/2025 2,450 2,951 2,650 26.50
Wheat Wheat FAQ 11/09/2025 2,600 2,651 2,651 26.51
Wheat Wheat Mix FAQ 11/09/2025 2,650 2,650 2,650 26.50
Wheat Wheat-Organic FAQ 11/09/2025 2,640 2,650 2,650 26.50

Arrival date 10/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 10/09/2025 4,950 5,426 5,426 54.26
Maize Yellow FAQ 10/09/2025 2,157 2,157 2,157 21.57
Wheat Mill Quality FAQ 10/09/2025 2,500 2,650 2,600 26.00
Wheat Wheat FAQ 10/09/2025 2,590 2,590 2,590 25.90

Arrival date 09/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow FAQ 09/09/2025 2,052 2,176 2,176 21.76
Wheat Mill Quality FAQ 09/09/2025 2,600 2,652 2,652 26.52

Arrival date 08/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 08/09/2025 2,630 2,630 2,630 26.30

Arrival date 07/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 07/09/2025 2,600 2,658 2,639 26.39

Arrival date 06/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 06/09/2025 2,590 2,600 2,590 25.90

Arrival date 05/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 05/09/2025 2,665 2,665 2,665 26.65

Arrival date 04/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 04/09/2025 5,199 5,199 5,199 51.99
Maize Yellow FAQ 04/09/2025 2,198 2,198 2,198 21.98
Wheat Mill Quality FAQ 04/09/2025 2,457 2,457 2,457 24.57
Wheat Wheat FAQ 04/09/2025 2,680 2,680 2,680 26.80

Arrival date 03/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 03/09/2025 2,576 2,661 2,600 26.00

Arrival date 02/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 02/09/2025 2,550 2,671 2,600 26.00
Wheat Wheat FAQ 02/09/2025 2,590 2,631 2,600 26.00

Arrival date 01/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 01/09/2025 4,000 4,000 4,000 40.00
Wheat Mill Quality FAQ 01/09/2025 2,661 2,661 2,661 26.61
Wheat Wheat FAQ 01/09/2025 2,700 2,700 2,700 27.00

Arrival date 31/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 31/08/2025 5,422 5,540 5,540 55.40
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 31/08/2025 6,000 6,000 6,000 60.00
Green Gram (Moong)(Whole) Green (Whole) FAQ 31/08/2025 4,957 4,957 4,957 49.57
Maize Yellow FAQ 31/08/2025 2,105 2,105 2,105 21.05
Wheat Mill Quality FAQ 31/08/2025 2,500 2,667 2,665 26.65
Wheat Wheat FAQ 31/08/2025 2,590 2,600 2,600 26.00

Arrival date 30/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 30/08/2025 4,000 4,000 4,000 40.00
Wheat Mill Quality FAQ 30/08/2025 2,550 2,550 2,550 25.50
Wheat Wheat FAQ 30/08/2025 2,660 2,660 2,660 26.60

Arrival date 29/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 29/08/2025 5,075 5,075 5,075 50.75
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 29/08/2025 5,015 5,150 5,150 51.50
Maize Yellow FAQ 29/08/2025 2,100 2,149 2,149 21.49
Wheat Mill Quality FAQ 29/08/2025 2,500 2,675 2,500 25.00
Wheat Wheat FAQ 29/08/2025 2,600 2,700 2,700 27.00

Arrival date 28/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow FAQ 28/08/2025 2,188 2,188 2,188 21.88
Soyabean Soyabeen FAQ 28/08/2025 4,000 4,350 4,000 40.00
Wheat Mill Quality FAQ 28/08/2025 2,650 2,665 2,650 26.50
Wheat Wheat FAQ 28/08/2025 2,600 2,600 2,600 26.00

Arrival date 27/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 27/08/2025 3,500 4,000 4,000 40.00
Wheat Mill Quality FAQ 27/08/2025 2,600 2,650 2,650 26.50

Arrival date 26/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Jaggery FAQ 26/08/2025 3,971 3,971 3,971 39.71
Maize Yellow FAQ 26/08/2025 2,050 2,150 2,150 21.50

Arrival date 25/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 25/08/2025 5,701 5,701 5,701 57.01
Maize Yellow FAQ 25/08/2025 2,050 2,150 2,069 20.69
Wheat Mill Quality FAQ 25/08/2025 2,679 2,682 2,679 26.79
Wheat Wheat FAQ 25/08/2025 2,650 2,650 2,650 26.50

Arrival date 22/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 22/08/2025 5,120 5,646 5,646 56.46
Maize Yellow FAQ 22/08/2025 2,100 2,150 2,150 21.50
Soyabean Soyabeen FAQ 22/08/2025 4,436 4,436 4,436 44.36
Wheat Mill Quality FAQ 22/08/2025 2,450 2,676 2,665 26.65
Wheat Mill Quality Non-FAQ 22/08/2025 2,409 2,421 2,421 24.21
Wheat Wheat FAQ 22/08/2025 2,650 2,665 2,650 26.50

Arrival date 21/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 21/08/2025 5,590 5,677 5,677 56.77
Soyabean Soyabeen FAQ 21/08/2025 4,351 4,351 4,351 43.51
Wheat Mill Quality FAQ 21/08/2025 2,625 2,676 2,669 26.69

Arrival date 20/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 20/08/2025 5,476 5,731 5,731 57.31
Maize Yellow FAQ 20/08/2025 2,049 2,175 2,159 21.59
Wheat Mill Quality FAQ 20/08/2025 2,599 2,685 2,678 26.78
Wheat Wheat FAQ 20/08/2025 2,560 2,660 2,655 26.55

Arrival date 19/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 19/08/2025 5,100 5,852 5,852 58.52
Maize Yellow FAQ 19/08/2025 2,059 2,169 2,150 21.50
Soyabean Soyabeen FAQ 19/08/2025 4,551 4,551 4,551 45.51
Wheat Mill Quality FAQ 19/08/2025 2,682 2,725 2,725 27.25
Wheat Wheat FAQ 19/08/2025 2,500 2,652 2,600 26.00

Arrival date 18/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 18/08/2025 5,755 5,765 5,755 57.55
Green Gram (Moong)(Whole) Green (Whole) FAQ 18/08/2025 6,301 6,491 6,491 64.91
Maize Yellow FAQ 18/08/2025 2,210 2,225 2,225 22.25
Wheat Mill Quality FAQ 18/08/2025 2,696 2,712 2,712 27.12
Wheat Wheat FAQ 18/08/2025 2,555 2,560 2,560 25.60

Arrival date 17/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 17/08/2025 5,400 5,791 5,791 57.91
Bengal Gram (Gram)(Whole) Gram FAQ 17/08/2025 5,475 5,685 5,685 56.85
Lentil (Masur)(Whole) Masur Dal FAQ 17/08/2025 5,300 5,300 5,300 53.00
Maize Yellow FAQ 17/08/2025 2,130 2,130 2,130 21.30
Wheat Mill Quality FAQ 17/08/2025 2,600 2,714 2,698 26.98
Wheat Wheat FAQ 17/08/2025 2,570 2,630 2,600 26.00

Arrival date 16/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 16/08/2025 2,720 2,720 2,720 27.20

Arrival date 14/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 14/08/2025 5,701 5,701 5,701 57.01
Maize Yellow Non-FAQ 14/08/2025 2,065 2,080 2,080 20.80
Wheat Mill Quality FAQ 14/08/2025 2,683 2,692 2,692 26.92

Arrival date 13/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 13/08/2025 5,500 5,500 5,500 55.00
Maize Yellow FAQ 13/08/2025 1,990 2,150 2,150 21.50
Wheat Mill Quality FAQ 13/08/2025 2,550 2,690 2,600 26.00
Wheat Wheat FAQ 13/08/2025 2,540 2,570 2,570 25.70

Arrival date 11/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality Non-FAQ 11/08/2025 2,400 2,425 2,410 24.10

