Mandi prices today in Chhatarpur, Madhya Pradesh — 14/04/2026
Today’s table covers 8 commodities reported across 19 mandis in Chhatarpur. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Chhatarpur
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Barley(Jau) | Barley | Bijawar APMC | 2,200 | 2,205 | 2,205 | 22.05 |
| Barley(Jau) | Barley | Chhatarpur APMC | 2,210 | 2,210 | 2,210 | 22.10 |
| Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | LavKush Nagar(Laundi) APMC | 4,900 | 5,000 | 4,900 | 49.00 |
| Green Peas | Pea | Bijawar APMC | 4,000 | 4,020 | 4,000 | 40.00 |
| Groundnut | Big (With Shell) | Chhatarpur APMC | 5,950 | 6,000 | 6,000 | 60.00 |
| Mahua | Mahua Flower | Bakswaha APMC | 2,200 | 2,300 | 2,250 | 22.50 |
| Mustard | Mustard | Bijawar APMC | 6,200 | 6,250 | 6,220 | 62.20 |
| Mustard | Mustard | Chhatarpur APMC | 6,380 | 6,395 | 6,395 | 63.95 |
| Mustard | Mustard | LavKush Nagar(Laundi) APMC | 6,225 | 6,400 | 6,400 | 64.00 |
| Mustard | Mustard | LavKush Nagar(Laundi) APMC | 6,250 | 6,300 | 6,250 | 62.50 |
| Mustard | Sarson(Black) | LavKush Nagar(Laundi) APMC | 6,295 | 6,330 | 6,305 | 63.05 |
| Soyabean | Soyabeen | Badamalhera APMC | 4,450 | 4,500 | 4,500 | 45.00 |
| Soyabean | Soyabeen | Chhatarpur APMC | 5,315 | 5,405 | 5,400 | 54.00 |
| Soyabean | Yellow | Bijawar APMC | 4,900 | 5,100 | 5,100 | 51.00 |
| Wheat | Mill Quality | Badamalhera APMC | 2,395 | 2,410 | 2,400 | 24.00 |
| Wheat | Mill Quality | Bakswaha APMC | 2,200 | 2,225 | 2,225 | 22.25 |
| Wheat | Mill Quality | Bijawar APMC | 2,305 | 2,305 | 2,305 | 23.05 |
| Wheat | Mill Quality | Bijawar APMC | 2,254 | 2,325 | 2,315 | 23.15 |
| Wheat | Mill Quality | Chhatarpur APMC | 2,275 | 2,289 | 2,289 | 22.89 |
| Wheat | Mill Quality | Chhatarpur APMC | 2,250 | 2,250 | 2,250 | 22.50 |
| Wheat | Mill Quality | LavKush Nagar(Laundi) APMC | 2,125 | 2,200 | 2,200 | 22.00 |
| Wheat | Mill Quality | LavKush Nagar(Laundi) APMC | 2,210 | 2,210 | 2,210 | 22.10 |
| Wheat | Wheat | Bijawar APMC | 2,360 | 2,385 | 2,375 | 23.75 |
| Wheat | Wheat | Chhatarpur APMC | 2,210 | 2,250 | 2,250 | 22.50 |
| Wheat | Wheat | Chhatarpur APMC | 2,250 | 2,440 | 2,440 | 24.40 |
7d gainers in Chhatarpur
- Wheat +1.3%
- Green Peas +1.2%
- Bengal Gram(Gram)(Whole) +1.1%
- Soyabean +0.8%
7d losers in Chhatarpur
- Cauliflower -11.8%
- Sesamum(Sesame,Gingelly,Til) -5.9%
- Groundnut -5.7%
- Onion -4.8%
- Mustard -0.2%
- Barley(Jau) 0.0%
All mandis in Chhatarpur
Open a mandi for its full multi-day price history.
- Badamalhera
- Badamalhera APMC
- Bakswaha
- Bakswaha APMC
- Bijawar
- Bijawar APMC
- Chattarpur (F&V)
- Chattarpur (F&V) APMC
- Chhatarpur
- Chhatarpur APMC
- Harpalpur
- Harpalpur APMC
- LavKush Nagar (Laundi)
- LavKush Nagar (Laundi) APMC
- LavKush Nagar(Laundi) APMC
- Naugaon
- Naugaon APMC
- Rajnagar
- Rajnagar APMC
Commodity prices in Chhatarpur
Drill into a single commodity to see its trend across mandis in Chhatarpur, Madhya Pradesh.
Wheat in Chhatarpur
Mustard in Chhatarpur
Soyabean in Chhatarpur
Barley (Jau) in Chhatarpur
Groundnut in Chhatarpur
Bengal Gram (Gram)(Whole) in Chhatarpur
Sesamum (Sesame,Gingelly,Til) in Chhatarpur
Black Gram (Urd Beans)(Whole) in Chhatarpur
Green Peas in Chhatarpur
Cabbage in Chhatarpur
Pumpkin in Chhatarpur
Ginger (Green) in Chhatarpur
Green Chilli in Chhatarpur
Cucumbar (Kheera) in Chhatarpur
Bottle gourd in Chhatarpur
Maize in Chhatarpur
Colacasia in Chhatarpur
Lak (Teora) in Chhatarpur
Cauliflower in Chhatarpur
Brinjal in Chhatarpur
Coriander (Leaves) in Chhatarpur
Tomato in Chhatarpur
Lentil (Masur)(Whole) in Chhatarpur
Bengal Gram(Gram)(Whole) in Chhatarpur