Mandi prices today in Malappuram, Kerala — 14/04/2026
Today’s table covers 38 commodities reported across 49 mandis in Malappuram. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Malappuram
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Amaranthus | Amaranth Greens-Organic | Parappanangadi APMC | 2,400 | 2,600 | 2,500 | 25.00 |
| Amaranthus | Other | Kottakkal APMC | 2,200 | 2,200 | 2,200 | 22.00 |
| Amranthas Red | Chawli Lal | Kottakkal APMC | 2,500 | 2,500 | 2,500 | 25.00 |
| Ashgourd | Ashgourd | Parappanangadi APMC | 1,900 | 2,100 | 2,000 | 20.00 |
| Ashgourd | Other | Kottakkal APMC | 1,400 | 1,800 | 1,600 | 16.00 |
| Banana | Nendra Bale | Angadippuram VFPCK APMC | 2,000 | 2,100 | 2,100 | 21.00 |
| Banana | Nendra Bale | Elamkulam VFPCK APMC | 2,000 | 2,100 | 2,100 | 21.00 |
| Banana | Nendra Bale | Kodakkad VFPCK APMC | 2,300 | 2,500 | 2,400 | 24.00 |
| Banana | Nendra Bale | Mankada VFPCK APMC | 2,350 | 2,550 | 2,450 | 24.50 |
| Banana | Nendra Bale | Pallikkal VFPCK APMC | 2,300 | 2,500 | 2,400 | 24.00 |
| Banana | Nendra Bale | Parappanangadi APMC | 3,100 | 3,300 | 3,200 | 32.00 |
| Banana | Nendra Bale | Thiruvali VFPCK APMC | 2,000 | 2,200 | 2,100 | 21.00 |
| Banana | Nendra Bale | Vazhayur VFPCK APMC | 2,300 | 2,500 | 2,400 | 24.00 |
| Banana | Palayamthodan | Parappanangadi APMC | 2,500 | 2,700 | 2,600 | 26.00 |
| Banana | Poovan | Parappanangadi APMC | 4,800 | 5,000 | 4,900 | 49.00 |
| Banana | Robusta | Parappanangadi APMC | 2,100 | 2,300 | 2,200 | 22.00 |
| Banana - Green | Banana - Green | Parappanangadi APMC | 2,000 | 2,200 | 2,100 | 21.00 |
| Banana - Green | Other | Kottakkal APMC | 3,800 | 3,800 | 3,800 | 38.00 |
| Beetroot | Other | Kottakkal APMC | 3,400 | 4,400 | 4,114 | 41.14 |
| Beetroot | Other | Parappanangadi APMC | 5,300 | 5,500 | 5,400 | 54.00 |
| Beetroot | Other | Parappanangadi APMC | 4,600 | 4,800 | 4,700 | 47.00 |
| Bhindi(Ladies Finger) | Bhindi | Parappanangadi APMC | 6,300 | 6,500 | 6,400 | 64.00 |
| Bhindi(Ladies Finger) | Other | Kottakkal APMC | 5,000 | 5,000 | 5,000 | 50.00 |
| Bitter gourd | Bitter Gourd | Kottakkal APMC | 5,000 | 5,000 | 5,000 | 50.00 |
| Bitter gourd | Other | Kottakkal APMC | 4,400 | 4,400 | 4,400 | 44.00 |
| Bitter gourd | Other | Parappanangadi APMC | 5,600 | 5,800 | 5,700 | 57.00 |
| Bottle gourd | Bottle Gourd | Parappanangadi APMC | 2,600 | 2,800 | 2,700 | 27.00 |
| Bottle gourd | Other | Kottakkal APMC | 2,000 | 2,000 | 2,000 | 20.00 |
| Brinjal | Other | Kottakkal APMC | 4,800 | 4,800 | 4,800 | 48.00 |
| Brinjal | Other | Parappanangadi APMC | 4,300 | 4,500 | 4,400 | 44.00 |
| Cabbage | Other | Kottakkal APMC | 1,500 | 1,500 | 1,500 | 15.00 |
| Cabbage | Other | Parappanangadi APMC | 1,300 | 1,500 | 1,400 | 14.00 |
| Capsicum | Capsicum | Parappanangadi APMC | 4,000 | 4,200 | 4,100 | 41.00 |
| Capsicum | Other | Kottakkal APMC | 4,000 | 4,000 | 4,000 | 40.00 |
| Carrot | Other | Kottakkal APMC | 3,800 | 3,800 | 3,800 | 38.00 |
| Carrot | Other | Parappanangadi APMC | 3,300 | 3,500 | 3,400 | 34.00 |
| Carrot | Other | Parappanangadi APMC | 3,800 | 4,000 | 3,900 | 39.00 |
| Cauliflower | Other | Kottakkal APMC | 3,600 | 3,600 | 3,600 | 36.00 |
| Cauliflower | Other | Parappanangadi APMC | 3,800 | 4,000 | 3,900 | 39.00 |
| Cluster beans | Cluster Beans | Parappanangadi APMC | 8,500 | 8,700 | 8,600 | 86.00 |
| Colacasia | Colacasia | Parappanangadi APMC | 3,800 | 4,000 | 3,900 | 39.00 |
| Coriander(Leaves) | Coriander | Parappanangadi APMC | 6,200 | 6,400 | 6,300 | 63.00 |
| Cowpea(Veg) | Cowpea (Veg) | Parappanangadi APMC | 7,500 | 7,700 | 7,600 | 76.00 |
| Cowpea(Veg) | Other | Kottakkal APMC | 7,000 | 7,000 | 7,000 | 70.00 |
| Cucumbar(Kheera) | Cucumbar | Parappanangadi APMC | 2,700 | 2,900 | 2,800 | 28.00 |
| Cucumbar(Kheera) | Other | Kottakkal APMC | 4,200 | 4,200 | 4,200 | 42.00 |
| Cucumbar(Kheera) | Other | Parappanangadi APMC | 3,200 | 3,400 | 3,300 | 33.00 |
| Drumstick | Drumstick | Parappanangadi APMC | 3,800 | 4,000 | 3,900 | 39.00 |
| Drumstick | Other | Kottakkal APMC | 4,000 | 4,000 | 4,000 | 40.00 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | Parappanangadi APMC | 2,900 | 3,100 | 3,000 | 30.00 |
| Elephant Yam(Suran)/Amorphophallus | Other | Kottakkal APMC | 3,000 | 3,000 | 3,000 | 30.00 |
| French Beans(Frasbean) | Other | Parappanangadi APMC | 8,600 | 8,800 | 8,700 | 87.00 |
| Garlic | Average | Parappanangadi APMC | 13,000 | 13,200 | 13,100 | 131.0 |
| Ginger(Green) | Green Ginger | Parappanangadi APMC | 6,000 | 6,200 | 6,100 | 61.00 |
| Ginger(Green) | Other | Kottakkal APMC | 6,500 | 6,500 | 6,500 | 65.00 |
| Green Chilli | Other | Kottakkal APMC | 4,000 | 4,000 | 4,000 | 40.00 |
| Green Chilli | Other | Parappanangadi APMC | 3,700 | 3,900 | 3,800 | 38.00 |
| Lemon | Lemon | Parappanangadi APMC | 18,000 | 18,200 | 18,100 | 181.0 |
| Lemon | Other | Kottakkal APMC | 14,000 | 14,000 | 14,000 | 140.0 |
| Little gourd(Kundru) | Little gourd (Kundru) | Parappanangadi APMC | 3,300 | 3,500 | 3,400 | 34.00 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Parappanangadi APMC | 3,300 | 3,500 | 3,400 | 34.00 |
| Mint(Pudina) | Mint(Pudina) | Parappanangadi APMC | 6,200 | 6,400 | 6,300 | 63.00 |
| Onion | Other | Kottakkal APMC | 2,000 | 2,000 | 2,000 | 20.00 |
| Onion | Other | Parappanangadi APMC | 1,750 | 1,900 | 1,850 | 18.50 |
| Onion | Small | Parappanangadi APMC | 4,700 | 4,900 | 4,800 | 48.00 |
| Papaya(Raw) | Other | Kottakkal APMC | 2,400 | 2,400 | 2,400 | 24.00 |
| Potato | Other | Kottakkal APMC | 2,200 | 2,200 | 2,200 | 22.00 |
| Potato | Other | Parappanangadi APMC | 2,000 | 2,200 | 2,100 | 21.00 |
| Pumpkin | Other | Kottakkal APMC | 1,800 | 1,800 | 1,800 | 18.00 |
| Pumpkin | Pumpkin | Parappanangadi APMC | 1,900 | 2,100 | 2,000 | 20.00 |
| Raddish | Other | Kottakkal APMC | 2,800 | 2,800 | 2,800 | 28.00 |
| Raddish | Other | Parappanangadi APMC | 3,300 | 3,500 | 3,400 | 34.00 |
| Snakeguard | Other | Kottakkal APMC | 5,000 | 5,000 | 5,000 | 50.00 |
| Snakeguard | Snakeguard | Parappanangadi APMC | 4,300 | 4,500 | 4,400 | 44.00 |
| Sweet Potato | Hosur Green | Parappanangadi APMC | 1,500 | 1,700 | 1,600 | 16.00 |
| Tapioca | Tapioca | Parappanangadi APMC | 2,300 | 2,500 | 2,400 | 24.00 |
| Tomato | Other | Parappanangadi APMC | 2,960 | 3,010 | 3,010 | 30.10 |
7d gainers in Malappuram
- Cowpea(Veg) +60.9%
- Cucumbar(Kheera) +34.2%
- Brinjal +25.6%
- Banana - Green +23.4%
- Mint(Pudina) +21.4%
- Tomato +20.2%
7d losers in Malappuram
- Grapes -65.5%
- Amla(Nelli Kai) -16.7%
- Apple -11.6%
- Mango(Raw-Ripe) -7.4%
- Drumstick -7.2%
- Capsicum -6.4%
All mandis in Malappuram
Open a mandi for its full multi-day price history.
- ANGADIPPURAM VFPCK
- Angadippuram VFPCK APMC
- ATHANIKKAL VFPCK
- Athanikkal VFPCK APMC
- CHUNGATHARA VFPCK
- Chungathara VFPCK APMC
- ELAMKULAM VFPCK
- Elamkulam VFPCK APMC
- Elamkur VFPCK
- Elamkur VFPCK APMC
- KALIKAVU VFPCK
- Kalikavu VFPCK APMC
- Kannamangalam VFPCK
- Kannamangalam VFPCK APMC
- Kodakkad VFPCK APMC
- Kodakkad VFPCK
- Kodakkad VFPCK APMC
- Kondotty
- Kondotty APMC
- KOORAD WANDOOR VFPCK
- Koorad Wandoor VFPCK APMC
- Kottakkal
- Kottakkal APMC
- Manjeri
- Manjeri APMC
- MANKADA VFPCK
- Mankada VFPCK APMC
- Moothedam VFPCK APMC
- Moothedam VFPCK
- Moothedam VFPCK APMC
- Othayi VFPCK
- Othayi VFPCK APMC
- PALLIKKAL VFPCK
- Pallikkal VFPCK APMC
- Parappanangadi
- Parappanangadi APMC
- Parappanangadi VFPCK
- Parappanangadi VFPCK APMC
- Perinthalmanna
- Perinthalmanna APMC
- Thalappara VFPCK
- Thalappara VFPCK APMC
- Thirurrangadi
- Thirurrangadi APMC
- Thiruvali VFPCK APMC
- Thiruvali VFPCK
- Thiruvali VFPCK APMC
- VAZHAYUR VFPCK
- Vazhayur VFPCK APMC
Commodity prices in Malappuram
Drill into a single commodity to see its trend across mandis in Malappuram, Kerala.
Banana in Malappuram
Cucumbar (Kheera) in Malappuram
Bottle gourd in Malappuram
Onion in Malappuram
Bhindi (Ladies Finger) in Malappuram
Beetroot in Malappuram
Bitter gourd in Malappuram
Ashgourd in Malappuram
Cabbage in Malappuram
Brinjal in Malappuram
Carrot in Malappuram
Cauliflower in Malappuram
Cowpea (Veg) in Malappuram
Green Chilli in Malappuram
Pumpkin in Malappuram
Banana - Green in Malappuram
Snakeguard in Malappuram
Tomato in Malappuram
Amaranthus in Malappuram
Capsicum in Malappuram
Potato in Malappuram
Ginger (Green) in Malappuram
Drumstick in Malappuram
Lemon in Malappuram