Sindhanur — daily mandi prices
Raichur, Karnataka. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 04/03/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | Ref grade-2 | 04/03/2025 | 6,718 | 6,728 | 6,728 | 67.28 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Ref grade-2 | 04/03/2025 | 5,250 | 5,550 | 5,300 | 53.00 |
| Cotton | LH-1556 | Ref grade-2 | 04/03/2025 | 6,500 | 6,550 | 6,550 | 65.50 |
| Dry Chillies | Guntur | Ref grade-2 | 04/03/2025 | 6,600 | 12,400 | 9,600 | 96.00 |
| Dry Chillies | Local | Ref grade-2 | 04/03/2025 | 2,500 | 2,500 | 2,500 | 25.00 |
| Jowar (Sorghum) | Jowar Hybrid | Ref grade-2 | 04/03/2025 | 2,250 | 2,700 | 2,700 | 27.00 |
| Paddy (Dhan)(Common) | Sona | Ref grade-2 | 04/03/2025 | 2,020 | 2,280 | 2,200 | 22.00 |
Arrival date 03/03/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | Ref grade-2 | 03/03/2025 | 7,200 | 7,200 | 7,200 | 72.00 |
| Bajra (Pearl Millet/Cumbu) | Local | Ref grade-2 | 03/03/2025 | 2,500 | 2,500 | 2,500 | 25.00 |
| Jowar (Sorghum) | Jowar Hybrid | Ref grade-2 | 03/03/2025 | 2,800 | 2,850 | 2,820 | 28.20 |
| Jowar (Sorghum) | Other | Ref grade-2 | 03/03/2025 | 2,280 | 2,400 | 2,400 | 24.00 |
| Maize | Local | Ref grade-2 | 03/03/2025 | 2,350 | 2,500 | 2,450 | 24.50 |
| Paddy (Dhan)(Common) | Sona | Ref grade-2 | 03/03/2025 | 1,900 | 2,350 | 2,260 | 22.60 |
| Rice | Broken Rice | Ref grade-2 | 03/03/2025 | 3,000 | 3,000 | 3,000 | 30.00 |
| Rice | Medium | Ref grade-2 | 03/03/2025 | 3,000 | 4,100 | 4,100 | 41.00 |
Arrival date 28/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 28/02/2025 | 7,000 | 7,000 | 7,000 | 70.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 28/02/2025 | 5,200 | 5,280 | 5,250 | 52.50 |
| Cotton | LH-1556 | FAQ | 28/02/2025 | 6,100 | 6,300 | 6,300 | 63.00 |
| Jowar (Sorghum) | Jowar Hybrid | FAQ | 28/02/2025 | 2,250 | 2,800 | 2,640 | 26.40 |
| Maize | Local | FAQ | 28/02/2025 | 2,310 | 2,475 | 2,400 | 24.00 |
| Paddy (Dhan)(Common) | Sona | FAQ | 28/02/2025 | 1,900 | 2,380 | 2,000 | 20.00 |
Arrival date 27/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | FAQ | 27/02/2025 | 8,000 | 8,000 | 8,000 | 80.00 |
| Dry Chillies | Guntur | FAQ | 27/02/2025 | 8,200 | 8,300 | 8,250 | 82.50 |
| Dry Chillies | Local | FAQ | 27/02/2025 | 3,500 | 3,600 | 3,500 | 35.00 |
| Jowar (Sorghum) | Jowar Hybrid | FAQ | 27/02/2025 | 2,375 | 2,825 | 2,730 | 27.30 |
| Paddy (Dhan)(Common) | Sona | FAQ | 27/02/2025 | 1,900 | 2,300 | 2,000 | 20.00 |
| Rice | Medium | FAQ | 27/02/2025 | 3,450 | 3,490 | 3,490 | 34.90 |
Arrival date 26/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | FAQ | 26/02/2025 | 8,000 | 8,000 | 8,000 | 80.00 |
| Cotton | LH-1556 | FAQ | 26/02/2025 | 6,400 | 6,400 | 6,400 | 64.00 |
| Dry Chillies | Guntur | FAQ | 26/02/2025 | 6,300 | 12,800 | 9,300 | 93.00 |
| Dry Chillies | Local | FAQ | 26/02/2025 | 1,700 | 5,600 | 4,700 | 47.00 |
| Jowar (Sorghum) | Jowar Hybrid | FAQ | 26/02/2025 | 2,100 | 2,490 | 2,380 | 23.80 |
| Maize | Local | FAQ | 26/02/2025 | 2,400 | 2,500 | 2,500 | 25.00 |
| Paddy (Dhan)(Common) | Sona | FAQ | 26/02/2025 | 2,000 | 2,360 | 2,350 | 23.50 |
Arrival date 24/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 24/02/2025 | 6,500 | 6,800 | 6,520 | 65.20 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 24/02/2025 | 4,990 | 6,400 | 5,100 | 51.00 |
| Cotton | LH-1556 | FAQ | 24/02/2025 | 6,675 | 6,700 | 6,680 | 66.80 |
| Jowar (Sorghum) | Jowar Hybrid | FAQ | 24/02/2025 | 2,200 | 2,520 | 2,250 | 22.50 |
| Paddy (Dhan)(Common) | Sona | FAQ | 24/02/2025 | 2,050 | 2,360 | 2,300 | 23.00 |
| Rice | Medium | FAQ | 24/02/2025 | 3,250 | 3,250 | 3,250 | 32.50 |
Arrival date 23/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Cotton | LH-1556 | FAQ | 23/02/2025 | 6,300 | 6,800 | 6,700 | 67.00 |
| Jowar (Sorghum) | Jowar Hybrid | FAQ | 23/02/2025 | 2,226 | 2,250 | 2,250 | 22.50 |
| Paddy (Dhan)(Common) | Sona | FAQ | 23/02/2025 | 2,100 | 2,321 | 2,283 | 22.83 |
Arrival date 22/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 22/02/2025 | 6,350 | 6,350 | 6,350 | 63.50 |
| Cotton | LH-1556 | FAQ | 22/02/2025 | 6,400 | 6,800 | 6,750 | 67.50 |
| Jowar (Sorghum) | Jowar Hybrid | FAQ | 22/02/2025 | 2,050 | 2,220 | 2,220 | 22.20 |
| Paddy (Dhan)(Common) | Sona | FAQ | 22/02/2025 | 2,165 | 2,386 | 2,352 | 23.52 |
Arrival date 21/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 21/02/2025 | 4,800 | 5,400 | 5,100 | 51.00 |
| Dry Chillies | Guntur | FAQ | 21/02/2025 | 10,000 | 10,000 | 10,000 | 100.0 |
| Dry Chillies | Local | FAQ | 21/02/2025 | 4,000 | 6,000 | 5,000 | 50.00 |
| Jowar (Sorghum) | Jowar Hybrid | FAQ | 21/02/2025 | 2,200 | 2,200 | 2,200 | 22.00 |
| Paddy (Dhan)(Common) | Sona | FAQ | 21/02/2025 | 2,000 | 2,365 | 2,265 | 22.65 |
| Rice | Medium | FAQ | 21/02/2025 | 3,800 | 4,200 | 3,900 | 39.00 |
Arrival date 20/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 20/02/2025 | 7,000 | 7,300 | 7,300 | 73.00 |
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 20/02/2025 | 2,300 | 2,300 | 2,300 | 23.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 20/02/2025 | 5,800 | 6,334 | 6,100 | 61.00 |
| Cotton | LH-1556 | FAQ | 20/02/2025 | 6,625 | 6,725 | 6,700 | 67.00 |
| Dry Chillies | Guntur | FAQ | 20/02/2025 | 7,400 | 11,350 | 11,000 | 110.0 |
| Dry Chillies | Local | FAQ | 20/02/2025 | 2,000 | 5,000 | 3,000 | 30.00 |
| Jowar (Sorghum) | Jowar Hybrid | FAQ | 20/02/2025 | 2,220 | 2,450 | 2,350 | 23.50 |
| Paddy (Dhan)(Common) | Sona | FAQ | 20/02/2025 | 2,031 | 2,380 | 2,200 | 22.00 |
Arrival date 19/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 19/02/2025 | 7,100 | 7,200 | 7,200 | 72.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 19/02/2025 | 5,800 | 5,900 | 5,900 | 59.00 |
| Cotton | LH-1556 | FAQ | 19/02/2025 | 6,300 | 6,700 | 6,700 | 67.00 |
| Dry Chillies | Guntur | FAQ | 19/02/2025 | 7,700 | 13,000 | 8,400 | 84.00 |
| Dry Chillies | Local | FAQ | 19/02/2025 | 2,500 | 6,700 | 4,313 | 43.13 |
| Jowar (Sorghum) | Jowar Hybrid | FAQ | 19/02/2025 | 2,250 | 2,350 | 2,250 | 22.50 |
| Paddy (Dhan)(Common) | Sona | FAQ | 19/02/2025 | 2,098 | 2,390 | 2,350 | 23.50 |
Arrival date 18/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 18/02/2025 | 7,300 | 7,300 | 7,300 | 73.00 |
| Dry Chillies | Guntur | FAQ | 18/02/2025 | 7,700 | 8,800 | 8,100 | 81.00 |
| Dry Chillies | Local | FAQ | 18/02/2025 | 1,400 | 5,000 | 2,100 | 21.00 |
| Foxtail Millet (Navane) | Navane Hybrid | FAQ | 18/02/2025 | 2,500 | 2,650 | 2,650 | 26.50 |
| Paddy (Dhan)(Common) | Sona | FAQ | 18/02/2025 | 2,000 | 2,362 | 2,300 | 23.00 |
| Rice | Medium | FAQ | 18/02/2025 | 4,400 | 4,400 | 4,400 | 44.00 |
Arrival date 17/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 17/02/2025 | 5,750 | 6,000 | 6,000 | 60.00 |
| Cotton | LH-1556 | FAQ | 17/02/2025 | 6,400 | 6,400 | 6,400 | 64.00 |
| Jowar (Sorghum) | Jowar Hybrid | FAQ | 17/02/2025 | 2,620 | 2,760 | 2,700 | 27.00 |
| Paddy (Dhan)(Common) | Sona | FAQ | 17/02/2025 | 1,984 | 2,380 | 2,290 | 22.90 |
| Rice | Medium | FAQ | 17/02/2025 | 3,800 | 4,400 | 3,800 | 38.00 |
Arrival date 16/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Cotton | LH-1556 | FAQ | 16/02/2025 | 6,900 | 6,900 | 6,900 | 69.00 |
| Paddy (Dhan)(Common) | Sona | FAQ | 16/02/2025 | 2,000 | 2,380 | 2,100 | 21.00 |
Arrival date 15/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Jowar (Sorghum) | Jowar Hybrid | FAQ | 15/02/2025 | 2,340 | 2,500 | 2,500 | 25.00 |
| Paddy (Dhan)(Common) | Sona | FAQ | 15/02/2025 | 2,000 | 2,369 | 2,350 | 23.50 |
| Rice | Medium | FAQ | 15/02/2025 | 4,300 | 4,500 | 4,500 | 45.00 |
Arrival date 14/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 14/02/2025 | 6,400 | 6,800 | 6,700 | 67.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 14/02/2025 | 6,500 | 6,500 | 6,500 | 65.00 |
| Dry Chillies | Guntur | FAQ | 14/02/2025 | 9,100 | 9,100 | 9,100 | 91.00 |
| Dry Chillies | Local | FAQ | 14/02/2025 | 5,300 | 6,700 | 6,200 | 62.00 |
| Jowar (Sorghum) | Jowar Hybrid | FAQ | 14/02/2025 | 2,630 | 2,630 | 2,630 | 26.30 |
| Paddy (Dhan)(Common) | Sona | FAQ | 14/02/2025 | 1,950 | 2,400 | 2,350 | 23.50 |
| Rice | Medium | FAQ | 14/02/2025 | 2,850 | 4,300 | 2,850 | 28.50 |
Arrival date 13/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Cotton | LH-1556 | FAQ | 13/02/2025 | 7,200 | 7,310 | 7,300 | 73.00 |
| Dry Chillies | Guntur | FAQ | 13/02/2025 | 7,000 | 16,000 | 12,500 | 125.0 |
| Dry Chillies | Local | FAQ | 13/02/2025 | 2,300 | 6,900 | 6,000 | 60.00 |
| Paddy (Dhan)(Common) | Sona | FAQ | 13/02/2025 | 1,935 | 2,385 | 2,350 | 23.50 |
| Rice | Medium | FAQ | 13/02/2025 | 2,800 | 2,850 | 2,850 | 28.50 |
Arrival date 12/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 12/02/2025 | 7,200 | 7,200 | 7,200 | 72.00 |
| Cotton | LH-1556 | FAQ | 12/02/2025 | 6,450 | 6,800 | 6,625 | 66.25 |
| Dry Chillies | Guntur | FAQ | 12/02/2025 | 7,050 | 12,000 | 9,600 | 96.00 |
| Dry Chillies | Local | FAQ | 12/02/2025 | 2,400 | 6,700 | 6,700 | 67.00 |
| Jowar (Sorghum) | Jowar Hybrid | FAQ | 12/02/2025 | 2,450 | 2,650 | 2,650 | 26.50 |
| Jowar (Sorghum) | Other | FAQ | 12/02/2025 | 1,950 | 2,250 | 2,000 | 20.00 |
| Paddy (Dhan)(Common) | Sona | FAQ | 12/02/2025 | 1,900 | 2,355 | 2,200 | 22.00 |
| Rice | Medium | FAQ | 12/02/2025 | 4,400 | 4,400 | 4,400 | 44.00 |
Arrival date 11/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 11/02/2025 | 6,900 | 7,100 | 7,050 | 70.50 |
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | FAQ | 11/02/2025 | 8,050 | 8,050 | 8,050 | 80.50 |
| Cotton | LH-1556 | FAQ | 11/02/2025 | 6,300 | 6,450 | 6,400 | 64.00 |
| Dry Chillies | Local | FAQ | 11/02/2025 | 6,700 | 13,500 | 9,700 | 97.00 |
| Paddy (Dhan)(Common) | Sona | FAQ | 11/02/2025 | 1,950 | 2,408 | 2,200 | 22.00 |
Arrival date 10/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 10/02/2025 | 6,500 | 6,900 | 6,700 | 67.00 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 10/02/2025 | 2,450 | 2,800 | 2,800 | 28.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 10/02/2025 | 5,900 | 5,900 | 5,900 | 59.00 |
| Cotton | LH-1556 | FAQ | 10/02/2025 | 6,400 | 7,300 | 7,300 | 73.00 |
| Jowar (Sorghum) | Other | FAQ | 10/02/2025 | 2,000 | 2,110 | 2,100 | 21.00 |
| Paddy (Dhan)(Common) | Sona | FAQ | 10/02/2025 | 1,935 | 2,400 | 2,300 | 23.00 |
| Rice | Medium | FAQ | 10/02/2025 | 3,950 | 3,950 | 3,950 | 39.50 |
Arrival date 06/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 06/02/2025 | 5,800 | 5,900 | 5,900 | 59.00 |
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | FAQ | 06/02/2025 | 9,000 | 9,000 | 9,000 | 90.00 |
| Cotton | LH-1556 | FAQ | 06/02/2025 | 6,450 | 7,200 | 7,200 | 72.00 |
| Dry Chillies | Guntur | FAQ | 06/02/2025 | 7,000 | 14,100 | 11,000 | 110.0 |
| Dry Chillies | Local | FAQ | 06/02/2025 | 4,000 | 6,600 | 5,000 | 50.00 |
| Jowar (Sorghum) | Jowar Hybrid | FAQ | 06/02/2025 | 1,900 | 2,200 | 2,200 | 22.00 |
| Paddy (Dhan)(Common) | Sona | FAQ | 06/02/2025 | 2,050 | 2,410 | 2,378 | 23.78 |
Arrival date 05/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Local | Ref grade-1 | 05/02/2025 | 2,210 | 2,250 | 2,250 | 22.50 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Ref grade-1 | 05/02/2025 | 6,694 | 6,694 | 6,694 | 66.94 |
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | Ref grade-1 | 05/02/2025 | 9,000 | 9,000 | 9,000 | 90.00 |
| Dry Chillies | Guntur | Ref grade-1 | 05/02/2025 | 6,900 | 10,700 | 8,500 | 85.00 |
| Dry Chillies | Local | Ref grade-1 | 05/02/2025 | 3,300 | 5,800 | 5,400 | 54.00 |
| Jowar (Sorghum) | Jowar Hybrid | Ref grade-1 | 05/02/2025 | 2,640 | 2,640 | 2,640 | 26.40 |
| Paddy (Dhan)(Common) | Sona | Ref grade-1 | 05/02/2025 | 2,000 | 2,410 | 2,360 | 23.60 |
| Rice | Medium | Ref grade-1 | 05/02/2025 | 3,950 | 3,950 | 3,950 | 39.50 |
Arrival date 04/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | Ref grade-1 | 04/02/2025 | 9,000 | 9,000 | 9,000 | 90.00 |
| Cotton | LH-1556 | Ref grade-1 | 04/02/2025 | 6,575 | 7,375 | 7,350 | 73.50 |
| Dry Chillies | Guntur | Ref grade-1 | 04/02/2025 | 11,670 | 12,911 | 12,260 | 122.6 |
| Dry Chillies | Local | Ref grade-1 | 04/02/2025 | 2,600 | 2,600 | 2,600 | 26.00 |
| Foxtail Millet (Navane) | Navane Hybrid | Ref grade-1 | 04/02/2025 | 2,200 | 2,300 | 2,250 | 22.50 |
| Jowar (Sorghum) | Jowar Hybrid | Ref grade-1 | 04/02/2025 | 2,200 | 2,500 | 2,400 | 24.00 |
| Paddy (Dhan)(Common) | Sona | Ref grade-1 | 04/02/2025 | 1,990 | 2,400 | 2,400 | 24.00 |
| Rice | Medium | Ref grade-1 | 04/02/2025 | 3,950 | 3,950 | 3,950 | 39.50 |
Arrival date 03/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | Ref grade-1 | 03/02/2025 | 9,100 | 9,100 | 9,100 | 91.00 |
| Cotton | LH-1556 | Ref grade-1 | 03/02/2025 | 7,050 | 7,100 | 7,100 | 71.00 |
| Dry Chillies | Local | Ref grade-1 | 03/02/2025 | 4,600 | 4,600 | 4,600 | 46.00 |
| Jowar (Sorghum) | Jowar Hybrid | Ref grade-1 | 03/02/2025 | 2,350 | 2,440 | 2,440 | 24.40 |
| Paddy (Dhan)(Common) | Sona | Ref grade-1 | 03/02/2025 | 2,060 | 2,380 | 2,200 | 22.00 |
| Rice | Medium | Ref grade-1 | 03/02/2025 | 3,000 | 3,100 | 3,100 | 31.00 |
Arrival date 02/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Dry Chillies | Local | Ref grade-1 | 02/02/2025 | 4,600 | 4,600 | 4,600 | 46.00 |
| Paddy (Dhan)(Common) | Sona | Ref grade-1 | 02/02/2025 | 2,060 | 2,380 | 2,200 | 22.00 |
| Rice | Medium | Ref grade-1 | 02/02/2025 | 3,000 | 3,100 | 3,100 | 31.00 |
Arrival date 01/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | Ref grade-1 | 01/02/2025 | 5,600 | 5,600 | 5,600 | 56.00 |
| Cotton | LH-1556 | Ref grade-1 | 01/02/2025 | 6,900 | 7,320 | 7,300 | 73.00 |
| Dry Chillies | Local | Ref grade-1 | 01/02/2025 | 1,800 | 1,800 | 1,800 | 18.00 |
| Jowar (Sorghum) | Jowar Hybrid | Ref grade-1 | 01/02/2025 | 1,930 | 2,800 | 2,800 | 28.00 |
| Paddy (Dhan)(Common) | Sona | Ref grade-1 | 01/02/2025 | 2,050 | 2,380 | 2,200 | 22.00 |
Arrival date 31/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | Ref grade-1 | 31/01/2025 | 5,650 | 5,650 | 5,650 | 56.50 |
| Cotton | LH-1556 | Ref grade-1 | 31/01/2025 | 7,325 | 7,400 | 7,375 | 73.75 |
| Dry Chillies | Guntur | Ref grade-1 | 31/01/2025 | 9,100 | 9,100 | 9,100 | 91.00 |
| Dry Chillies | Local | Ref grade-1 | 31/01/2025 | 3,400 | 3,400 | 3,400 | 34.00 |
| Paddy (Dhan)(Common) | Sona | Ref grade-1 | 31/01/2025 | 2,000 | 2,300 | 2,200 | 22.00 |
| Rice | Broken Rice | Ref grade-1 | 31/01/2025 | 2,000 | 2,400 | 2,400 | 24.00 |
| Rice | Medium | Ref grade-1 | 31/01/2025 | 4,100 | 4,500 | 4,500 | 45.00 |
Arrival date 30/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Local | Ref grade-1 | 30/01/2025 | 2,250 | 2,260 | 2,250 | 22.50 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Ref grade-1 | 30/01/2025 | 5,700 | 5,900 | 5,800 | 58.00 |
| Dry Chillies | Guntur | Ref grade-1 | 30/01/2025 | 6,000 | 10,300 | 9,000 | 90.00 |
| Dry Chillies | Local | Ref grade-1 | 30/01/2025 | 2,600 | 5,800 | 4,000 | 40.00 |
| Paddy (Dhan)(Common) | Sona | Ref grade-1 | 30/01/2025 | 1,910 | 2,300 | 2,200 | 22.00 |
| Rice | Medium | Ref grade-1 | 30/01/2025 | 4,000 | 4,100 | 4,100 | 41.00 |
Arrival date 29/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Cotton | LH-1556 | FAQ | 29/01/2025 | 6,450 | 7,000 | 6,550 | 65.50 |
| Dry Chillies | Guntur | FAQ | 29/01/2025 | 7,500 | 15,000 | 10,000 | 100.0 |
| Dry Chillies | Local | FAQ | 29/01/2025 | 2,300 | 7,000 | 6,000 | 60.00 |
| Paddy (Dhan)(Common) | Sona | FAQ | 29/01/2025 | 2,000 | 2,350 | 2,250 | 22.50 |
Arrival date 28/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Cotton | LH-1556 | FAQ | 28/01/2025 | 6,750 | 6,780 | 6,780 | 67.80 |
| Dry Chillies | Guntur | FAQ | 28/01/2025 | 10,400 | 10,400 | 10,400 | 104.0 |
| Dry Chillies | Local | FAQ | 28/01/2025 | 4,000 | 4,000 | 4,000 | 40.00 |
| Jowar (Sorghum) | Jowar Hybrid | FAQ | 28/01/2025 | 1,900 | 2,560 | 2,470 | 24.70 |
| Paddy (Dhan)(Common) | Sona | FAQ | 28/01/2025 | 2,000 | 2,375 | 2,200 | 22.00 |
Arrival date 26/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Paddy (Dhan)(Common) | Sona | FAQ | 26/01/2025 | 2,002 | 2,360 | 2,360 | 23.60 |
Arrival date 25/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 25/01/2025 | 6,000 | 6,850 | 6,700 | 67.00 |
| Jowar (Sorghum) | Jowar Hybrid | FAQ | 25/01/2025 | 2,200 | 2,200 | 2,200 | 22.00 |
| Paddy (Dhan)(Common) | Sona | FAQ | 25/01/2025 | 2,000 | 2,355 | 2,250 | 22.50 |
Arrival date 24/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 24/01/2025 | 5,690 | 6,850 | 6,750 | 67.50 |
| Cotton | LH-1556 | FAQ | 24/01/2025 | 6,580 | 7,500 | 7,170 | 71.70 |
| Paddy (Dhan)(Common) | Sona | FAQ | 24/01/2025 | 2,050 | 2,300 | 2,200 | 22.00 |
Arrival date 23/01/2025
