Rona — daily mandi prices
Gadag, Karnataka. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 25/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | FAQ | 25/02/2025 | 5,598 | 7,282 | 6,971 | 69.71 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 25/02/2025 | 5,609 | 5,800 | 5,745 | 57.45 |
| Groundnut | Gejje | FAQ | 25/02/2025 | 2,209 | 6,781 | 5,488 | 54.88 |
| Maize | Hybrid/Local | FAQ | 25/02/2025 | 2,280 | 2,280 | 2,280 | 22.80 |
Arrival date 24/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | FAQ | 24/02/2025 | 7,129 | 7,329 | 7,292 | 72.92 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 24/02/2025 | 5,460 | 5,839 | 5,741 | 57.41 |
| Groundnut | Gejje | FAQ | 24/02/2025 | 2,899 | 6,859 | 5,463 | 54.63 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 24/02/2025 | 3,689 | 4,898 | 3,992 | 39.92 |
Arrival date 22/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | FAQ | 22/02/2025 | 7,040 | 7,379 | 7,207 | 72.07 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 22/02/2025 | 5,739 | 5,813 | 5,797 | 57.97 |
| Groundnut | Gejje | FAQ | 22/02/2025 | 2,899 | 6,639 | 5,325 | 53.25 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 22/02/2025 | 3,639 | 3,639 | 3,639 | 36.39 |
Arrival date 21/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | FAQ | 21/02/2025 | 6,180 | 7,380 | 7,242 | 72.42 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 21/02/2025 | 3,667 | 5,813 | 5,641 | 56.41 |
| Groundnut | Gejje | FAQ | 21/02/2025 | 2,750 | 6,605 | 5,354 | 53.54 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 21/02/2025 | 3,569 | 3,569 | 3,569 | 35.69 |
Arrival date 20/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | FAQ | 20/02/2025 | 6,570 | 7,890 | 7,051 | 70.51 |
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 20/02/2025 | 4,939 | 5,639 | 5,056 | 50.56 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 20/02/2025 | 2,215 | 2,215 | 2,215 | 22.15 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 20/02/2025 | 5,705 | 5,860 | 5,849 | 58.49 |
| Groundnut | Gejje | FAQ | 20/02/2025 | 2,320 | 6,839 | 5,142 | 51.42 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 20/02/2025 | 4,059 | 5,139 | 4,872 | 48.72 |
| Maize | Hybrid/Local | FAQ | 20/02/2025 | 2,276 | 2,299 | 2,289 | 22.89 |
Arrival date 19/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | FAQ | 19/02/2025 | 7,169 | 7,169 | 7,169 | 71.69 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 19/02/2025 | 5,609 | 5,887 | 5,801 | 58.01 |
| Groundnut | Gejje | FAQ | 19/02/2025 | 2,300 | 6,719 | 5,516 | 55.16 |
| Maize | Hybrid/Local | FAQ | 19/02/2025 | 2,302 | 2,315 | 2,311 | 23.11 |
Arrival date 18/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | FAQ | 18/02/2025 | 6,479 | 6,479 | 6,479 | 64.79 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 18/02/2025 | 5,677 | 6,009 | 5,883 | 58.83 |
| Groundnut | Gejje | FAQ | 18/02/2025 | 2,689 | 6,759 | 5,512 | 55.12 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 18/02/2025 | 3,917 | 3,917 | 3,917 | 39.17 |
| Maize | Hybrid/Local | FAQ | 18/02/2025 | 2,239 | 2,239 | 2,239 | 22.39 |
Arrival date 17/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | FAQ | 17/02/2025 | 6,779 | 7,401 | 7,211 | 72.11 |
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 17/02/2025 | 6,039 | 6,039 | 6,039 | 60.39 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 17/02/2025 | 2,209 | 2,209 | 2,209 | 22.09 |
| Green Gram (Moong)(Whole) | Green (Whole) | FAQ | 17/02/2025 | 5,667 | 5,940 | 5,911 | 59.11 |
| Groundnut | Gejje | FAQ | 17/02/2025 | 2,879 | 6,833 | 5,581 | 55.81 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 17/02/2025 | 3,869 | 4,029 | 3,932 | 39.32 |
| Maize | Hybrid/Local | FAQ | 17/02/2025 | 2,257 | 2,293 | 2,284 | 22.84 |
Arrival date 15/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | FAQ | 15/02/2025 | 7,369 | 7,369 | 7,369 | 73.69 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 15/02/2025 | 5,806 | 6,048 | 5,953 | 59.53 |
| Groundnut | Gejje | FAQ | 15/02/2025 | 1,919 | 6,856 | 5,489 | 54.89 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 15/02/2025 | 4,089 | 4,109 | 4,099 | 40.99 |
| Maize | Hybrid/Local | FAQ | 15/02/2025 | 2,247 | 2,247 | 2,247 | 22.47 |
Arrival date 14/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 14/02/2025 | 5,711 | 6,100 | 5,984 | 59.84 |
| Groundnut | Gejje | FAQ | 14/02/2025 | 2,810 | 6,711 | 5,580 | 55.80 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 14/02/2025 | 3,879 | 3,879 | 3,879 | 38.79 |
Arrival date 13/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | FAQ | 13/02/2025 | 7,379 | 7,379 | 7,379 | 73.79 |
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 13/02/2025 | 5,839 | 5,839 | 5,839 | 58.39 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 13/02/2025 | 5,809 | 6,169 | 6,028 | 60.28 |
| Groundnut | Gejje | FAQ | 13/02/2025 | 2,619 | 6,709 | 5,655 | 56.55 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 13/02/2025 | 3,879 | 3,879 | 3,879 | 38.79 |
Arrival date 12/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 12/02/2025 | 5,925 | 6,150 | 6,043 | 60.43 |
| Groundnut | Gejje | FAQ | 12/02/2025 | 2,609 | 6,600 | 5,454 | 54.54 |
Arrival date 11/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | FAQ | 11/02/2025 | 7,401 | 7,401 | 7,401 | 74.01 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 11/02/2025 | 6,006 | 6,259 | 6,137 | 61.37 |
| Groundnut | Gejje | FAQ | 11/02/2025 | 2,760 | 6,611 | 5,271 | 52.71 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 11/02/2025 | 4,059 | 4,279 | 4,132 | 41.32 |
| Maize | Hybrid/Local | FAQ | 11/02/2025 | 2,270 | 2,270 | 2,270 | 22.70 |
Arrival date 08/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | FAQ | 08/02/2025 | 7,090 | 7,310 | 7,172 | 71.72 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 08/02/2025 | 5,828 | 5,989 | 5,913 | 59.13 |
| Groundnut | Gejje | FAQ | 08/02/2025 | 1,800 | 6,209 | 4,936 | 49.36 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 08/02/2025 | 4,019 | 4,129 | 4,116 | 41.16 |
Arrival date 07/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 07/02/2025 | 5,639 | 5,891 | 5,843 | 58.43 |
| Groundnut | Gejje | FAQ | 07/02/2025 | 2,010 | 6,230 | 4,422 | 44.22 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 07/02/2025 | 4,069 | 4,129 | 4,124 | 41.24 |
Arrival date 06/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 06/02/2025 | 5,639 | 5,876 | 5,750 | 57.50 |
| Groundnut | Gejje | FAQ | 06/02/2025 | 2,060 | 6,015 | 4,710 | 47.10 |
Arrival date 05/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | Ref grade-1 | 05/02/2025 | 4,139 | 5,862 | 5,760 | 57.60 |
| Groundnut | Gejje | Ref grade-1 | 05/02/2025 | 2,310 | 6,075 | 4,703 | 47.03 |
| Maize | Hybrid/Local | Ref grade-1 | 05/02/2025 | 2,269 | 2,269 | 2,269 | 22.69 |
Arrival date 04/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | Ref grade-1 | 04/02/2025 | 6,969 | 6,969 | 6,969 | 69.69 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Ref grade-1 | 04/02/2025 | 5,711 | 5,850 | 5,807 | 58.07 |
| Groundnut | Gejje | Ref grade-1 | 04/02/2025 | 2,311 | 6,269 | 4,671 | 46.71 |
| Kulthi (Horse Gram) | Horse gram (Whole) | Ref grade-1 | 04/02/2025 | 4,169 | 5,811 | 4,946 | 49.46 |
Arrival date 03/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Hybrid | Ref grade-1 | 03/02/2025 | 2,139 | 2,139 | 2,139 | 21.39 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Ref grade-1 | 03/02/2025 | 5,500 | 5,859 | 5,735 | 57.35 |
| Groundnut | Gejje | Ref grade-1 | 03/02/2025 | 1,706 | 5,935 | 4,614 | 46.14 |
| Kulthi (Horse Gram) | Horse gram (Whole) | Ref grade-1 | 03/02/2025 | 4,099 | 4,210 | 4,188 | 41.88 |
| Maize | Hybrid/Local | Ref grade-1 | 03/02/2025 | 2,025 | 2,250 | 2,207 | 22.07 |
Arrival date 01/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Hybrid | Ref grade-1 | 01/02/2025 | 2,166 | 2,166 | 2,166 | 21.66 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Ref grade-1 | 01/02/2025 | 5,250 | 5,850 | 5,674 | 56.74 |
| Groundnut | Gejje | Ref grade-1 | 01/02/2025 | 1,889 | 5,917 | 4,285 | 42.85 |
| Kulthi (Horse Gram) | Horse gram (Whole) | Ref grade-1 | 01/02/2025 | 4,209 | 4,269 | 4,249 | 42.49 |
| Maize | Hybrid/Local | Ref grade-1 | 01/02/2025 | 2,266 | 2,309 | 2,289 | 22.89 |
Arrival date 31/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | Ref grade-1 | 31/01/2025 | 5,680 | 5,830 | 5,729 | 57.29 |
| Groundnut | Gejje | Ref grade-1 | 31/01/2025 | 1,609 | 5,860 | 4,262 | 42.62 |
| Kulthi (Horse Gram) | Horse gram (Whole) | Ref grade-1 | 31/01/2025 | 4,119 | 4,310 | 4,248 | 42.48 |
| Maize | Hybrid/Local | Ref grade-1 | 31/01/2025 | 2,280 | 2,280 | 2,280 | 22.80 |
Arrival date 30/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | Ref grade-1 | 30/01/2025 | 7,089 | 7,089 | 7,089 | 70.89 |
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | Ref grade-1 | 30/01/2025 | 5,939 | 5,939 | 5,939 | 59.39 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Ref grade-1 | 30/01/2025 | 5,685 | 5,967 | 5,736 | 57.36 |
| Groundnut | Gejje | Ref grade-1 | 30/01/2025 | 2,010 | 6,089 | 4,487 | 44.87 |
| Kulthi (Horse Gram) | Horse gram (Whole) | Ref grade-1 | 30/01/2025 | 4,247 | 4,387 | 4,323 | 43.23 |
| Maize | Hybrid/Local | Ref grade-1 | 30/01/2025 | 2,289 | 2,289 | 2,289 | 22.89 |
Arrival date 28/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 28/01/2025 | 5,691 | 6,109 | 5,925 | 59.25 |
| Groundnut | Gejje | FAQ | 28/01/2025 | 1,849 | 6,109 | 4,340 | 43.40 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 28/01/2025 | 4,169 | 5,850 | 4,379 | 43.79 |
Arrival date 27/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 27/01/2025 | 6,000 | 6,069 | 6,034 | 60.34 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 27/01/2025 | 4,517 | 6,109 | 5,996 | 59.96 |
| Groundnut | Gejje | FAQ | 27/01/2025 | 2,009 | 6,251 | 4,441 | 44.41 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 27/01/2025 | 4,330 | 4,330 | 4,330 | 43.30 |
| Maize | Hybrid/Local | FAQ | 27/01/2025 | 2,250 | 2,250 | 2,250 | 22.50 |
Arrival date 25/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 25/01/2025 | 6,039 | 6,209 | 6,134 | 61.34 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 25/01/2025 | 2,165 | 2,165 | 2,165 | 21.65 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 25/01/2025 | 5,809 | 5,809 | 5,809 | 58.09 |
| Groundnut | Gejje | FAQ | 25/01/2025 | 2,069 | 6,319 | 3,906 | 39.06 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 25/01/2025 | 4,309 | 4,429 | 4,377 | 43.77 |
| Maize | Hybrid/Local | FAQ | 25/01/2025 | 2,230 | 2,320 | 2,261 | 22.61 |
Arrival date 24/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 24/01/2025 | 5,557 | 6,124 | 5,983 | 59.83 |
Arrival date 22/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 22/01/2025 | 5,927 | 6,027 | 5,993 | 59.93 |
| Groundnut | Gejje | FAQ | 22/01/2025 | 1,859 | 6,209 | 4,293 | 42.93 |
Arrival date 20/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | FAQ | 20/01/2025 | 5,917 | 6,027 | 6,002 | 60.02 |
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 20/01/2025 | 5,698 | 6,109 | 5,920 | 59.20 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 20/01/2025 | 2,165 | 2,189 | 2,173 | 21.73 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 20/01/2025 | 5,850 | 6,027 | 6,002 | 60.02 |
| Groundnut | Gejje | FAQ | 20/01/2025 | 1,211 | 6,631 | 3,916 | 39.16 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 20/01/2025 | 4,189 | 6,009 | 4,455 | 44.55 |
Arrival date 18/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | FAQ | 18/01/2025 | 7,429 | 7,429 | 7,429 | 74.29 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 18/01/2025 | 6,309 | 6,609 | 6,376 | 63.76 |
| Groundnut | Gejje | FAQ | 18/01/2025 | 1,689 | 6,509 | 3,823 | 38.23 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 18/01/2025 | 4,390 | 4,390 | 4,390 | 43.90 |
Arrival date 17/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | FAQ | 17/01/2025 | 7,299 | 7,299 | 7,299 | 72.99 |
| Groundnut | Gejje | FAQ | 17/01/2025 | 2,011 | 6,570 | 4,126 | 41.26 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 17/01/2025 | 4,369 | 4,400 | 4,384 | 43.84 |
| Maize | Hybrid/Local | FAQ | 17/01/2025 | 2,245 | 2,349 | 2,328 | 23.28 |
FAQ
- What are min, max, and modal prices?
- Prices are in Indian rupees (INR) per quintal (100 kg). Minimum and maximum are the day’s range; modal price is the most frequently reported price in the market.
- Where does this data come from?
- DeshSeva merges daily mandi rows into our database on a schedule (same store as the Commodity rates tool where configured). Dates are shown as DD/MM/YYYY (Indian format).
- How is this different from Commodity rates on DeshSeva?
- This page lists prices for this mandi across arrival dates we have stored (newest dates first). Commodity rates pages aggregate modal trends by commodity/variety across all mandis. Daily sync can also append new rows to our historical commodity table when configured.
Commodity rates in Gadag
Drill into a single commodity to see modal-price trends across all mandis in Gadag, Karnataka.
For commodity-level trends across mandis (same date convention), see Commodity rates by item or Commodity Prices.