Mandi prices today in Mewat, Haryana — 14/04/2026

Today’s table covers 10 commodities reported across 11 mandis in Mewat. All prices in INR per quintal (₹/q) and ₹/kg.

Today’s prices in Mewat

Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.

Commodity Variety Market Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Other Punhana APMC 10,000 10,000 10,000 100.0
Bottle gourd Other FerozpurZirkha(Nagina) APMC 800 1,200 1,000 10.00
Brinjal Other FerozpurZirkha(Nagina) APMC 1,000 1,400 1,200 12.00
Cauliflower Other FerozpurZirkha(Nagina) APMC 1,400 1,800 1,600 16.00
Chikoos(Sapota) Other Punhana APMC 3,000 3,000 3,000 30.00
Cucumbar(Kheera) Cucumbar FerozpurZirkha(Nagina) APMC 1,200 1,600 1,400 14.00
Grapes Other Punhana APMC 5,000 5,000 5,000 50.00
Karbuja(Musk Melon) Other Punhana APMC 2,000 2,000 2,000 20.00
Tomato Other FerozpurZirkha(Nagina) APMC 800 1,200 1,000 10.00
Water Melon Other Punhana APMC 600 600 600 6.00

7d gainers in Mewat

7d losers in Mewat

All mandis in Mewat

Open a mandi for its full multi-day price history.

Commodity prices in Mewat

Drill into a single commodity to see its trend across mandis in Mewat, Haryana.