Mandi prices today in Kurukshetra, Haryana — 14/04/2026
Today’s table covers 45 commodities reported across 15 mandis in Kurukshetra. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Kurukshetra
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Apple | Apple | Ladwa APMC | 18,000 | 19,000 | 18,000 | 180.0 |
| Apple | Apple | Shahabad APMC | 8,000 | 15,000 | 10,000 | 100.0 |
| Apple | Apple | Thanesar APMC | 8,000 | 20,000 | 14,000 | 140.0 |
| Banana | Banana - Ripe | Shahabad APMC | 2,300 | 3,100 | 2,700 | 27.00 |
| Banana | Medium | Ladwa APMC | 4,500 | 4,800 | 4,800 | 48.00 |
| Banana | Other | Thanesar APMC | 2,500 | 3,500 | 3,000 | 30.00 |
| Bhindi(Ladies Finger) | Bhindi | Ladwa APMC | 4,500 | 5,000 | 5,000 | 50.00 |
| Bhindi(Ladies Finger) | Bhindi | Shahabad APMC | 4,000 | 6,500 | 4,500 | 45.00 |
| Bhindi(Ladies Finger) | Bhindi | Thanesar APMC | 5,000 | 6,000 | 5,500 | 55.00 |
| Bitter gourd | Bitter Gourd | Ladwa APMC | 4,000 | 4,000 | 4,000 | 40.00 |
| Bitter gourd | Bitter Gourd | Shahabad APMC | 3,000 | 4,000 | 3,500 | 35.00 |
| Bitter gourd | Bitter Gourd | Thanesar APMC | 2,500 | 3,000 | 2,750 | 27.50 |
| Bottle gourd | Bottle Gourd | Ladwa APMC | 2,500 | 2,500 | 2,500 | 25.00 |
| Bottle gourd | Bottle Gourd | Shahabad APMC | 1,000 | 1,300 | 1,200 | 12.00 |
| Bottle gourd | Bottle Gourd | Thanesar APMC | 500 | 2,000 | 1,250 | 12.50 |
| Brinjal | Brinjal | Ladwa APMC | 2,500 | 2,800 | 2,500 | 25.00 |
| Brinjal | Brinjal | Shahabad APMC | 1,500 | 2,000 | 1,600 | 16.00 |
| Brinjal | Brinjal | Thanesar APMC | 1,500 | 2,500 | 2,000 | 20.00 |
| Cabbage | Cabbage | Ladwa APMC | 1,500 | 1,500 | 1,500 | 15.00 |
| Cabbage | Cabbage | Shahabad APMC | 500 | 800 | 700 | 7.00 |
| Cabbage | Cabbage | Thanesar APMC | 400 | 600 | 500 | 5.00 |
| Capsicum | Capsicum | Ladwa APMC | 6,500 | 7,000 | 7,000 | 70.00 |
| Capsicum | Capsicum | Shahabad APMC | 1,000 | 1,600 | 1,200 | 12.00 |
| Capsicum | Capsicum | Thanesar APMC | 800 | 1,600 | 1,200 | 12.00 |
| Carrot | Carrot | Ladwa APMC | 3,500 | 4,000 | 3,900 | 39.00 |
| Carrot | Carrot | Shahabad APMC | 1,300 | 2,500 | 1,500 | 15.00 |
| Carrot | Carrot | Thanesar APMC | 1,000 | 3,000 | 2,000 | 20.00 |
| Cauliflower | Cauliflower | Ladwa APMC | 3,500 | 3,800 | 3,800 | 38.00 |
| Cauliflower | Cauliflower | Shahabad APMC | 2,000 | 2,700 | 2,200 | 22.00 |
| Cauliflower | Cauliflower | Thanesar APMC | 1,500 | 3,500 | 2,500 | 25.00 |
| Chikoos(Sapota) | Sapota | Shahabad APMC | 2,000 | 2,875 | 2,200 | 22.00 |
| Chikoos(Sapota) | Sapota | Thanesar APMC | 3,000 | 4,000 | 3,500 | 35.00 |
| Cluster beans | Cluster Beans | Shahabad APMC | 3,000 | 3,500 | 3,200 | 32.00 |
| Cluster beans | Cluster Beans | Thanesar APMC | 3,000 | 5,000 | 4,000 | 40.00 |
| Colacasia | Colacasia | Thanesar APMC | 3,000 | 4,000 | 3,500 | 35.00 |
| Coriander(Leaves) | Coriander | Thanesar APMC | 1,000 | 2,000 | 1,500 | 15.00 |
| Cucumbar(Kheera) | Cucumbar | Ladwa APMC | 3,500 | 3,800 | 3,500 | 35.00 |
| Cucumbar(Kheera) | Cucumbar | Shahabad APMC | 400 | 800 | 700 | 7.00 |
| Cucumbar(Kheera) | Cucumbar | Thanesar APMC | 400 | 2,000 | 1,200 | 12.00 |
| Garlic | Garlic | Shahabad APMC | 2,500 | 7,300 | 4,500 | 45.00 |
| Garlic | Other | Thanesar APMC | 4,000 | 8,000 | 6,000 | 60.00 |
| Ginger(Dry) | Vegitable-fresh | Shahabad APMC | 5,500 | 6,500 | 6,000 | 60.00 |
| Ginger(Green) | Green Ginger | Thanesar APMC | 6,000 | 7,000 | 6,500 | 65.00 |
| Grapes | Green | Ladwa APMC | 9,000 | 10,000 | 10,000 | 100.0 |
| Grapes | Green | Shahabad APMC | 6,500 | 10,000 | 9,500 | 95.00 |
| Grapes | Other | Thanesar APMC | 6,000 | 10,000 | 8,000 | 80.00 |
| Green Chilli | Green Chilly | Ladwa APMC | 5,500 | 6,000 | 6,000 | 60.00 |
| Green Chilli | Green Chilly | Shahabad APMC | 1,600 | 3,500 | 2,500 | 25.00 |
| Green Chilli | Green Chilly | Thanesar APMC | 2,000 | 3,000 | 2,500 | 25.00 |
| Guava | Guava | Shahabad APMC | 5,000 | 6,000 | 5,500 | 55.00 |
| Guava | Guava | Thanesar APMC | 6,000 | 7,000 | 6,500 | 65.00 |
| Karbuja(Musk Melon) | Karbhuja | Ladwa APMC | 2,500 | 3,000 | 3,000 | 30.00 |
| Karbuja(Musk Melon) | Karbhuja | Shahabad APMC | 1,500 | 3,200 | 3,000 | 30.00 |
| Karbuja(Musk Melon) | Karbhuja | Thanesar APMC | 1,500 | 2,500 | 2,000 | 20.00 |
| Lemon | Lemon | Ladwa APMC | 12,000 | 13,000 | 13,000 | 130.0 |
| Lemon | Lemon | Thanesar APMC | 12,000 | 14,000 | 13,000 | 130.0 |
| Lemon | Other | Shahabad APMC | 12,000 | 12,500 | 12,000 | 120.0 |
| Long Melon(Kakri) | Long Melon (Kakri) | Thanesar APMC | 1,500 | 3,000 | 2,250 | 22.50 |
| Mango | Other | Shahabad APMC | 7,000 | 10,000 | 8,330 | 83.30 |
| Mango | Other | Thanesar APMC | 8,000 | 15,000 | 12,000 | 120.0 |
| Mashrooms | Mashrooms | Ladwa APMC | 22,000 | 24,000 | 24,000 | 240.0 |
| Mashrooms | Mashrooms | Thanesar APMC | 13,000 | 15,000 | 14,000 | 140.0 |
| Methi(Leaves) | Fenugreek-Organic | Thanesar APMC | 1,500 | 2,500 | 2,000 | 20.00 |
| Mousambi(Sweet Lime) | Mousambi | Ladwa APMC | 4,500 | 5,000 | 4,500 | 45.00 |
| Mousambi(Sweet Lime) | Mousambi | Shahabad APMC | 3,430 | 4,000 | 3,500 | 35.00 |
| Mousambi(Sweet Lime) | Mousambi | Thanesar APMC | 4,000 | 6,000 | 5,000 | 50.00 |
| Mustard | Mustard | Babain APMC | 6,200 | 6,200 | 6,200 | 62.00 |
| Onion | Onion | Ladwa APMC | 2,600 | 2,800 | 2,800 | 28.00 |
| Onion | Onion | Shahabad APMC | 800 | 2,000 | 900 | 9.00 |
| Onion | Onion | Thanesar APMC | 1,000 | 2,100 | 1,600 | 16.00 |
| Onion | Other | Pehowa APMC | 1,400 | 1,600 | 1,500 | 15.00 |
| Orange | Orange | Shahabad APMC | 4,500 | 7,400 | 6,000 | 60.00 |
| Orange | Orange | Thanesar APMC | 4,000 | 12,000 | 8,000 | 80.00 |
| Papaya | Papaya | Thanesar APMC | 3,000 | 4,000 | 3,500 | 35.00 |
| Peas Wet | Peas Wet | Shahabad APMC | 2,500 | 5,500 | 5,000 | 50.00 |
| Peas Wet | Peas Wet | Thanesar APMC | 5,000 | 7,000 | 6,000 | 60.00 |
| Pineapple | Pine Apple | Thanesar APMC | 3,000 | 5,000 | 4,000 | 40.00 |
| Pomegranate | Pomogranate | Ladwa APMC | 20,000 | 21,000 | 21,000 | 210.0 |
| Pomegranate | Pomogranate | Shahabad APMC | 7,500 | 12,500 | 8,500 | 85.00 |
| Pomegranate | Pomogranate | Thanesar APMC | 10,000 | 18,000 | 14,000 | 140.0 |
| Potato | Local | Ladwa APMC | 800 | 1,000 | 1,000 | 10.00 |
| Potato | Other | Pehowa APMC | 350 | 416 | 400 | 4.00 |
| Potato | Potato | Thanesar APMC | 500 | 800 | 650 | 6.50 |
| Pumpkin | Pumpkin | Ladwa APMC | 2,500 | 3,000 | 3,000 | 30.00 |
| Pumpkin | Pumpkin | Shahabad APMC | 800 | 900 | 800 | 8.00 |
| Raddish | Raddish | Shahabad APMC | 700 | 1,800 | 1,600 | 16.00 |
| Raddish | Raddish | Thanesar APMC | 1,000 | 1,500 | 1,250 | 12.50 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Ladwa APMC | 2,500 | 2,500 | 2,500 | 25.00 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Thanesar APMC | 3,000 | 5,000 | 4,000 | 40.00 |
| Spinach | Spinach | Shahabad APMC | 2,000 | 2,000 | 2,000 | 20.00 |
| Spinach | Spinach | Thanesar APMC | 1,000 | 2,000 | 1,500 | 15.00 |
| Sponge gourd | Other | Shahabad APMC | 3,500 | 4,000 | 3,700 | 37.00 |
| Tinda | Tinda | Shahabad APMC | 4,000 | 5,000 | 4,500 | 45.00 |
| Tomato | Other | Pehowa APMC | 1,200 | 1,600 | 1,400 | 14.00 |
| Tomato | Tomato | Ladwa APMC | 3,500 | 4,000 | 4,000 | 40.00 |
| Tomato | Tomato | Shahabad APMC | 800 | 2,000 | 1,200 | 12.00 |
| Tomato | Tomato | Thanesar APMC | 600 | 3,000 | 1,800 | 18.00 |
| Water Melon | Water Melon | Ladwa APMC | 2,000 | 2,500 | 2,500 | 25.00 |
| Water Melon | Water Melon | Shahabad APMC | 1,000 | 1,500 | 1,200 | 12.00 |
| Water Melon | Water Melon | Thanesar APMC | 1,000 | 2,000 | 1,500 | 15.00 |
| Wheat | Local | Babain APMC | 2,585 | 2,585 | 2,585 | 25.85 |
| Wheat | Other | Pehowa(Gumthala Gahru) APMC | 2,585 | 2,585 | 2,585 | 25.85 |
| Wheat | Super Fine | Shahabad APMC | 2,585 | 2,585 | 2,585 | 25.85 |
| Wheat | Wheat | Pipli APMC | 2,585 | 2,585 | 2,585 | 25.85 |
7d gainers in Kurukshetra
- Bottle gourd +96.9%
- Lemon +29.7%
- Peas Wet +28.5%
- Cauliflower +21.2%
- Raddish +14.3%
- Orange +7.7%
7d losers in Kurukshetra
- Karbuja(Musk Melon) -36.2%
- Cabbage -21.9%
- Capsicum -21.7%
- Pineapple -17.9%
- Bhindi(Ladies Finger) -16.5%
- Green Chilli -14.1%
All mandis in Kurukshetra
Open a mandi for its full multi-day price history.
- Babain
- Babain APMC
- Iamailabad
- Iamailabad APMC
- Ladwa
- Ladwa APMC
- Pehowa
- Pehowa APMC
- Pehowa(Gumthala Gahru) APMC
- Pipli
- Pipli APMC
- Shahabad
- Shahabad APMC
- Thanesar
- Thanesar APMC
Commodity prices in Kurukshetra
Drill into a single commodity to see its trend across mandis in Kurukshetra, Haryana.
Potato in Kurukshetra
Onion in Kurukshetra
Tomato in Kurukshetra
Banana in Kurukshetra
Apple in Kurukshetra
Brinjal in Kurukshetra
Green Chilli in Kurukshetra
Cucumbar (Kheera) in Kurukshetra
Bottle gourd in Kurukshetra
Cauliflower in Kurukshetra
Pomegranate in Kurukshetra
Mousambi (Sweet Lime) in Kurukshetra
Cabbage in Kurukshetra
Lemon in Kurukshetra
Pumpkin in Kurukshetra
Capsicum in Kurukshetra
Bhindi (Ladies Finger) in Kurukshetra
Guava in Kurukshetra
Carrot in Kurukshetra
Raddish in Kurukshetra
Peas Wet in Kurukshetra
Colacasia in Kurukshetra
Spinach in Kurukshetra
Garlic in Kurukshetra