Mandi prices today in Surat, Gujarat — 14/04/2026
Today’s table covers 12 commodities reported across 35 mandis in Surat. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Surat
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | Vyra APMC | 6,500 | 8,250 | 7,375 | 73.75 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | Vyra APMC | 5,250 | 5,625 | 5,437 | 54.37 |
| Bhindi(Ladies Finger) | Bhindi | Songadh APMC | 3,400 | 5,100 | 4,000 | 40.00 |
| Bhindi(Ladies Finger) | Bhindi | Songadh(Badarpada) APMC | 3,400 | 5,100 | 4,000 | 40.00 |
| Bhindi(Ladies Finger) | Bhindi | Songadh(Umrada) APMC | 3,400 | 5,100 | 4,000 | 40.00 |
| Black Gram(Urd Beans)(Whole) | Other | Vyra APMC | 7,500 | 8,250 | 7,875 | 78.75 |
| Green Gram(Moong)(Whole) | Other | Mandvi APMC | 8,000 | 8,500 | 8,250 | 82.50 |
| Green Gram(Moong)(Whole) | Other | Vyra APMC | 7,500 | 8,500 | 8,000 | 80.00 |
| Groundnut | Other | Vyra APMC | 6,750 | 8,250 | 7,500 | 75.00 |
| Guar | Guaar | Songadh(Umrada) APMC | 4,500 | 4,500 | 4,500 | 45.00 |
| Guar | Gwar | Songadh APMC | 4,500 | 4,500 | 4,500 | 45.00 |
| Guar | Other | Songadh(Badarpada) APMC | 4,500 | 4,500 | 4,500 | 45.00 |
| Maize | Deshi Red | Vyra APMC | 1,650 | 1,845 | 1,747 | 17.47 |
| Mango | Other | Songadh APMC | 1,000 | 4,000 | 3,450 | 34.50 |
| Paddy(Common) | Other | Mandvi APMC | 1,800 | 1,900 | 1,850 | 18.50 |
| Sesamum(Sesame,Gingelly,Til) | Black | Mandvi APMC | 15,000 | 19,250 | 17,125 | 171.3 |
| Sesamum(Sesame,Gingelly,Til) | Sesame | Vyra APMC | 11,000 | 20,300 | 15,650 | 156.5 |
| Sesamum(Sesame,Gingelly,Til) | White | Mandvi APMC | 6,500 | 10,500 | 8,500 | 85.00 |
| Wheat | Other | Mandvi APMC | 2,100 | 2,100 | 2,100 | 21.00 |
| Wheat | Other | Vyra APMC | 2,000 | 2,600 | 2,300 | 23.00 |
7d gainers in Surat
- Cucumbar(Kheera) +47.6%
- Cabbage +18.2%
- Pea Pod/Pea Cod/हरी मटर +16.7%
- Carrot +12.1%
- Green Gram(Moong)(Whole) +12.0%
- Drumstick +10.9%
7d losers in Surat
- Mango -28.6%
- Pointed gourd(Parval) -20.5%
- Beetroot -15.1%
- Green Chilli -14.8%
- Capsicum -13.2%
- Bottle gourd -11.1%
All mandis in Surat
Open a mandi for its full multi-day price history.
- Bardoli
- Bardoli (Kadod) APMC
- Bardoli (Katod)
- Bardoli (Madhi)
- Bardoli APMC
- Bardoli(Kadod) APMC
- Kosamba
- KUKARMUNDA APMC
- Mahuva (Anaval)
- Mahuva (Anaval) APMC
- Mahuva(Anaval) APMC
- Mandvi
- Mandvi APMC
- Nizar
- Nizar (Kukarmuda)
- Nizar (Kukarmuda) APMC
- Nizar (Pumkitalov)
- Nizar APMC
- Nizar(Rumkitalav) APMC
- Songadh
- Songadh (Badarpada)
- Songadh (Badarpada) APMC
- Songadh (Umrada)
- Songadh (Umrada) APMC
- Songadh APMC
- Songadh(Badarpada) APMC
- Songadh(Umrada) APMC
- Surat
- Surat APMC
- Uchhal
- Uchhal APMC
- Vyara (Paati)
- Vyara (Paati) APMC
- Vyra
- Vyra APMC
Commodity prices in Surat
Drill into a single commodity to see its trend across mandis in Surat, Gujarat.
Bhindi (Ladies Finger) in Surat
Guar in Surat
Brinjal in Surat
Pointed gourd (Parval) in Surat
Sesamum (Sesame,Gingelly,Til) in Surat
Paddy (Dhan)(Common) in Surat
Cauliflower in Surat
Capsicum in Surat
Mango (Raw-Ripe) in Surat
Cluster beans in Surat
Banana - Green in Surat
Bitter gourd in Surat
Bottle gourd in Surat
Carrot in Surat
Green Chilli in Surat
Cabbage in Surat
Pumpkin in Surat
Little gourd (Kundru) in Surat
Beetroot in Surat
Lemon in Surat
Potato in Surat
Turmeric (raw) in Surat
French Beans (Frasbean) in Surat
Ridgeguard (Tori) in Surat