Mandi prices today in Rajkot, Gujarat — 14/04/2026

Today’s table covers 48 commodities reported across 22 mandis in Rajkot. All prices in INR per quintal (₹/q) and ₹/kg.

Today’s prices in Rajkot

Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.

Commodity Variety Market Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar(Tur/Red Gram)(Whole) Arhar (Whole) Jasdan APMC 5,000 7,150 6,750 67.50
Arhar(Tur/Red Gram)(Whole) Arhar (Whole) Rajkot APMC 6,850 7,925 7,450 74.50
Arhar(Tur/Red Gram)(Whole) Medium Dhoraji APMC 3,780 7,105 6,755 67.55
Bajra(Pearl Millet/Cumbu) Deshi Jasdan APMC 1,500 2,375 2,075 20.75
Banana Banana - Ripe Gondal(Veg.market Gondal) APMC 1,300 2,500 1,900 19.00
Beans Local Jasdan APMC 4,500 6,650 6,000 60.00
Bengal Gram(Gram)(Whole) Desi (Whole) Dhoraji APMC 4,605 5,500 5,105 51.05
Bengal Gram(Gram)(Whole) Desi (Whole) Rajkot APMC 4,555 5,275 5,200 52.00
Bengal Gram(Gram)(Whole) White (whole) Rajkot APMC 5,500 8,555 8,000 80.00
Bhindi(Ladies Finger) Bhindi Gondal(Veg.market Gondal) APMC 1,000 3,000 2,000 20.00
Bhindi(Ladies Finger) Bhindi Rajkot(Veg.Sub Yard) APMC 1,570 3,190 2,380 23.80
Bitter gourd Bitter Gourd Gondal(Veg.market Gondal) APMC 1,000 2,500 1,750 17.50
Black Gram(Urd Beans)(Whole) Black Gram (Whole) Jasdan APMC 4,750 5,500 5,250 52.50
Black Gram(Urd Beans)(Whole) Black Gram (Whole) Rajkot APMC 7,105 8,420 7,625 76.25
Bottle gourd Bottle Gourd Rajkot(Veg.Sub Yard) APMC 505 795 650 6.50
Brinjal Brinjal Gondal(Veg.market Gondal) APMC 300 2,000 1,150 11.50
Brinjal Brinjal Rajkot(Veg.Sub Yard) APMC 805 1,425 1,115 11.15
Cabbage Cabbage Gondal(Veg.market Gondal) APMC 200 800 500 5.00
Carrot Carrot Gondal(Veg.market Gondal) APMC 400 2,000 1,200 12.00
Castor Seed Castor seed Dhoraji APMC 5,730 6,180 6,080 60.80
Castor Seed Castor seed Jasdan APMC 4,000 6,000 5,500 55.00
Castor Seed Castor seed Rajkot APMC 5,950 6,170 6,000 60.00
Cauliflower Cauliflower Gondal(Veg.market Gondal) APMC 200 2,000 1,100 11.00
Chikoos(Sapota) Sapota Gondal(Veg.market Gondal) APMC 1,000 2,500 1,750 17.50
Cluster beans Cluster Beans Rajkot(Veg.Sub Yard) APMC 3,435 5,010 4,220 42.20
Coriander(Leaves) Coriander Rajkot(Veg.Sub Yard) APMC 915 1,515 1,215 12.15
Corriander seed A-1, Green Rajkot APMC 11,400 13,750 12,575 125.8
Corriander seed Coriander Seed Rajkot APMC 11,250 12,450 12,000 120.0
Cotton H.B (Unginned) Dhoraji APMC 6,755 8,505 8,005 80.05
Cotton Narma BT Cotton Rajkot APMC 7,775 8,975 8,350 83.50
Cotton Shanker 6 (B) 30mm FIne Jasdan APMC 7,250 8,900 8,350 83.50
Cotton Shanker 6 (B) 30mm FIne Jasdan(Vichhiya) APMC 6,750 9,150 7,950 79.50
Cucumbar(Kheera) Cucumbar Gondal(Veg.market Gondal) APMC 200 2,000 1,100 11.00
Cummin Seed(Jeera) Cummin Seed(Jeera) Jasdan APMC 12,500 21,000 19,500 195.0
Cummin Seed(Jeera) Cummin Seed(Jeera) Rajkot APMC 17,400 20,450 19,500 195.0
Dry Chillies Dry Chillies Jasdan APMC 5,500 14,250 12,750 127.5
Dry Chillies Dry Chillies Rajkot APMC 10,000 32,500 22,500 225.0
Garlic Garlic Rajkot APMC 3,900 8,150 6,100 61.00
Ginger(Green) Green Ginger Rajkot(Veg.Sub Yard) APMC 4,525 5,400 4,960 49.60
Grapes Green Gondal(Veg.market Gondal) APMC 7,000 10,000 8,500 85.00
Green Chilli Green Chilly Gondal(Veg.market Gondal) APMC 1,000 8,000 4,500 45.00
Green Chilli Green Chilly Rajkot(Veg.Sub Yard) APMC 1,940 2,955 2,445 24.45
Green Gram(Moong)(Whole) Green (Whole) Jasdan APMC 6,000 6,000 6,000 60.00
Green Gram(Moong)(Whole) Green (Whole) Rajkot APMC 5,700 9,250 7,100 71.00
Ground Nut Seed Ground Nut Seed Jasdan APMC 6,275 9,500 8,500 85.00
Ground Nut Seed Ground Nut Seed Rajkot APMC 9,450 9,700 9,550 95.50
Groundnut Bold Rajkot APMC 6,575 7,700 7,200 72.00
Groundnut G20 Jasdan APMC 4,650 7,900 6,550 65.50
Groundnut G20 Rajkot APMC 6,900 8,355 7,600 76.00
Guar Gwar Gondal(Veg.market Gondal) APMC 1,000 4,000 2,500 25.00
Jowar(Sorghum) Jowar ( White) Jasdan APMC 2,500 5,000 4,500 45.00
Jowar(Sorghum) Jowar ( White) Rajkot APMC 4,125 4,790 4,330 43.30
Lemon Lemon Rajkot(Veg.Sub Yard) APMC 7,070 13,565 10,315 103.2
Lemon Other Gondal(Veg.market Gondal) APMC 2,000 15,000 8,500 85.00
Maize Hybrid/Local Jasdan APMC 1,000 2,000 1,750 17.50
Mango Keshar Gondal(Veg.market Gondal) APMC 5,000 16,000 10,500 105.0
Methi Seeds Methiseeds Jasdan APMC 2,750 6,000 5,625 56.25
Methi Seeds Methiseeds Rajkot APMC 5,350 7,755 6,600 66.00
Mousambi(Sweet Lime) Mousambi Gondal(Veg.market Gondal) APMC 2,000 3,500 2,750 27.50
Mustard Mustard Jasdan APMC 4,500 6,500 5,500 55.00
Mustard Mustard Rajkot APMC 5,500 6,150 5,800 58.00
Onion Onion Rajkot(Veg.Sub Yard) APMC 160 1,100 755 7.55
Papaya Other Gondal(Veg.market Gondal) APMC 500 1,500 1,000 10.00
Pomegranate Pomogranate Gondal(Veg.market Gondal) APMC 2,000 8,000 5,000 50.00
Potato Potato Gondal(Veg.market Gondal) APMC 700 1,250 975 9.75
Potato Potato Rajkot(Veg.Sub Yard) APMC 470 1,265 870 8.70
Raddish Raddish Gondal(Veg.market Gondal) APMC 1,000 2,000 1,500 15.00
Sesamum(Sesame,Gingelly,Til) White Jasdan APMC 6,750 10,500 9,500 95.00
Sesamum(Sesame,Gingelly,Til) White Rajkot APMC 9,000 10,275 9,650 96.50
Soyabean Soyabeen Jasdan APMC 4,000 5,000 4,750 47.50
Soyabean Soyabeen Rajkot APMC 4,000 5,300 4,750 47.50
Soyabean Yellow Dhoraji APMC 4,755 5,160 5,105 51.05
Sweet Potato Sweet Potato Gondal(Veg.market Gondal) APMC 1,000 2,000 1,500 15.00
Tomato Tomato Gondal(Veg.market Gondal) APMC 500 1,500 1,000 10.00
Tomato Tomato Rajkot(Veg.Sub Yard) APMC 590 1,195 890 8.90
Water Melon Water Melon Gondal(Veg.market Gondal) APMC 600 1,500 1,050 10.50
Wheat 2189 No. 1 Jasdan APMC 1,740 2,210 2,140 21.40
Wheat 2189 No. 2 Jasdan APMC 1,850 2,750 2,200 22.00
Wheat Lokwan Rajkot APMC 2,125 2,475 2,225 22.25
Wheat Milbar Dhoraji APMC 1,880 2,405 2,200 22.00
Wheat Sharbati Rajkot APMC 2,175 3,075 2,250 22.50

7d gainers in Rajkot

7d losers in Rajkot

All mandis in Rajkot

Open a mandi for its full multi-day price history.

Commodity prices in Rajkot

Drill into a single commodity to see its trend across mandis in Rajkot, Gujarat.