Mandi prices today in Morbi, Gujarat — 14/04/2026
Today’s table covers 27 commodities reported across 6 mandis in Morbi. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Morbi
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Ajwan | Ajwan | APMC HALVAD | 9,000 | 14,925 | 11,800 | 118.0 |
| Arhar Dal(Tur Dal) | Arhar Dal(Tur) | Morbi APMC | 5,700 | 7,200 | 6,450 | 64.50 |
| Bengal Gram(Gram)(Whole) | Desi (Whole) | Vankaner APMC | 5,000 | 5,195 | 5,125 | 51.25 |
| Bengal Gram(Gram)(Whole) | Other | APMC HALVAD | 5,000 | 5,235 | 5,200 | 52.00 |
| Bengal Gram(Gram)(Whole) | Small (Split) | APMC HALVAD | 5,000 | 7,925 | 7,625 | 76.25 |
| Bhindi(Ladies Finger) | Bhindi | Morbi APMC | 1,500 | 2,500 | 2,000 | 20.00 |
| Bitter gourd | Bitter Gourd | Morbi APMC | 1,500 | 2,500 | 2,000 | 20.00 |
| Bottle gourd | Bottle Gourd | Morbi APMC | 500 | 700 | 600 | 6.00 |
| Brinjal | Brinjal | Morbi APMC | 500 | 1,000 | 750 | 7.50 |
| Cabbage | Cabbage | Morbi APMC | 400 | 600 | 500 | 5.00 |
| Castor Seed | Castor seed | APMC HALVAD | 6,000 | 6,275 | 6,125 | 61.25 |
| Castor Seed | Castor seed | Morbi APMC | 5,000 | 6,130 | 5,565 | 55.65 |
| Castor Seed | Other | Vankaner APMC | 5,750 | 6,025 | 5,900 | 59.00 |
| Corriander seed | Other | APMC HALVAD | 8,500 | 12,320 | 12,000 | 120.0 |
| Corriander seed | Other | Vankaner APMC | 9,900 | 11,655 | 10,750 | 107.5 |
| Cotton | Local | APMC HALVAD | 6,075 | 8,870 | 8,000 | 80.00 |
| Cotton | Other | Morbi APMC | 7,250 | 8,650 | 7,950 | 79.50 |
| Cotton | Other | Vankaner APMC | 6,250 | 8,750 | 8,250 | 82.50 |
| Cucumbar(Kheera) | Cucumbar | Morbi APMC | 1,000 | 1,800 | 1,400 | 14.00 |
| Cummin Seed(Jeera) | Cummin Seed(Jeera) | APMC HALVAD | 17,500 | 20,810 | 19,500 | 195.0 |
| Cummin Seed(Jeera) | Cummin Seed(Jeera) | Morbi APMC | 16,000 | 20,800 | 18,400 | 184.0 |
| Cummin Seed(Jeera) | Cummin Seed(Jeera) | Vankaner APMC | 16,500 | 20,350 | 18,750 | 187.5 |
| Green Chilli | Green Chilly | Morbi APMC | 2,000 | 3,000 | 2,500 | 25.00 |
| Groundnut | Other | Morbi APMC | 5,700 | 7,000 | 6,350 | 63.50 |
| Guar | Gwar | Morbi APMC | 1,500 | 2,500 | 2,000 | 20.00 |
| Jowar(Sorghum) | Jowar ( White) | Vankaner APMC | 3,500 | 4,240 | 4,000 | 40.00 |
| Lemon | Lemon | Morbi APMC | 6,000 | 13,000 | 9,000 | 90.00 |
| Methi Seeds | Methiseeds | APMC HALVAD | 5,000 | 7,125 | 6,350 | 63.50 |
| Mustard | Mustard | APMC HALVAD | 5,690 | 6,105 | 5,750 | 57.50 |
| Mustard | Rai UP | APMC HALVAD | 6,050 | 7,560 | 7,250 | 72.50 |
| Onion | Onion | Morbi APMC | 500 | 1,400 | 950 | 9.50 |
| Red Gram | Other | Morbi APMC | 4,500 | 5,210 | 4,855 | 48.55 |
| Sesamum(Sesame,Gingelly,Til) | White | Morbi APMC | 7,000 | 10,410 | 8,705 | 87.05 |
| Soanf | Soanf | APMC HALVAD | 6,500 | 12,800 | 9,000 | 90.00 |
| Soanf | Soanf | Vankaner APMC | 6,000 | 10,575 | 8,000 | 80.00 |
| Suva(Dill Seed) | Suva | APMC HALVAD | 6,700 | 8,400 | 7,400 | 74.00 |
| Tomato | Tomato | Morbi APMC | 500 | 1,200 | 850 | 8.50 |
| Wheat | Lokwan | Vankaner APMC | 1,750 | 2,650 | 2,350 | 23.50 |
| Wheat | Other | APMC HALVAD | 2,000 | 2,595 | 2,225 | 22.25 |
| Wheat | Other | Morbi APMC | 2,005 | 3,245 | 2,625 | 26.25 |
7d gainers in Morbi
- Lemon +15.0%
- Tomato +14.9%
- Cotton +3.7%
- Wheat +3.4%
- Bhindi(Ladies Finger) +2.7%
- Methi Seeds +2.6%
7d losers in Morbi
- Isabgul(Psyllium) -10.3%
- Green Chilli -9.6%
- Brinjal -8.8%
- Cucumbar(Kheera) -8.3%
- Bottle gourd -6.7%
- Sesamum(Sesame,Gingelly,Til) -5.7%
All mandis in Morbi
Open a mandi for its full multi-day price history.
Commodity prices in Morbi
Drill into a single commodity to see its trend across mandis in Morbi, Gujarat.
Sesamum (Sesame,Gingelly,Til) in Morbi
Wheat in Morbi
Cummin Seed (Jeera) in Morbi
Groundnut in Morbi
Cotton in Morbi
Bajra (Pearl Millet/Cumbu) in Morbi
Bengal Gram (Gram)(Whole) in Morbi
Soanf in Morbi
Castor Seed in Morbi
Jowar (Sorghum) in Morbi
Bottle gourd in Morbi
Brinjal in Morbi
Cucumbar (Kheera) in Morbi
Bitter gourd in Morbi
Cabbage in Morbi
Guar in Morbi
Tomato in Morbi
Lemon in Morbi
Bhindi (Ladies Finger) in Morbi
Green Chilli in Morbi
Onion in Morbi
Guar Seed (Cluster Beans Seed) in Morbi
Corriander seed in Morbi
Mustard in Morbi