Kadi — daily mandi prices
Mehsana, Gujarat. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 01/11/2025
Arrival date 30/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Castor Seed | Caster | FAQ | 30/10/2025 | 6,500 | 6,580 | 6,550 | 65.50 |
Arrival date 17/10/2025
Arrival date 16/10/2025
Arrival date 15/10/2025
Arrival date 14/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Castor Seed | Caster | FAQ | 14/10/2025 | 6,325 | 6,530 | 6,500 | 65.00 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 14/10/2025 | 4,500 | 5,130 | 5,000 | 50.00 |
| Wheat | Deshi | FAQ | 14/10/2025 | 2,405 | 2,705 | 2,625 | 26.25 |
Arrival date 13/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Castor Seed | Caster | FAQ | 13/10/2025 | 6,340 | 6,445 | 6,410 | 64.10 |
| Guar Seed (Cluster Beans Seed) | Whole | FAQ | 13/10/2025 | 3,800 | 4,210 | 4,100 | 41.00 |
| Mustard | Mustard | FAQ | 13/10/2025 | 4,630 | 5,930 | 5,900 | 59.00 |
| Wheat | Deshi | FAQ | 13/10/2025 | 2,505 | 2,715 | 2,625 | 26.25 |
Arrival date 10/10/2025
Arrival date 09/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 09/10/2025 | 4,850 | 8,700 | 7,500 | 75.00 |
| Castor Seed | Caster | FAQ | 09/10/2025 | 6,390 | 6,430 | 6,410 | 64.10 |
| Guar Seed (Cluster Beans Seed) | Whole | FAQ | 09/10/2025 | 3,930 | 3,930 | 3,930 | 39.30 |
| Wheat | Deshi | FAQ | 09/10/2025 | 2,530 | 2,665 | 2,600 | 26.00 |
Arrival date 08/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 08/10/2025 | 5,355 | 8,355 | 7,000 | 70.00 |
| Castor Seed | Caster | FAQ | 08/10/2025 | 6,350 | 6,455 | 6,425 | 64.25 |
| Guar Seed (Cluster Beans Seed) | Whole | FAQ | 08/10/2025 | 4,105 | 4,250 | 4,200 | 42.00 |
| Wheat | Deshi | FAQ | 08/10/2025 | 2,530 | 2,630 | 2,600 | 26.00 |
Arrival date 07/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 07/10/2025 | 5,000 | 9,075 | 7,500 | 75.00 |
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | FAQ | 07/10/2025 | 7,000 | 7,600 | 7,400 | 74.00 |
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | Non-FAQ | 07/10/2025 | 5,010 | 7,100 | 6,700 | 67.00 |
| Castor Seed | Caster | FAQ | 07/10/2025 | 6,275 | 6,385 | 6,350 | 63.50 |
| Wheat | Deshi | FAQ | 07/10/2025 | 2,500 | 2,675 | 2,625 | 26.25 |
Arrival date 06/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 06/10/2025 | 5,455 | 7,000 | 6,600 | 66.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 06/10/2025 | 2,350 | 2,670 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 06/10/2025 | 2,000 | 2,425 | 2,325 | 23.25 |
| Castor Seed | Caster | FAQ | 06/10/2025 | 6,350 | 6,405 | 6,380 | 63.80 |
| Wheat | Deshi | FAQ | 06/10/2025 | 2,545 | 2,675 | 2,625 | 26.25 |
Arrival date 04/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 04/10/2025 | 5,205 | 7,405 | 6,800 | 68.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 04/10/2025 | 2,500 | 2,650 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 04/10/2025 | 2,000 | 2,250 | 2,200 | 22.00 |
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | FAQ | 04/10/2025 | 6,800 | 7,600 | 7,425 | 74.25 |
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | Non-FAQ | 04/10/2025 | 5,500 | 7,005 | 6,750 | 67.50 |
| Castor Seed | Caster | FAQ | 04/10/2025 | 6,310 | 6,390 | 6,350 | 63.50 |
| Wheat | Deshi | FAQ | 04/10/2025 | 2,545 | 2,705 | 2,625 | 26.25 |
Arrival date 03/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 03/10/2025 | 4,300 | 7,000 | 6,000 | 60.00 |
| Castor Seed | Caster | FAQ | 03/10/2025 | 6,300 | 6,460 | 6,425 | 64.25 |
| Guar Seed (Cluster Beans Seed) | Whole | FAQ | 03/10/2025 | 4,250 | 4,250 | 4,250 | 42.50 |
| Wheat | Deshi | FAQ | 03/10/2025 | 2,500 | 2,700 | 2,650 | 26.50 |
Arrival date 01/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 01/10/2025 | 5,400 | 6,125 | 6,000 | 60.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 01/10/2025 | 2,500 | 2,670 | 2,630 | 26.30 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 01/10/2025 | 2,100 | 2,250 | 2,200 | 22.00 |
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | FAQ | 01/10/2025 | 7,000 | 7,600 | 7,425 | 74.25 |
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | Non-FAQ | 01/10/2025 | 5,000 | 7,000 | 6,700 | 67.00 |
| Castor Seed | Caster | FAQ | 01/10/2025 | 6,375 | 6,375 | 6,375 | 63.75 |
| Wheat | Deshi | FAQ | 01/10/2025 | 2,525 | 2,640 | 2,600 | 26.00 |
Arrival date 30/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 30/09/2025 | 6,250 | 6,650 | 6,500 | 65.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 30/09/2025 | 2,450 | 2,670 | 2,630 | 26.30 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 30/09/2025 | 2,025 | 2,250 | 2,200 | 22.00 |
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | FAQ | 30/09/2025 | 7,000 | 7,600 | 7,400 | 74.00 |
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | Non-FAQ | 30/09/2025 | 5,600 | 6,870 | 6,700 | 67.00 |
| Castor Seed | Caster | FAQ | 30/09/2025 | 6,360 | 6,360 | 6,360 | 63.60 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 30/09/2025 | 4,500 | 4,500 | 4,500 | 45.00 |
| Wheat | Deshi | FAQ | 30/09/2025 | 2,500 | 2,640 | 2,600 | 26.00 |
Arrival date 29/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 29/09/2025 | 5,255 | 6,205 | 6,000 | 60.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 29/09/2025 | 2,500 | 2,650 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 29/09/2025 | 2,000 | 2,155 | 2,100 | 21.00 |
| Castor Seed | Caster | FAQ | 29/09/2025 | 6,310 | 6,330 | 6,320 | 63.20 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 29/09/2025 | 4,500 | 4,630 | 4,600 | 46.00 |
| Mustard | Mustard | FAQ | 29/09/2025 | 6,150 | 6,175 | 6,160 | 61.60 |
| Wheat | Deshi | FAQ | 29/09/2025 | 2,570 | 2,615 | 2,600 | 26.00 |
Arrival date 27/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 27/09/2025 | 5,500 | 8,605 | 7,500 | 75.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 27/09/2025 | 2,500 | 2,650 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 27/09/2025 | 2,000 | 2,400 | 2,300 | 23.00 |
| Castor Seed | Caster | FAQ | 27/09/2025 | 6,265 | 6,315 | 6,285 | 62.85 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 27/09/2025 | 4,085 | 4,600 | 4,500 | 45.00 |
| Wheat | Deshi | FAQ | 27/09/2025 | 2,530 | 2,740 | 2,675 | 26.75 |
Arrival date 26/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 26/09/2025 | 4,500 | 8,200 | 7,200 | 72.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 26/09/2025 | 2,000 | 2,310 | 2,250 | 22.50 |
| Castor Seed | Caster | FAQ | 26/09/2025 | 6,265 | 6,325 | 6,300 | 63.00 |
| Wheat | Deshi | FAQ | 26/09/2025 | 2,565 | 2,645 | 2,600 | 26.00 |
Arrival date 25/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 25/09/2025 | 5,750 | 10,175 | 7,200 | 72.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 25/09/2025 | 2,500 | 2,680 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 25/09/2025 | 2,005 | 2,300 | 2,250 | 22.50 |
| Castor Seed | Caster | FAQ | 25/09/2025 | 6,300 | 6,365 | 6,350 | 63.50 |
| Wheat | Deshi | FAQ | 25/09/2025 | 2,555 | 2,675 | 2,650 | 26.50 |
Arrival date 24/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 24/09/2025 | 5,500 | 6,300 | 6,000 | 60.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 24/09/2025 | 2,500 | 2,660 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 24/09/2025 | 2,000 | 2,400 | 2,350 | 23.50 |
| Castor Seed | Caster | FAQ | 24/09/2025 | 6,265 | 6,355 | 6,325 | 63.25 |
| Guar Seed (Cluster Beans Seed) | Whole | FAQ | 24/09/2025 | 4,115 | 4,490 | 4,400 | 44.00 |
| Wheat | Deshi | FAQ | 24/09/2025 | 2,550 | 2,725 | 2,675 | 26.75 |
Arrival date 23/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 23/09/2025 | 5,500 | 8,505 | 7,500 | 75.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 23/09/2025 | 2,500 | 2,650 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 23/09/2025 | 2,000 | 2,450 | 2,300 | 23.00 |
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | Non-FAQ | 23/09/2025 | 5,405 | 7,505 | 7,000 | 70.00 |
| Castor Seed | Caster | FAQ | 23/09/2025 | 6,375 | 6,375 | 6,375 | 63.75 |
| Wheat | Deshi | FAQ | 23/09/2025 | 2,600 | 2,735 | 2,670 | 26.70 |
Arrival date 22/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 22/09/2025 | 5,250 | 9,200 | 7,500 | 75.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 22/09/2025 | 2,500 | 2,670 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 22/09/2025 | 2,000 | 2,425 | 2,400 | 24.00 |
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | Non-FAQ | 22/09/2025 | 5,005 | 6,900 | 6,500 | 65.00 |
| Castor Seed | Caster | FAQ | 22/09/2025 | 6,415 | 6,425 | 6,420 | 64.20 |
| Wheat | Deshi | FAQ | 22/09/2025 | 2,500 | 2,685 | 2,650 | 26.50 |
Arrival date 20/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 20/09/2025 | 5,650 | 9,635 | 7,500 | 75.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 20/09/2025 | 2,500 | 2,670 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 20/09/2025 | 2,000 | 2,375 | 2,300 | 23.00 |
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | FAQ | 20/09/2025 | 6,200 | 7,800 | 7,400 | 74.00 |
| Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | Non-FAQ | 20/09/2025 | 5,805 | 6,700 | 6,400 | 64.00 |
| Castor Seed | Caster | FAQ | 20/09/2025 | 6,350 | 6,425 | 6,400 | 64.00 |
| Guar Seed (Cluster Beans Seed) | Whole | FAQ | 20/09/2025 | 3,850 | 4,625 | 4,500 | 45.00 |
| Wheat | Deshi | FAQ | 20/09/2025 | 2,580 | 2,710 | 2,675 | 26.75 |
Arrival date 19/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 19/09/2025 | 5,630 | 8,590 | 7,500 | 75.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 19/09/2025 | 2,500 | 2,660 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 19/09/2025 | 2,000 | 2,495 | 2,400 | 24.00 |
| Castor Seed | Caster | FAQ | 19/09/2025 | 6,400 | 6,455 | 6,425 | 64.25 |
| Guar Seed (Cluster Beans Seed) | Whole | FAQ | 19/09/2025 | 4,250 | 4,635 | 4,550 | 45.50 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 19/09/2025 | 4,405 | 4,925 | 4,800 | 48.00 |
| Wheat | Deshi | FAQ | 19/09/2025 | 2,600 | 2,710 | 2,680 | 26.80 |
Arrival date 18/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 18/09/2025 | 6,900 | 9,205 | 7,500 | 75.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 18/09/2025 | 2,500 | 2,660 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 18/09/2025 | 2,350 | 2,460 | 2,400 | 24.00 |
| Castor Seed | Caster | FAQ | 18/09/2025 | 6,350 | 6,510 | 6,450 | 64.50 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 18/09/2025 | 4,995 | 5,000 | 5,000 | 50.00 |
| Wheat | Deshi | FAQ | 18/09/2025 | 2,665 | 2,725 | 2,700 | 27.00 |
Arrival date 17/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 17/09/2025 | 6,355 | 10,400 | 7,500 | 75.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 17/09/2025 | 2,500 | 2,650 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 17/09/2025 | 2,045 | 2,510 | 2,425 | 24.25 |
| Castor Seed | Caster | FAQ | 17/09/2025 | 6,450 | 6,530 | 6,500 | 65.00 |
| Wheat | Deshi | FAQ | 17/09/2025 | 2,620 | 2,710 | 2,675 | 26.75 |
Arrival date 16/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 16/09/2025 | 6,250 | 9,935 | 7,500 | 75.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 16/09/2025 | 2,500 | 2,675 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 16/09/2025 | 2,005 | 2,500 | 2,400 | 24.00 |
| Castor Seed | Caster | FAQ | 16/09/2025 | 6,425 | 6,525 | 6,490 | 64.90 |
| Wheat | Deshi | FAQ | 16/09/2025 | 2,610 | 2,710 | 2,675 | 26.75 |
Arrival date 15/09/2025
Arrival date 13/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 13/09/2025 | 5,125 | 8,450 | 7,500 | 75.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 13/09/2025 | 2,500 | 2,675 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 13/09/2025 | 2,380 | 2,550 | 2,500 | 25.00 |
| Castor Seed | Caster | FAQ | 13/09/2025 | 6,450 | 6,530 | 6,500 | 65.00 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 13/09/2025 | 4,800 | 5,055 | 5,000 | 50.00 |
| Wheat | Deshi | FAQ | 13/09/2025 | 2,610 | 2,755 | 2,700 | 27.00 |
Arrival date 12/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 12/09/2025 | 4,750 | 8,875 | 7,500 | 75.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 12/09/2025 | 2,450 | 2,700 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 12/09/2025 | 2,205 | 2,575 | 2,500 | 25.00 |
| Castor Seed | Caster | FAQ | 12/09/2025 | 6,400 | 6,535 | 6,500 | 65.00 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 12/09/2025 | 4,500 | 5,150 | 5,100 | 51.00 |
| Wheat | Deshi | FAQ | 12/09/2025 | 2,500 | 2,730 | 2,675 | 26.75 |
Arrival date 11/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 11/09/2025 | 5,500 | 10,250 | 8,000 | 80.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 11/09/2025 | 2,200 | 2,580 | 2,500 | 25.00 |
| Castor Seed | Caster | FAQ | 11/09/2025 | 6,450 | 6,525 | 6,490 | 64.90 |
| Wheat | Deshi | FAQ | 11/09/2025 | 2,570 | 2,765 | 2,675 | 26.75 |
Arrival date 10/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 10/09/2025 | 5,500 | 11,505 | 8,000 | 80.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 10/09/2025 | 2,100 | 2,540 | 2,450 | 24.50 |
| Castor Seed | Caster | FAQ | 10/09/2025 | 6,450 | 6,540 | 6,510 | 65.10 |
| Mustard | Mustard | FAQ | 10/09/2025 | 5,750 | 6,225 | 6,000 | 60.00 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 10/09/2025 | 7,625 | 8,505 | 8,000 | 80.00 |
| Wheat | Deshi | FAQ | 10/09/2025 | 2,595 | 2,720 | 2,675 | 26.75 |
Arrival date 09/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 09/09/2025 | 5,500 | 8,500 | 7,250 | 72.50 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 09/09/2025 | 2,085 | 2,555 | 2,500 | 25.00 |
| Castor Seed | Caster | FAQ | 09/09/2025 | 6,490 | 6,540 | 6,520 | 65.20 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 09/09/2025 | 4,555 | 5,105 | 5,050 | 50.50 |
| Wheat | Deshi | FAQ | 09/09/2025 | 2,620 | 2,730 | 2,680 | 26.80 |
Arrival date 08/09/2025
Arrival date 06/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 06/09/2025 | 5,205 | 8,000 | 7,000 | 70.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 06/09/2025 | 2,350 | 2,520 | 2,425 | 24.25 |
| Castor Seed | Caster | FAQ | 06/09/2025 | 6,400 | 6,490 | 6,460 | 64.60 |
| Wheat | Deshi | FAQ | 06/09/2025 | 2,565 | 2,715 | 2,675 | 26.75 |
Arrival date 05/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 05/09/2025 | 4,900 | 7,755 | 7,000 | 70.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 05/09/2025 | 2,500 | 2,675 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 05/09/2025 | 2,300 | 2,580 | 2,500 | 25.00 |
| Castor Seed | Caster | FAQ | 05/09/2025 | 6,450 | 6,525 | 6,500 | 65.00 |
| Wheat | Deshi | FAQ | 05/09/2025 | 2,630 | 2,715 | 2,675 | 26.75 |
Arrival date 04/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 04/09/2025 | 5,130 | 8,205 | 7,500 | 75.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 04/09/2025 | 2,400 | 2,675 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 04/09/2025 | 2,335 | 2,520 | 2,425 | 24.25 |
| Castor Seed | Caster | FAQ | 04/09/2025 | 6,400 | 6,545 | 6,500 | 65.00 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 04/09/2025 | 4,705 | 5,130 | 5,050 | 50.50 |
| Wheat | Deshi | FAQ | 04/09/2025 | 2,600 | 2,775 | 2,675 | 26.75 |
Arrival date 03/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 03/09/2025 | 5,500 | 9,305 | 7,500 | 75.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 03/09/2025 | 2,400 | 2,675 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 03/09/2025 | 2,050 | 2,540 | 2,450 | 24.50 |
| Castor Seed | Caster | FAQ | 03/09/2025 | 6,350 | 6,480 | 6,450 | 64.50 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 03/09/2025 | 4,755 | 5,200 | 5,100 | 51.00 |
| Wheat | Deshi | FAQ | 03/09/2025 | 2,465 | 2,715 | 2,675 | 26.75 |
Arrival date 02/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 02/09/2025 | 5,250 | 8,500 | 7,000 | 70.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 02/09/2025 | 2,300 | 2,650 | 2,625 | 26.25 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 02/09/2025 | 2,060 | 2,520 | 2,450 | 24.50 |
| Castor Seed | Caster | FAQ | 02/09/2025 | 6,420 | 6,510 | 6,475 | 64.75 |
| Soanf | Other | FAQ | 02/09/2025 | 5,380 | 6,505 | 6,200 | 62.00 |
| Wheat | Deshi | FAQ | 02/09/2025 | 2,445 | 2,750 | 2,675 | 26.75 |
Arrival date 01/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Other | FAQ | 01/09/2025 | 5,555 | 7,805 | 7,000 | 70.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | FAQ | 01/09/2025 | 2,300 | 2,650 | 2,600 | 26.00 |
| Bajra (Pearl Millet/Cumbu) | Deshi | Non-FAQ | 01/09/2025 | 2,110 | 2,475 | 2,350 | 23.50 |
| Castor Seed | Caster | FAQ | 01/09/2025 | 6,400 | 6,535 | 6,500 | 65.00 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 01/09/2025 | 3,500 | 5,300 | 5,150 | 51.50 |
| Mustard | Mustard | FAQ | 01/09/2025 | 6,200 | 6,255 | 6,225 | 62.25 |
| Wheat | Deshi | FAQ | 01/09/2025 | 2,640 | 2,715 | 2,680 | 26.80 |
Arrival date 30/08/2025
