Mandi prices today in Dahod, Gujarat — 11/04/2026
Today’s table covers 39 commodities reported across 17 mandis in Dahod. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Dahod
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | Dahod APMC | 5,800 | 6,250 | 6,150 | 61.50 |
| Bajra(Pearl Millet/Cumbu) | Other | Dahod APMC | 1,800 | 1,950 | 1,900 | 19.00 |
| Bengal Gram(Gram)(Whole) | Desi (Whole) | Dahod APMC | 5,300 | 5,325 | 5,315 | 53.15 |
| Bengal Gram(Gram)(Whole) | Desi (Whole) | Jhalod APMC | 5,100 | 5,100 | 5,100 | 51.00 |
| Bhindi(Ladies Finger) | Bhindi | Dahod(Veg. Market) APMC | 1,000 | 3,000 | 2,300 | 23.00 |
| Bitter gourd | Bitter Gourd | Dahod(Veg. Market) APMC | 1,000 | 2,700 | 2,000 | 20.00 |
| Bottle gourd | Bottle Gourd | Dahod(Veg. Market) APMC | 300 | 1,500 | 800 | 8.00 |
| Brinjal | Brinjal | Dahod(Veg. Market) APMC | 200 | 900 | 700 | 7.00 |
| Cabbage | Cabbage | Dahod(Veg. Market) APMC | 300 | 700 | 500 | 5.00 |
| Carrot | Carrot | Dahod(Veg. Market) APMC | 2,000 | 2,500 | 2,200 | 22.00 |
| Cauliflower | Cauliflower | Dahod(Veg. Market) APMC | 800 | 2,000 | 1,600 | 16.00 |
| Cluster beans | Cluster Beans | Dahod(Veg. Market) APMC | 2,000 | 4,500 | 4,000 | 40.00 |
| Coriander(Leaves) | Coriander | Dahod(Veg. Market) APMC | 500 | 3,000 | 1,300 | 13.00 |
| Cowpea(Veg) | Cowpea (Veg) | Dahod(Veg. Market) APMC | 2,000 | 4,000 | 3,300 | 33.00 |
| Cucumbar(Kheera) | Cucumbar | Dahod(Veg. Market) APMC | 500 | 2,000 | 1,300 | 13.00 |
| Drumstick | Drumstick | Dahod(Veg. Market) APMC | 2,000 | 2,500 | 2,100 | 21.00 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | Dahod(Veg. Market) APMC | 3,000 | 4,000 | 3,200 | 32.00 |
| Garlic | Garlic | Dahod(Veg. Market) APMC | 7,000 | 12,000 | 10,000 | 100.0 |
| Ginger(Green) | Green Ginger | Dahod(Veg. Market) APMC | 4,000 | 6,000 | 5,200 | 52.00 |
| Green Chilli | Green Chilly | Dahod(Veg. Market) APMC | 1,000 | 4,000 | 3,200 | 32.00 |
| Lemon | Lemon | Dahod(Veg. Market) APMC | 6,000 | 14,000 | 12,000 | 120.0 |
| Little gourd(Kundru) | Little gourd (Kundru) | Dahod(Veg. Market) APMC | 2,000 | 3,000 | 2,800 | 28.00 |
| Maize | White (SAFED) | Dahod APMC | 1,625 | 2,150 | 1,950 | 19.50 |
| Maize | White (SAFED) | Jhalod APMC | 1,750 | 1,750 | 1,750 | 17.50 |
| Methi(Leaves) | Methi | Dahod(Veg. Market) APMC | 2,000 | 3,500 | 3,300 | 33.00 |
| Mint(Pudina) | Mint(Pudina) | Dahod(Veg. Market) APMC | 1,500 | 3,000 | 2,900 | 29.00 |
| Onion | Onion | Dahod(Veg. Market) APMC | 100 | 1,500 | 1,000 | 10.00 |
| Onion Green | Onion Green | Dahod(Veg. Market) APMC | 1,000 | 1,500 | 1,200 | 12.00 |
| Paddy(Common) | Common | Davgadbaria(Piplod) APMC | 1,250 | 1,285 | 1,265 | 12.65 |
| Paddy(Common) | Common | Devgadhbaria APMC | 1,250 | 1,300 | 1,275 | 12.75 |
| Paddy(Common) | Other | Dahod APMC | 1,900 | 2,000 | 1,950 | 19.50 |
| Paddy(Common) | Paddy | Jhalod APMC | 2,500 | 2,500 | 2,500 | 25.00 |
| Pea Pod/Pea Cod/हरी मटर | Peas cod | Dahod(Veg. Market) APMC | 7,000 | 8,000 | 7,500 | 75.00 |
| Pointed gourd(Parval) | Pointed gourd (Parval) | Dahod(Veg. Market) APMC | 4,000 | 5,000 | 4,700 | 47.00 |
| Potato | Potato | Dahod(Veg. Market) APMC | 800 | 1,200 | 1,000 | 10.00 |
| Pumpkin | Pumpkin | Dahod(Veg. Market) APMC | 800 | 1,500 | 1,100 | 11.00 |
| Rice | Lashkari | Dahod APMC | 5,000 | 6,000 | 5,500 | 55.00 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Dahod(Veg. Market) APMC | 2,000 | 3,000 | 2,500 | 25.00 |
| Soyabean | Soyabeen | Dahod APMC | 5,350 | 5,500 | 5,450 | 54.50 |
| Spinach | Spinach | Dahod(Veg. Market) APMC | 1,500 | 2,500 | 2,000 | 20.00 |
| Sponge gourd | Sponge gourd | Dahod(Veg. Market) APMC | 1,500 | 3,000 | 2,700 | 27.00 |
| Sweet Potato | Sweet Potato | Dahod(Veg. Market) APMC | 1,500 | 2,000 | 1,600 | 16.00 |
| Tomato | Tomato | Dahod(Veg. Market) APMC | 400 | 1,600 | 800 | 8.00 |
| Wheat | 147 Average | Dahod APMC | 2,450 | 2,750 | 2,650 | 26.50 |
| Wheat | Lok-1 | Jhalod APMC | 2,200 | 2,200 | 2,200 | 22.00 |
7d gainers in Dahod
- Sponge gourd +106.3%
- Cowpea(Veg) +65.7%
- Spinach +44.3%
- Sweet Potato +41.7%
- Brinjal +37.8%
- Tomato +30.6%
7d losers in Dahod
- Coriander(Leaves) -24.3%
- Little gourd(Kundru) -15.8%
- Onion Green -13.1%
- Green Chilli -11.9%
- Carrot -8.9%
- Bitter gourd -6.5%
All mandis in Dahod
Open a mandi for its full multi-day price history.
- Dahod
- Dahod (Veg. Market)
- Dahod (Veg. Market) APMC
- Dahod APMC
- Dahod(Veg. Market) APMC
- Davgadbaria (Piplod)
- Davgadbaria (Piplod) APMC
- Davgadbaria(Piplod) APMC
- Devgadhbaria
- Devgadhbaria APMC
- Jhalod APMC
- Limkheda
- Limkheda APMC
- Zalod (Sanjeli)
- Zalod (Sanjeli) APMC
- Zalod (Zalod)
- Zalod(Sanjeli) APMC
Commodity prices in Dahod
Drill into a single commodity to see its trend across mandis in Dahod, Gujarat.
Wheat in Dahod
Paddy (Dhan)(Common) in Dahod
Maize in Dahod
Bengal Gram (Gram)(Whole) in Dahod
Arhar (Tur/Red Gram)(Whole) in Dahod
Bajra (Pearl Millet/Cumbu) in Dahod
Soyabean in Dahod
Green Chilli in Dahod
Garlic in Dahod
Pumpkin in Dahod
Cauliflower in Dahod
Tomato in Dahod
Carrot in Dahod
Lemon in Dahod
Bhindi (Ladies Finger) in Dahod
Cabbage in Dahod
Bottle gourd in Dahod
Little gourd (Kundru) in Dahod
Brinjal in Dahod
Cucumbar (Kheera) in Dahod
Coriander (Leaves) in Dahod
Ginger (Green) in Dahod
Potato in Dahod
Cowpea (Veg) in Dahod