Mahuva(Station Road) APMC — daily mandi prices
Bhavnagar, Gujarat. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 14/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Local | FAQ | 14/04/2026 | 5,200 | 7,090 | 6,145 | 61.45 |
| Bajra(Pearl Millet/Cumbu) | Hybrid | FAQ | 14/04/2026 | 1,500 | 2,650 | 2,075 | 20.75 |
| Black Gram(Urd Beans)(Whole) | Desi | FAQ | 14/04/2026 | 4,975 | 6,600 | 5,788 | 57.88 |
| Cummin Seed(Jeera) | Other | FAQ | 14/04/2026 | 5,000 | 17,500 | 11,250 | 112.5 |
| Green Gram(Moong)(Whole) | Hybrid | FAQ | 14/04/2026 | 2,600 | 7,250 | 4,925 | 49.25 |
| Jowar(Sorghum) | Local | FAQ | 14/04/2026 | 1,625 | 4,305 | 2,965 | 29.65 |
| Maize | Hybrid/Local | FAQ | 14/04/2026 | 2,175 | 2,175 | 2,175 | 21.75 |
| Onion | Red | FAQ | 14/04/2026 | 300 | 1,185 | 743 | 7.43 |
| Onion | White | FAQ | 14/04/2026 | 900 | 1,240 | 1,070 | 10.70 |
| Red Gram | Desi(Whole) | FAQ | 14/04/2026 | 4,850 | 5,230 | 5,040 | 50.40 |
| Sesamum(Sesame,Gingelly,Til) | White | FAQ | 14/04/2026 | 5,500 | 10,725 | 8,113 | 81.13 |
| Wheat | Kalyan | FAQ | 14/04/2026 | 2,180 | 3,330 | 2,755 | 27.55 |
Arrival date 11/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Local | FAQ | 11/04/2026 | 4,000 | 7,490 | 5,745 | 57.45 |
| Bajra(Pearl Millet/Cumbu) | Hybrid | FAQ | 11/04/2026 | 1,605 | 2,665 | 2,135 | 21.35 |
| Black Gram(Urd Beans)(Whole) | Desi | FAQ | 11/04/2026 | 4,125 | 4,125 | 4,125 | 41.25 |
| Green Gram(Moong)(Whole) | Hybrid | FAQ | 11/04/2026 | 2,500 | 12,000 | 7,250 | 72.50 |
| Jowar(Sorghum) | Local | FAQ | 11/04/2026 | 2,160 | 4,255 | 3,208 | 32.08 |
| Maize | Local | FAQ | 11/04/2026 | 1,705 | 1,875 | 1,790 | 17.90 |
| Onion | Red | FAQ | 11/04/2026 | 300 | 1,255 | 778 | 7.78 |
| Onion | White | FAQ | 11/04/2026 | 800 | 1,230 | 1,015 | 10.15 |
| Red Gram | Desi(Whole) | FAQ | 11/04/2026 | 4,905 | 5,280 | 5,093 | 50.93 |
| Sesamum(Sesame,Gingelly,Til) | Black | FAQ | 11/04/2026 | 8,750 | 19,175 | 13,963 | 139.6 |
| Wheat | Kalyan | FAQ | 11/04/2026 | 2,155 | 3,165 | 2,660 | 26.60 |
Arrival date 10/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Local | FAQ | 10/04/2026 | 2,000 | 7,200 | 4,600 | 46.00 |
| Bajra(Pearl Millet/Cumbu) | Hybrid | FAQ | 10/04/2026 | 1,000 | 2,710 | 1,855 | 18.55 |
| Cotton | Shanker 6 (B) 30mm FIne | FAQ | 10/04/2026 | 5,400 | 8,500 | 6,950 | 69.50 |
| Green Gram(Moong)(Whole) | Hybrid | FAQ | 10/04/2026 | 5,000 | 8,675 | 6,838 | 68.38 |
| Groundnut | Bold | FAQ | 10/04/2026 | 6,150 | 7,260 | 6,705 | 67.05 |
| Jowar(Sorghum) | Local | FAQ | 10/04/2026 | 2,000 | 4,280 | 3,140 | 31.40 |
| Maize | Hybrid/Local | FAQ | 10/04/2026 | 1,945 | 1,945 | 1,945 | 19.45 |
| Onion | Red | FAQ | 10/04/2026 | 300 | 1,105 | 703 | 7.03 |
| Onion | White | FAQ | 10/04/2026 | 850 | 1,250 | 1,050 | 10.50 |
| Red Gram | Desi(Whole) | FAQ | 10/04/2026 | 4,750 | 5,315 | 5,033 | 50.33 |
| Sesamum(Sesame,Gingelly,Til) | White | FAQ | 10/04/2026 | 9,830 | 10,000 | 9,915 | 99.15 |
| Wheat | Kalyan | FAQ | 10/04/2026 | 1,755 | 3,095 | 2,425 | 24.25 |
Arrival date 08/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Local | FAQ | 08/04/2026 | 3,725 | 7,050 | 5,388 | 53.88 |
| Bajra(Pearl Millet/Cumbu) | Hybrid | FAQ | 08/04/2026 | 1,500 | 2,800 | 2,150 | 21.50 |
| Black Gram(Urd Beans)(Whole) | Other | FAQ | 08/04/2026 | 3,400 | 7,125 | 5,263 | 52.63 |
| Corriander seed | Other | FAQ | 08/04/2026 | 10,250 | 14,000 | 12,125 | 121.3 |
| Cotton | Shanker 6 (B) 30mm FIne | FAQ | 08/04/2026 | 5,825 | 8,505 | 7,165 | 71.65 |
| Green Gram(Moong)(Whole) | Hybrid | FAQ | 08/04/2026 | 5,250 | 9,500 | 7,375 | 73.75 |
| Groundnut | Bold | FAQ | 08/04/2026 | 5,890 | 7,405 | 6,953 | 69.53 |
| Jowar(Sorghum) | Local | FAQ | 08/04/2026 | 1,665 | 4,250 | 2,958 | 29.58 |
| Onion | Red | FAQ | 08/04/2026 | 300 | 1,170 | 735 | 7.35 |
| Onion | White | FAQ | 08/04/2026 | 950 | 1,245 | 1,098 | 10.98 |
| Red Gram | Desi(Whole) | FAQ | 08/04/2026 | 4,900 | 5,225 | 5,063 | 50.63 |
| Sesamum(Sesame,Gingelly,Til) | White | FAQ | 08/04/2026 | 10,800 | 10,800 | 10,800 | 108.0 |
| Wheat | Kalyan | FAQ | 08/04/2026 | 2,045 | 3,090 | 2,568 | 25.68 |
Arrival date 07/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Local | FAQ | 07/04/2026 | 2,750 | 7,500 | 5,125 | 51.25 |
| Bajra(Pearl Millet/Cumbu) | Hybrid | FAQ | 07/04/2026 | 1,655 | 2,690 | 2,173 | 21.73 |
| Black Gram(Urd Beans)(Whole) | Desi | FAQ | 07/04/2026 | 2,000 | 6,450 | 4,225 | 42.25 |
| Corriander seed | Other | FAQ | 07/04/2026 | 10,750 | 13,750 | 12,250 | 122.5 |
| Cummin Seed(Jeera) | Other | FAQ | 07/04/2026 | 18,000 | 23,300 | 20,650 | 206.5 |
| Jowar(Sorghum) | Local | FAQ | 07/04/2026 | 1,905 | 4,500 | 3,203 | 32.03 |
| Onion | Red | FAQ | 07/04/2026 | 300 | 1,190 | 745 | 7.45 |
| Onion | White | FAQ | 07/04/2026 | 950 | 1,320 | 1,135 | 11.35 |
| Red Gram | Other | FAQ | 07/04/2026 | 4,500 | 5,230 | 4,865 | 48.65 |
| Sesamum(Sesame,Gingelly,Til) | White | FAQ | 07/04/2026 | 9,500 | 10,850 | 10,175 | 101.8 |
| Wheat | Kalyan | FAQ | 07/04/2026 | 2,155 | 3,250 | 2,703 | 27.03 |
Arrival date 06/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Local | FAQ | 06/04/2026 | 2,950 | 7,250 | 5,100 | 51.00 |
| Bajra(Pearl Millet/Cumbu) | Hybrid | FAQ | 06/04/2026 | 1,665 | 2,900 | 2,283 | 22.83 |
| Black Gram(Urd Beans)(Whole) | Other | FAQ | 06/04/2026 | 3,050 | 5,500 | 4,275 | 42.75 |
| Corriander seed | Other | FAQ | 06/04/2026 | 5,750 | 15,400 | 10,575 | 105.8 |
| Cotton | Shanker 6 (B) 30mm FIne | FAQ | 06/04/2026 | 6,625 | 8,485 | 7,555 | 75.55 |
| Cummin Seed(Jeera) | Other | FAQ | 06/04/2026 | 16,300 | 21,500 | 18,900 | 189.0 |
| Green Gram(Moong)(Whole) | Hybrid | FAQ | 06/04/2026 | 3,000 | 8,000 | 5,500 | 55.00 |
| Groundnut | Bold | FAQ | 06/04/2026 | 6,460 | 7,535 | 6,608 | 66.08 |
| Jowar(Sorghum) | Local | FAQ | 06/04/2026 | 2,055 | 4,555 | 3,305 | 33.05 |
| Maize | Local | FAQ | 06/04/2026 | 2,050 | 2,050 | 2,050 | 20.50 |
| Onion | Red | FAQ | 06/04/2026 | 300 | 1,190 | 745 | 7.45 |
| Onion | White | FAQ | 06/04/2026 | 900 | 1,255 | 1,078 | 10.78 |
| Red Gram | Other | FAQ | 06/04/2026 | 4,500 | 5,255 | 4,875 | 48.75 |
| Sesamum(Sesame,Gingelly,Til) | White | FAQ | 06/04/2026 | 8,950 | 10,850 | 9,900 | 99.00 |
| Wheat | Kalyan | FAQ | 06/04/2026 | 2,105 | 3,090 | 2,560 | 25.60 |
Arrival date 04/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Local | FAQ | 04/04/2026 | 5,600 | 7,500 | 6,550 | 65.50 |
| Bajra(Pearl Millet/Cumbu) | Hybrid | FAQ | 04/04/2026 | 1,505 | 2,650 | 2,078 | 20.78 |
| Black Gram(Urd Beans)(Whole) | Other | FAQ | 04/04/2026 | 5,505 | 6,550 | 6,028 | 60.28 |
| Corriander seed | Other | FAQ | 04/04/2026 | 10,500 | 15,450 | 12,975 | 129.8 |
| Green Gram(Moong)(Whole) | Hybrid | FAQ | 04/04/2026 | 2,500 | 8,425 | 5,463 | 54.63 |
| Jowar(Sorghum) | Local | FAQ | 04/04/2026 | 2,105 | 5,030 | 3,568 | 35.68 |
| Onion | White | FAQ | 04/04/2026 | 850 | 1,265 | 1,058 | 10.58 |
| Red Gram | Other | FAQ | 04/04/2026 | 4,400 | 5,250 | 4,825 | 48.25 |
| Sesamum(Sesame,Gingelly,Til) | White | FAQ | 04/04/2026 | 10,775 | 10,775 | 10,775 | 107.8 |
| Wheat | Kalyan | FAQ | 04/04/2026 | 2,155 | 3,365 | 2,760 | 27.60 |
Arrival date 03/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Local | FAQ | 03/04/2026 | 5,000 | 7,130 | 6,065 | 60.65 |
| Bajra(Pearl Millet/Cumbu) | Hybrid | FAQ | 03/04/2026 | 1,505 | 2,735 | 2,120 | 21.20 |
| Corriander seed | Other | FAQ | 03/04/2026 | 7,500 | 12,200 | 9,850 | 98.50 |
| Cotton | Shanker 6 (B) 30mm FIne | FAQ | 03/04/2026 | 6,000 | 8,335 | 7,168 | 71.68 |
| Cummin Seed(Jeera) | Other | FAQ | 03/04/2026 | 17,750 | 19,200 | 18,475 | 184.8 |
| Green Gram(Moong)(Whole) | Hybrid | FAQ | 03/04/2026 | 4,250 | 9,400 | 6,825 | 68.25 |
| Groundnut | Bold | FAQ | 03/04/2026 | 6,250 | 7,280 | 6,765 | 67.65 |
| Jowar(Sorghum) | Local | FAQ | 03/04/2026 | 1,755 | 4,515 | 3,135 | 31.35 |
| Onion | Red | FAQ | 03/04/2026 | 325 | 1,165 | 745 | 7.45 |
| Onion | White | FAQ | 03/04/2026 | 1,000 | 1,300 | 1,150 | 11.50 |
| Red Gram | Desi(Whole) | FAQ | 03/04/2026 | 3,755 | 5,250 | 4,503 | 45.03 |
| Wheat | Kalyan | FAQ | 03/04/2026 | 2,055 | 3,235 | 2,645 | 26.45 |
FAQ
- What are min, max, and modal prices?
- Prices are in Indian rupees (INR) per quintal (100 kg). Minimum and maximum are the day’s range; modal price is the most frequently reported price in the market.
- Where does this data come from?
- DeshSeva merges daily mandi rows into our database on a schedule (same store as the Commodity rates tool where configured). Dates are shown as DD/MM/YYYY (Indian format).
- How is this different from Commodity rates on DeshSeva?
- This page lists prices for this mandi across arrival dates we have stored (newest dates first). Commodity rates pages aggregate modal trends by commodity/variety across all mandis. Daily sync can also append new rows to our historical commodity table when configured.
Commodity rates in Bhavnagar
Drill into a single commodity to see modal-price trends across all mandis in Bhavnagar, Gujarat.
Sesamum (Sesame,Gingelly,Til) in Bhavnagar
Groundnut in Bhavnagar
Wheat in Bhavnagar
Bajra (Pearl Millet/Cumbu) in Bhavnagar
Bengal Gram (Gram)(Whole) in Bhavnagar
Onion in Bhavnagar
Green Gram (Moong)(Whole) in Bhavnagar
Jowar (Sorghum) in Bhavnagar
Cotton in Bhavnagar
Arhar (Tur/Red Gram)(Whole) in Bhavnagar
Black Gram (Urd Beans)(Whole) in Bhavnagar
Castor Seed in Bhavnagar
Lemon in Bhavnagar
Potato in Bhavnagar
Corriander seed in Bhavnagar
Tomato in Bhavnagar
Cummin Seed (Jeera) in Bhavnagar
Maize in Bhavnagar
For commodity-level trends across mandis (same date convention), see Commodity rates by item or Commodity Prices.