Home / Mandi prices (daily) / Gujarat / Banaskanth / Deesa (Deesa Veg Yard) APMC

Deesa (Deesa Veg Yard) APMC — daily mandi prices

Banaskanth, Gujarat. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 28/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 28/02/2026 2,550 3,300 2,925 29.25
Carrot Other FAQ 28/02/2026 750 1,100 925 9.25
Cauliflower Other FAQ 28/02/2026 3,500 4,300 3,900 39.00
Coriander (Leaves) Other FAQ 28/02/2026 1,000 1,250 1,125 11.25
Cucumbar (Kheera) Other FAQ 28/02/2026 2,500 3,250 2,875 28.75
Ginger (Green) Other FAQ 28/02/2026 5,550 6,200 5,875 58.75
Gram Raw (Chholia) Other FAQ 28/02/2026 5,500 6,250 5,875 58.75
Grapes Other Medium 28/02/2026 7,500 8,750 8,125 81.25
Green Chilli Other FAQ 28/02/2026 5,000 6,200 5,600 56.00
Guar Other FAQ 28/02/2026 7,500 8,700 8,100 81.00
Karbuja (Musk Melon) Other Medium 28/02/2026 2,500 3,900 3,200 32.00
Mousambi (Sweet Lime) Other Medium 28/02/2026 3,100 4,300 3,700 37.00
Onion Other FAQ 28/02/2026 1,250 1,650 1,450 14.50
Onion Green Other FAQ 28/02/2026 1,250 1,800 1,525 15.25
Orange Other Medium 28/02/2026 4,000 5,700 4,850 48.50
Pea Pod/Pea Cod/हरी मटर Other FAQ 28/02/2026 2,000 2,900 2,450 24.50
Tomato Other FAQ 28/02/2026 750 1,050 900 9.00
Water Melon Other Medium 28/02/2026 2,000 2,750 2,375 23.75

Arrival date 27/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cauliflower Other FAQ 27/02/2026 2,000 2,800 2,400 24.00
Coriander (Leaves) Other FAQ 27/02/2026 1,000 1,300 1,150 11.50
Lemon Other FAQ 27/02/2026 7,000 7,800 7,400 74.00

Arrival date 26/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Brinjal Other FAQ 26/02/2026 2,000 2,250 2,125 21.25
Cauliflower Other FAQ 26/02/2026 2,000 2,750 2,375 23.75
Chikoos (Sapota) Other Medium 26/02/2026 2,000 3,300 2,650 26.50
Guar Other FAQ 26/02/2026 7,500 8,800 8,150 81.50
Papaya Other Medium 26/02/2026 2,500 2,850 2,675 26.75

Arrival date 24/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 24/02/2026 2,600 3,100 2,850 28.50
Cabbage Other FAQ 24/02/2026 500 1,050 775 7.75
Carrot Other FAQ 24/02/2026 750 1,050 900 9.00
Cauliflower Other FAQ 24/02/2026 2,000 2,650 2,325 23.25
Chikoos (Sapota) Other Medium 24/02/2026 2,000 3,150 2,575 25.75
Ginger (Green) Other FAQ 24/02/2026 5,750 6,200 5,975 59.75
Grapes Other Medium 24/02/2026 7,500 8,700 8,100 81.00
Karbuja (Musk Melon) Other Medium 24/02/2026 2,500 3,650 3,075 30.75

Arrival date 23/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Other FAQ 23/02/2026 1,000 1,500 1,250 12.50
Coriander (Leaves) Other FAQ 23/02/2026 1,000 1,200 1,100 11.00
Ginger (Green) Other FAQ 23/02/2026 5,800 6,000 5,900 59.00
Grapes Other Medium 23/02/2026 7,500 8,500 8,000 80.00
Papaya Other Medium 23/02/2026 2,500 2,800 2,650 26.50

Arrival date 21/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Other Medium 21/02/2026 12,000 15,200 13,600 136.0
Ber (Zizyphus/Borehannu) Other Medium 21/02/2026 3,100 3,750 3,425 34.25
Cauliflower Other FAQ 21/02/2026 2,000 2,850 2,425 24.25
Cucumbar (Kheera) Other FAQ 21/02/2026 3,500 4,250 3,875 38.75
Pineapple Other Medium 21/02/2026 7,000 7,850 7,425 74.25
Pomegranate Other Medium 21/02/2026 12,000 13,300 12,650 126.5
Potato Other FAQ 21/02/2026 285 655 500 5.00

Arrival date 20/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Mousambi (Sweet Lime) Other Medium 20/02/2026 3,000 4,300 3,650 36.50

Arrival date 19/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bhindi (Ladies Finger) Other FAQ 19/02/2026 4,500 5,100 4,800 48.00
Cauliflower Other FAQ 19/02/2026 2,000 2,750 2,375 23.75
Ginger (Green) Other FAQ 19/02/2026 5,500 6,250 5,875 58.75
Grapes Other Medium 19/02/2026 8,000 9,250 8,625 86.25
Karbuja (Musk Melon) Other Medium 19/02/2026 2,500 3,400 2,950 29.50
Mousambi (Sweet Lime) Other Medium 19/02/2026 3,000 4,250 3,625 36.25
Onion Other FAQ 19/02/2026 650 1,750 1,200 12.00

Arrival date 18/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 18/02/2026 3,000 3,350 3,175 31.75
Cabbage Other FAQ 18/02/2026 500 850 675 6.75
Cauliflower Other FAQ 18/02/2026 2,000 2,800 2,400 24.00
Karbuja (Musk Melon) Other Medium 18/02/2026 2,500 3,350 2,925 29.25
Onion Green Other FAQ 18/02/2026 700 1,750 1,225 12.25
Pineapple Other Medium 18/02/2026 7,000 7,800 7,400 74.00

Arrival date 17/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 17/02/2026 3,000 3,400 3,200 32.00
Cabbage Other FAQ 17/02/2026 500 750 625 6.25
Cauliflower Other FAQ 17/02/2026 2,000 2,750 2,375 23.75
Cucumbar (Kheera) Other FAQ 17/02/2026 3,500 4,250 3,875 38.75
Guar Other FAQ 17/02/2026 7,000 10,150 8,575 85.75

Arrival date 16/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 16/02/2026 3,000 3,350 3,175 31.75
Bhindi (Ladies Finger) Other FAQ 16/02/2026 4,500 5,150 4,825 48.25
Chikoos (Sapota) Other Medium 16/02/2026 1,800 2,200 2,000 20.00
Cucumbar (Kheera) Other FAQ 16/02/2026 3,500 4,300 3,900 39.00
Green Chilli Other FAQ 16/02/2026 3,500 4,200 3,850 38.50
Guar Other FAQ 16/02/2026 7,000 10,000 8,500 85.00
Papaya Other Medium 16/02/2026 1,650 2,250 1,950 19.50
Pineapple Other Medium 16/02/2026 7,000 7,800 7,400 74.00

Arrival date 14/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Other Medium 14/02/2026 12,000 15,100 13,550 135.5
Ber (Zizyphus/Borehannu) Other Medium 14/02/2026 3,250 3,550 3,400 34.00
Bottle gourd Other FAQ 14/02/2026 1,500 2,150 1,825 18.25
Cabbage Other FAQ 14/02/2026 500 750 625 6.25
Cauliflower Other FAQ 14/02/2026 2,000 2,650 2,325 23.25
Chikoos (Sapota) Other Medium 14/02/2026 1,750 2,150 1,950 19.50
Cucumbar (Kheera) Other FAQ 14/02/2026 3,500 4,250 3,875 38.75
Grapes Other Medium 14/02/2026 8,000 9,150 8,575 85.75
Green Chilli Other FAQ 14/02/2026 3,500 4,150 3,825 38.25
Papaya Other Medium 14/02/2026 1,750 2,100 1,925 19.25
Pineapple Other Medium 14/02/2026 7,000 7,750 7,375 73.75
Pomegranate Other Medium 14/02/2026 12,000 13,150 12,575 125.8
Potato Other FAQ 14/02/2026 300 725 500 5.00

Arrival date 13/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 13/02/2026 3,000 3,250 3,125 31.25
Ber (Zizyphus/Borehannu) Other Medium 13/02/2026 3,200 3,500 3,350 33.50
Brinjal Other FAQ 13/02/2026 2,000 2,500 2,250 22.50
Cabbage Other FAQ 13/02/2026 500 700 600 6.00
Cauliflower Other FAQ 13/02/2026 2,000 2,500 2,250 22.50
Cucumbar (Kheera) Other FAQ 13/02/2026 3,500 4,000 3,750 37.50
Grapes Other Medium 13/02/2026 8,000 9,000 8,500 85.00
Pea Pod/Pea Cod/हरी मटर Other FAQ 13/02/2026 2,000 2,500 2,250 22.50
Potato Other FAQ 13/02/2026 350 800 575 5.75

Arrival date 11/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bhindi (Ladies Finger) Other FAQ 11/02/2026 5,000 5,750 5,375 53.75
Brinjal Other FAQ 11/02/2026 2,000 2,800 2,400 24.00
Guar Other FAQ 11/02/2026 10,000 11,200 10,600 106.0
Onion Other FAQ 11/02/2026 1,000 1,750 1,375 13.75
Potato Other FAQ 11/02/2026 350 800 600 6.00
Tomato Other FAQ 11/02/2026 1,250 1,600 1,425 14.25

Arrival date 10/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 10/02/2026 2,000 3,250 2,625 26.25
Ber (Zizyphus/Borehannu) Other Medium 10/02/2026 2,500 3,300 2,900 29.00
Cabbage Other FAQ 10/02/2026 700 1,150 925 9.25
Carrot Other FAQ 10/02/2026 1,000 1,200 1,100 11.00
Chikoos (Sapota) Other Medium 10/02/2026 2,500 3,800 3,150 31.50
Guar Other FAQ 10/02/2026 10,000 11,250 10,625 106.3
Mousambi (Sweet Lime) Other Medium 10/02/2026 2,500 3,250 2,875 28.75
Onion Other FAQ 10/02/2026 1,000 1,800 1,400 14.00
Onion Green Other FAQ 10/02/2026 500 1,200 850 8.50
Pea Pod/Pea Cod/हरी मटर Other FAQ 10/02/2026 2,000 2,300 2,150 21.50
Pineapple Other Medium 10/02/2026 5,000 6,200 5,600 56.00

Arrival date 09/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cucumbar (Kheera) Other FAQ 09/02/2026 4,000 5,150 4,575 45.75
Green Chilli Other FAQ 09/02/2026 4,500 5,750 5,125 51.25
Mousambi (Sweet Lime) Other Medium 09/02/2026 2,500 3,250 2,875 28.75
Onion Green Other FAQ 09/02/2026 500 1,200 850 8.50
Tomato Other FAQ 09/02/2026 1,200 1,650 1,425 14.25

Arrival date 06/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Ber (Zizyphus/Borehannu) Other Medium 06/02/2026 2,500 3,200 2,850 28.50
Brinjal Other FAQ 06/02/2026 2,000 2,750 2,375 23.75
Cabbage Other FAQ 06/02/2026 700 1,150 925 9.25
Carrot Other FAQ 06/02/2026 1,000 1,200 1,100 11.00
Cucumbar (Kheera) Other FAQ 06/02/2026 4,000 5,150 4,575 45.75
Grapes Other Medium 06/02/2026 7,000 7,800 7,400 74.00
Guar Other FAQ 06/02/2026 10,000 11,150 10,575 105.8

Arrival date 05/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 05/02/2026 2,000 3,300 2,650 26.50
Ber (Zizyphus/Borehannu) Other Medium 05/02/2026 2,500 3,100 2,800 28.00
Carrot Other FAQ 05/02/2026 1,000 1,250 1,125 11.25
Cucumbar (Kheera) Other FAQ 05/02/2026 4,000 5,100 4,550 45.50
Grapes Other Medium 05/02/2026 7,000 7,700 7,350 73.50
Lemon Other FAQ 05/02/2026 2,000 2,650 2,325 23.25
Onion Green Other FAQ 05/02/2026 500 1,150 825 8.25
Ridgeguard (Tori) Other FAQ 05/02/2026 4,000 4,700 4,350 43.50

Arrival date 03/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Other Medium 03/02/2026 5,000 9,200 7,100 71.00
Banana Other Medium 03/02/2026 2,000 3,300 2,650 26.50
Ber (Zizyphus/Borehannu) Other Medium 03/02/2026 1,500 2,700 2,100 21.00
Bhindi (Ladies Finger) Other FAQ 03/02/2026 4,000 6,100 5,050 50.50
Bottle gourd Other FAQ 03/02/2026 1,100 2,250 1,675 16.75
Cabbage Other FAQ 03/02/2026 250 1,350 800 8.00
Carrot Other FAQ 03/02/2026 500 1,200 850 8.50
Coriander (Leaves) Other FAQ 03/02/2026 1,000 2,250 1,625 16.25
Ginger (Green) Other FAQ 03/02/2026 5,000 6,250 5,625 56.25
Green Chilli Other FAQ 03/02/2026 4,000 5,700 4,850 48.50
Guava Other Medium 03/02/2026 3,000 4,900 3,950 39.50
Onion Green Other FAQ 03/02/2026 300 700 500 5.00
Papaya Other Medium 03/02/2026 1,500 2,250 1,875 18.75
Peas cod Other FAQ 03/02/2026 1,150 2,200 1,675 16.75
Pineapple Other Medium 03/02/2026 4,000 5,100 4,550 45.50
Potato Other FAQ 03/02/2026 350 810 500 5.00

Arrival date 30/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 30/01/2026 2,000 3,250 2,625 26.25
Ber (Zizyphus/Borehannu) Other Medium 30/01/2026 1,500 2,750 2,125 21.25
Bhindi (Ladies Finger) Other FAQ 30/01/2026 4,000 6,200 5,100 51.00
Cabbage Other FAQ 30/01/2026 300 1,250 775 7.75
Grapes Other Medium 30/01/2026 4,500 5,800 5,150 51.50
Green Chilli Other FAQ 30/01/2026 4,000 5,600 4,800 48.00
Lemon Other FAQ 30/01/2026 1,500 2,350 1,925 19.25
Papaya Other Medium 30/01/2026 1,500 2,250 1,875 18.75
Peas cod Other FAQ 30/01/2026 1,150 2,200 1,675 16.75
Pineapple Other Medium 30/01/2026 4,000 5,200 4,600 46.00
Tomato Other FAQ 30/01/2026 1,250 3,750 2,500 25.00

Arrival date 29/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cucumbar (Kheera) Other FAQ 29/01/2026 3,500 5,100 4,300 43.00
Ginger (Green) Other FAQ 29/01/2026 5,000 6,200 5,600 56.00
Guava Other Medium 29/01/2026 3,000 4,700 3,850 38.50
Lemon Other FAQ 29/01/2026 1,500 2,250 1,875 18.75
Onion Green Other FAQ 29/01/2026 300 700 500 5.00
Orange Other Medium 29/01/2026 2,000 3,200 2,600 26.00
Peas cod Other FAQ 29/01/2026 1,100 2,250 1,675 16.75
Pineapple Other Medium 29/01/2026 4,000 5,150 4,575 45.75
Pomegranate Other Medium 29/01/2026 10,000 12,250 11,125 111.3

Arrival date 28/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Other Medium 28/01/2026 5,000 9,200 7,100 71.00
Bhindi (Ladies Finger) Other FAQ 28/01/2026 4,000 6,200 5,100 51.00
Bottle gourd Other FAQ 28/01/2026 1,000 2,150 1,575 15.75
Cabbage Other FAQ 28/01/2026 300 1,050 675 6.75
Carrot Other FAQ 28/01/2026 500 1,200 850 8.50
Chikoos (Sapota) Other Medium 28/01/2026 3,500 4,650 4,075 40.75
Coriander (Leaves) Other FAQ 28/01/2026 1,000 2,250 1,625 16.25
Cucumbar (Kheera) Other FAQ 28/01/2026 3,500 5,150 4,325 43.25
Ginger (Green) Other FAQ 28/01/2026 5,000 6,150 5,575 55.75
Grapes Other Medium 28/01/2026 4,500 5,650 5,075 50.75
Green Chilli Other FAQ 28/01/2026 4,000 5,600 4,800 48.00
Guava Other Medium 28/01/2026 3,000 4,600 3,800 38.00
Lemon Other FAQ 28/01/2026 1,500 2,200 1,850 18.50
Mousambi (Sweet Lime) Other Medium 28/01/2026 2,000 3,100 2,550 25.50
Onion Other FAQ 28/01/2026 1,000 1,750 1,375 13.75
Orange Other Medium 28/01/2026 3,000 4,650 3,825 38.25
Papaya Other Medium 28/01/2026 1,500 2,200 1,850 18.50
Peas cod Other FAQ 28/01/2026 1,150 2,200 1,675 16.75
Pineapple Other Medium 28/01/2026 4,000 5,100 4,550 45.50
Tomato Other FAQ 28/01/2026 1,250 3,650 2,450 24.50

Arrival date 24/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Ber (Zizyphus/Borehannu) Other Medium 24/01/2026 3,500 4,300 3,900 39.00
Bhindi (Ladies Finger) Other FAQ 24/01/2026 4,500 5,100 4,800 48.00
Bottle gourd Other FAQ 24/01/2026 1,000 1,700 1,350 13.50
Brinjal Other FAQ 24/01/2026 2,000 2,700 2,350 23.50
Cabbage Other FAQ 24/01/2026 750 1,150 950 9.50
Cauliflower Other FAQ 24/01/2026 2,000 2,750 2,375 23.75
Green Chilli Other FAQ 24/01/2026 4,000 5,150 4,575 45.75
Guar Other FAQ 24/01/2026 9,000 10,000 9,500 95.00
Mousambi (Sweet Lime) Other Medium 24/01/2026 1,800 2,250 2,025 20.25
Onion Other FAQ 24/01/2026 1,500 2,200 1,850 18.50
Orange Other Medium 24/01/2026 3,500 4,300 3,900 39.00
Papaya Other Medium 24/01/2026 1,000 1,700 1,350 13.50
Pomegranate Other Medium 24/01/2026 11,000 11,750 11,375 113.8
Potato Other FAQ 24/01/2026 250 845 600 6.00
Tomato Other FAQ 24/01/2026 3,000 3,800 3,400 34.00

Arrival date 22/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Other Medium 22/01/2026 8,000 8,750 8,375 83.75
Cabbage Other FAQ 22/01/2026 700 1,100 900 9.00
Ginger (Green) Other FAQ 22/01/2026 6,000 6,250 6,125 61.25
Grapes Other Medium 22/01/2026 3,500 4,250 3,875 38.75
Mousambi (Sweet Lime) Other Medium 22/01/2026 1,750 2,200 1,975 19.75
Onion Other FAQ 22/01/2026 1,500 2,150 1,825 18.25
Orange Other Medium 22/01/2026 3,500 4,250 3,875 38.75
Papaya Other Medium 22/01/2026 1,000 1,650 1,325 13.25
Pomegranate Other Medium 22/01/2026 11,000 11,700 11,350 113.5

Arrival date 21/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Other Medium 21/01/2026 8,000 8,700 8,350 83.50
Banana Other Medium 21/01/2026 1,800 2,100 1,950 19.50
Ber (Zizyphus/Borehannu) Other Medium 21/01/2026 3,500 4,200 3,850 38.50
Bhindi (Ladies Finger) Other FAQ 21/01/2026 4,500 5,100 4,800 48.00
Cabbage Other FAQ 21/01/2026 750 1,150 950 9.50
Ginger (Green) Other FAQ 21/01/2026 6,000 6,300 6,150 61.50
Guar Other FAQ 21/01/2026 9,000 10,200 9,600 96.00
Pomegranate Other Medium 21/01/2026 11,000 11,650 11,325 113.3
Potato Other FAQ 21/01/2026 155 750 350 3.50

Arrival date 20/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Other FAQ 20/01/2026 1,000 1,650 1,325 13.25
Cabbage Other FAQ 20/01/2026 750 1,150 950 9.50
Cauliflower Other FAQ 20/01/2026 2,000 2,700 2,350 23.50
Green Chilli Other FAQ 20/01/2026 4,000 5,200 4,600 46.00
Guar Other FAQ 20/01/2026 9,000 10,100 9,550 95.50
Mousambi (Sweet Lime) Other Medium 20/01/2026 1,800 2,100 1,950 19.50
Pomegranate Other Medium 20/01/2026 11,000 11,700 11,350 113.5
Tomato Other FAQ 20/01/2026 3,000 3,700 3,350 33.50

Arrival date 19/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Other FAQ 19/01/2026 1,000 1,500 1,250 12.50
Carrot Other FAQ 19/01/2026 1,200 1,300 1,250 12.50
Chikoos (Sapota) Other Medium 19/01/2026 3,500 4,000 3,750 37.50
Ginger (Green) Other FAQ 19/01/2026 6,000 6,200 6,100 61.00
Grapes Other Medium 19/01/2026 3,500 4,000 3,750 37.50
Orange Other Medium 19/01/2026 3,500 4,000 3,750 37.50
Potato Other FAQ 19/01/2026 400 1,025 550 5.50
Tomato Other FAQ 19/01/2026 3,000 3,500 3,250 32.50

Arrival date 17/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Other Medium 17/01/2026 6,000 10,150 8,075 80.75
Bhindi (Ladies Finger) Other FAQ 17/01/2026 3,000 3,850 3,425 34.25
Cabbage Other FAQ 17/01/2026 750 1,150 950 9.50
Carrot Other FAQ 17/01/2026 1,250 1,350 1,300 13.00
Cauliflower Other FAQ 17/01/2026 2,000 4,250 3,125 31.25
Chikoos (Sapota) Other Medium 17/01/2026 2,500 3,200 2,850 28.50
Green Chilli Other FAQ 17/01/2026 4,000 5,150 4,575 45.75
Onion Other FAQ 17/01/2026 1,150 1,750 1,450 14.50
Pomegranate Other Medium 17/01/2026 10,000 15,200 12,600 126.0
Potato Other FAQ 17/01/2026 355 955 650 6.50
Tomato Other FAQ 17/01/2026 2,750 3,200 2,975 29.75

Arrival date 16/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Guava Other Medium 16/01/2026 4,500 6,150 5,325 53.25
Pineapple Other Medium 16/01/2026 5,000 5,600 5,300 53.00

Arrival date 13/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Carrot Other FAQ 13/01/2026 1,200 1,300 1,250 12.50
Cauliflower Other FAQ 13/01/2026 2,000 4,000 3,000 30.00
Coriander (Leaves) Other FAQ 13/01/2026 1,000 1,500 1,250 12.50
Cucumbar (Kheera) Other FAQ 13/01/2026 2,500 3,000 2,750 27.50
Ginger (Green) Other FAQ 13/01/2026 5,500 5,800 5,650 56.50
Guava Other Medium 13/01/2026 4,500 6,000 5,250 52.50
Peas cod Other FAQ 13/01/2026 2,000 2,500 2,250 22.50
Pineapple Other Medium 13/01/2026 5,000 5,900 5,450 54.50
Potato Other FAQ 13/01/2026 350 1,000 550 5.50

Arrival date 12/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 12/01/2026 3,000 4,250 3,625 36.25
Cabbage Other FAQ 12/01/2026 300 850 575 5.75
Cucumbar (Kheera) Other FAQ 12/01/2026 2,000 3,900 2,950 29.50
Grapes Other Medium 12/01/2026 5,000 7,300 6,150 61.50
Onion Green Other FAQ 12/01/2026 250 900 575 5.75
Peas cod Other FAQ 12/01/2026 250 850 550 5.50
Pineapple Other Medium 12/01/2026 4,500 5,800 5,150 51.50
Potato Other FAQ 12/01/2026 355 1,100 600 6.00

Arrival date 10/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Ber (Zizyphus/Borehannu) Other Medium 10/01/2026 2,500 4,850 3,675 36.75
Bhindi (Ladies Finger) Other FAQ 10/01/2026 3,500 4,300 3,900 39.00
Cauliflower Other FAQ 10/01/2026 1,000 2,850 1,925 19.25
Chikoos (Sapota) Other Medium 10/01/2026 2,500 4,850 3,675 36.75
Cucumbar (Kheera) Other FAQ 10/01/2026 2,000 3,850 2,925 29.25
Grapes Other Medium 10/01/2026 5,000 7,250 6,125 61.25
Guar Other FAQ 10/01/2026 9,000 11,200 10,100 101.0
Lemon Other FAQ 10/01/2026 1,000 1,750 1,375 13.75
Onion Other FAQ 10/01/2026 1,150 2,200 1,675 16.75
Orange Other Medium 10/01/2026 4,000 6,200 5,100 51.00
Pineapple Other Medium 10/01/2026 4,500 5,700 5,100 51.00
Tomato Other FAQ 10/01/2026 2,500 4,250 3,375 33.75

Arrival date 09/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Other Medium 09/01/2026 7,000 10,150 8,575 85.75
Bhindi (Ladies Finger) Other FAQ 09/01/2026 3,500 4,250 3,875 38.75
Chikoos (Sapota) Other Medium 09/01/2026 2,500 4,800 3,650 36.50
Guar Other FAQ 09/01/2026 9,000 11,250 10,125 101.3
Onion Other FAQ 09/01/2026 1,250 2,100 1,700 17.00
Onion Green Other FAQ 09/01/2026 1,000 1,650 1,325 13.25
Orange Other Medium 09/01/2026 4,000 6,150 5,075 50.75
Peas cod Other FAQ 09/01/2026 1,000 2,300 1,650 16.50
Potato Other FAQ 09/01/2026 350 1,050 500 5.00

Arrival date 08/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 08/01/2026 3,000 4,200 3,600 36.00
Ber (Zizyphus/Borehannu) Other Medium 08/01/2026 2,500 4,700 3,600 36.00
Brinjal Other FAQ 08/01/2026 1,000 1,550 1,275 12.75
Carrot Other FAQ 08/01/2026 1,000 1,650 1,325 13.25
Cauliflower Other FAQ 08/01/2026 3,500 4,200 3,850 38.50
Coriander (Leaves) Other FAQ 08/01/2026 1,000 1,600 1,300 13.00
Cucumbar (Kheera) Other FAQ 08/01/2026 2,000 3,700 2,850 28.50
Ginger (Green) Other FAQ 08/01/2026 4,000 6,250 5,125 51.25
Onion Green Other FAQ 08/01/2026 1,000 1,600 1,300 13.00

Arrival date 07/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 07/01/2026 3,000 4,150 3,575 35.75
Brinjal Other FAQ 07/01/2026 1,000 1,600 1,300 13.00
Carrot Other FAQ 07/01/2026 1,000 1,600 1,300 13.00
Onion Green Other FAQ 07/01/2026 250 750 500 5.00

Arrival date 02/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Other Medium 02/01/2026 5,000 17,750 11,375 113.8
Ber (Zizyphus/Borehannu) Other Medium 02/01/2026 2,250 2,800 2,525 25.25
Cabbage Other FAQ 02/01/2026 600 900 750 7.50
Guar Other FAQ 02/01/2026 9,000 10,100 9,550 95.50
Lemon Other FAQ 02/01/2026 1,000 1,700 1,350 13.50
Onion Green Other FAQ 02/01/2026 200 700 450 4.50
Orange Other Medium 02/01/2026 3,000 3,750 3,375 33.75
Papaya Other Medium 02/01/2026 1,500 1,900 1,700 17.00
Pomegranate Other Medium 02/01/2026 7,000 13,150 10,075 100.8

Arrival date 01/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bhindi (Ladies Finger) Other FAQ 01/01/2026 3,000 3,750 3,375 33.75
Cabbage Other FAQ 01/01/2026 600 900 750 7.50
Grapes Other Medium 01/01/2026 5,500 6,750 6,125 61.25
Onion Green Other FAQ 01/01/2026 200 700 450 4.50
Pomegranate Other Medium 01/01/2026 7,000 13,500 10,050 100.5

Arrival date 30/12/2025

