Rajula — daily mandi prices
Amreli, Gujarat. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 05/11/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 05/11/2025 | 5,500 | 5,500 | 5,500 | 55.00 |
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 05/11/2025 | 1,855 | 3,505 | 2,680 | 26.80 |
| Black Gram (Urd Beans)(Whole) | Local | FAQ | 05/11/2025 | 4,000 | 6,500 | 5,250 | 52.50 |
| Cotton | Local | FAQ | 05/11/2025 | 4,000 | 7,575 | 5,787 | 57.87 |
| Green Gram (Moong)(Whole) | Other | FAQ | 05/11/2025 | 5,505 | 7,500 | 6,503 | 65.03 |
| Groundnut | Local | FAQ | 05/11/2025 | 2,500 | 5,305 | 3,903 | 39.03 |
| Jowar (Sorghum) | Local | FAQ | 05/11/2025 | 3,555 | 5,000 | 4,278 | 42.78 |
| Kabuli Chana (Chickpeas-White) | Kabul | FAQ | 05/11/2025 | 4,005 | 5,565 | 4,785 | 47.85 |
| Methi Seeds | Methiseeds | FAQ | 05/11/2025 | 4,000 | 4,850 | 4,425 | 44.25 |
| Sesamum (Sesame,Gingelly,Til) | Black | FAQ | 05/11/2025 | 10,825 | 10,825 | 10,825 | 108.3 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 05/11/2025 | 5,005 | 11,000 | 8,003 | 80.03 |
| Soyabean | Soyabeen | FAQ | 05/11/2025 | 3,750 | 4,140 | 3,945 | 39.45 |
| Wheat | PISSI | FAQ | 05/11/2025 | 2,400 | 3,000 | 2,700 | 27.00 |
Arrival date 04/11/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Local | FAQ | 04/11/2025 | 4,750 | 6,750 | 5,750 | 57.50 |
| Groundnut | Local | FAQ | 04/11/2025 | 1,875 | 5,410 | 3,643 | 36.43 |
| Kabuli Chana (Chickpeas-White) | Kabul | FAQ | 04/11/2025 | 5,005 | 6,000 | 5,503 | 55.03 |
| Maize | Other | FAQ | 04/11/2025 | 3,000 | 3,000 | 3,000 | 30.00 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 04/11/2025 | 9,500 | 10,500 | 10,000 | 100.0 |
| Soyabean | Soyabeen | FAQ | 04/11/2025 | 3,855 | 4,215 | 4,035 | 40.35 |
| Wheat | PISSI | FAQ | 04/11/2025 | 2,500 | 3,150 | 2,825 | 28.25 |
Arrival date 03/11/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Methi Seeds | Methiseeds | FAQ | 03/11/2025 | 5,380 | 5,380 | 5,380 | 53.80 |
| Wheat | PISSI | FAQ | 03/11/2025 | 2,325 | 3,005 | 2,665 | 26.65 |
Arrival date 17/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 17/10/2025 | 1,880 | 3,075 | 2,478 | 24.78 |
| Black Gram (Urd Beans)(Whole) | Local | FAQ | 17/10/2025 | 5,500 | 5,500 | 5,500 | 55.00 |
| Cotton | Local | FAQ | 17/10/2025 | 5,000 | 7,250 | 6,125 | 61.25 |
| Cummin Seed (Jeera) | Cummin Seed (Jeera) | FAQ | 17/10/2025 | 15,750 | 15,750 | 15,750 | 157.5 |
| Groundnut | Local | FAQ | 17/10/2025 | 3,505 | 4,455 | 3,980 | 39.80 |
| Kabuli Chana (Chickpeas-White) | Kabul | FAQ | 17/10/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Sesamum (Sesame,Gingelly,Til) | Black | FAQ | 17/10/2025 | 16,505 | 17,500 | 17,003 | 170.0 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 17/10/2025 | 7,005 | 9,175 | 8,090 | 80.90 |
| Wheat | PISSI | FAQ | 17/10/2025 | 3,155 | 3,155 | 3,155 | 31.55 |
Arrival date 16/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 16/10/2025 | 1,850 | 2,450 | 2,150 | 21.50 |
| Black Gram (Urd Beans)(Whole) | Local | FAQ | 16/10/2025 | 4,250 | 7,505 | 5,878 | 58.78 |
| Cotton | Local | FAQ | 16/10/2025 | 4,000 | 7,500 | 5,750 | 57.50 |
| Green Gram (Moong)(Whole) | Other | FAQ | 16/10/2025 | 6,505 | 7,005 | 6,755 | 67.55 |
| Jowar (Sorghum) | Local | FAQ | 16/10/2025 | 2,575 | 4,000 | 3,288 | 32.88 |
| Sesamum (Sesame,Gingelly,Til) | Black | FAQ | 16/10/2025 | 14,005 | 16,880 | 15,443 | 154.4 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 16/10/2025 | 6,000 | 9,000 | 7,500 | 75.00 |
| Soyabean | Soyabeen | FAQ | 16/10/2025 | 3,450 | 3,755 | 3,603 | 36.03 |
| Wheat | PISSI | FAQ | 16/10/2025 | 2,555 | 2,885 | 2,720 | 27.20 |
Arrival date 15/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 15/10/2025 | 1,850 | 2,555 | 2,203 | 22.03 |
| Black Gram (Urd Beans)(Whole) | Local | FAQ | 15/10/2025 | 3,500 | 6,000 | 4,750 | 47.50 |
| Cotton | Local | FAQ | 15/10/2025 | 4,000 | 7,705 | 5,853 | 58.53 |
| Jowar (Sorghum) | Local | FAQ | 15/10/2025 | 2,605 | 4,350 | 3,478 | 34.78 |
| Kabuli Chana (Chickpeas-White) | Kabul | FAQ | 15/10/2025 | 3,150 | 5,055 | 4,103 | 41.03 |
| Maize | Other | FAQ | 15/10/2025 | 2,550 | 2,550 | 2,550 | 25.50 |
| Methi Seeds | Methiseeds | FAQ | 15/10/2025 | 4,450 | 4,450 | 4,450 | 44.50 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 15/10/2025 | 7,305 | 8,905 | 8,105 | 81.05 |
| Soyabean | Soyabeen | FAQ | 15/10/2025 | 3,125 | 3,815 | 3,470 | 34.70 |
| Wheat | PISSI | FAQ | 15/10/2025 | 2,355 | 3,055 | 2,705 | 27.05 |
Arrival date 13/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 13/10/2025 | 1,750 | 2,375 | 2,063 | 20.63 |
| Black Gram (Urd Beans)(Whole) | Local | FAQ | 13/10/2025 | 2,500 | 8,755 | 5,628 | 56.28 |
| Cotton | Local | FAQ | 13/10/2025 | 4,500 | 7,755 | 6,128 | 61.28 |
| Jowar (Sorghum) | Local | FAQ | 13/10/2025 | 2,250 | 3,500 | 2,875 | 28.75 |
| Maize | Other | FAQ | 13/10/2025 | 2,665 | 2,665 | 2,665 | 26.65 |
| Sesamum (Sesame,Gingelly,Til) | Black | FAQ | 13/10/2025 | 13,375 | 19,000 | 16,188 | 161.9 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 13/10/2025 | 7,500 | 9,505 | 8,503 | 85.03 |
| Soyabean | Soyabeen | FAQ | 13/10/2025 | 3,500 | 3,705 | 3,603 | 36.03 |
| Wheat | PISSI | FAQ | 13/10/2025 | 2,500 | 2,920 | 2,710 | 27.10 |
Arrival date 11/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 11/10/2025 | 1,755 | 2,055 | 1,905 | 19.05 |
| Black Gram (Urd Beans)(Whole) | Local | FAQ | 11/10/2025 | 3,255 | 6,500 | 4,878 | 48.78 |
| Cotton | Local | FAQ | 11/10/2025 | 5,000 | 7,750 | 6,375 | 63.75 |
| Green Gram (Moong)(Whole) | Other | FAQ | 11/10/2025 | 5,505 | 5,505 | 5,505 | 55.05 |
| Groundnut | Local | FAQ | 11/10/2025 | 3,000 | 4,000 | 3,500 | 35.00 |
| Jowar (Sorghum) | Local | FAQ | 11/10/2025 | 2,250 | 2,780 | 2,515 | 25.15 |
| Kabuli Chana (Chickpeas-White) | Kabul | FAQ | 11/10/2025 | 5,000 | 5,300 | 5,150 | 51.50 |
| Maize | Other | FAQ | 11/10/2025 | 2,620 | 3,160 | 2,890 | 28.90 |
| Methi Seeds | Methiseeds | FAQ | 11/10/2025 | 4,500 | 4,500 | 4,500 | 45.00 |
| Mustard | Mustard | FAQ | 11/10/2025 | 6,000 | 6,000 | 6,000 | 60.00 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 11/10/2025 | 7,500 | 9,355 | 8,428 | 84.28 |
| Soyabean | Soyabeen | FAQ | 11/10/2025 | 3,680 | 3,755 | 3,718 | 37.18 |
| Wheat | PISSI | FAQ | 11/10/2025 | 2,550 | 2,805 | 2,678 | 26.78 |
Arrival date 10/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 10/10/2025 | 1,830 | 2,565 | 2,198 | 21.98 |
| Black Gram (Urd Beans)(Whole) | Local | FAQ | 10/10/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Cotton | Local | FAQ | 10/10/2025 | 3,000 | 7,555 | 5,278 | 52.78 |
| Groundnut | Local | FAQ | 10/10/2025 | 3,350 | 3,500 | 3,425 | 34.25 |
| Jowar (Sorghum) | Local | FAQ | 10/10/2025 | 2,250 | 3,635 | 2,943 | 29.43 |
| Maize | Other | FAQ | 10/10/2025 | 2,225 | 2,225 | 2,225 | 22.25 |
| Methi Seeds | Methiseeds | FAQ | 10/10/2025 | 4,000 | 4,000 | 4,000 | 40.00 |
| Sesamum (Sesame,Gingelly,Til) | Black | FAQ | 10/10/2025 | 10,000 | 10,000 | 10,000 | 100.0 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 10/10/2025 | 6,000 | 9,600 | 7,800 | 78.00 |
| Soyabean | Soyabeen | FAQ | 10/10/2025 | 3,500 | 4,000 | 3,750 | 37.50 |
| Wheat | PISSI | FAQ | 10/10/2025 | 2,455 | 3,150 | 2,803 | 28.03 |
Arrival date 09/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 09/10/2025 | 2,775 | 5,555 | 4,165 | 41.65 |
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 09/10/2025 | 1,795 | 2,330 | 2,063 | 20.63 |
| Black Gram (Urd Beans)(Whole) | Local | FAQ | 09/10/2025 | 3,500 | 5,000 | 4,250 | 42.50 |
| Cotton | Local | FAQ | 09/10/2025 | 2,500 | 7,500 | 5,000 | 50.00 |
| Cummin Seed (Jeera) | Cummin Seed (Jeera) | FAQ | 09/10/2025 | 16,000 | 17,500 | 16,750 | 167.5 |
| Green Gram (Moong)(Whole) | Other | FAQ | 09/10/2025 | 7,070 | 7,070 | 7,070 | 70.70 |
| Jowar (Sorghum) | Local | FAQ | 09/10/2025 | 2,300 | 4,000 | 3,150 | 31.50 |
| Methi Seeds | Methiseeds | FAQ | 09/10/2025 | 6,300 | 6,300 | 6,300 | 63.00 |
| Mustard | Mustard | FAQ | 09/10/2025 | 6,805 | 6,805 | 6,805 | 68.05 |
| Sesamum (Sesame,Gingelly,Til) | Black | FAQ | 09/10/2025 | 8,505 | 9,505 | 9,005 | 90.05 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 09/10/2025 | 17,000 | 17,000 | 17,000 | 170.0 |
| Wheat | PISSI | FAQ | 09/10/2025 | 2,305 | 2,460 | 2,383 | 23.83 |
Arrival date 08/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 08/10/2025 | 4,500 | 4,500 | 4,500 | 45.00 |
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 08/10/2025 | 1,750 | 2,365 | 2,058 | 20.58 |
| Black Gram (Urd Beans)(Whole) | Local | FAQ | 08/10/2025 | 5,250 | 5,250 | 5,250 | 52.50 |
| Cotton | Local | FAQ | 08/10/2025 | 4,000 | 7,510 | 5,755 | 57.55 |
| Jowar (Sorghum) | Local | FAQ | 08/10/2025 | 2,500 | 3,955 | 3,228 | 32.28 |
| Maize | Other | FAQ | 08/10/2025 | 2,255 | 3,050 | 2,653 | 26.53 |
| Sesamum (Sesame,Gingelly,Til) | Black | FAQ | 08/10/2025 | 17,000 | 17,000 | 17,000 | 170.0 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 08/10/2025 | 8,125 | 9,750 | 8,938 | 89.38 |
| Wheat | PISSI | FAQ | 08/10/2025 | 2,500 | 3,160 | 2,830 | 28.30 |
Arrival date 07/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 07/10/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 07/10/2025 | 1,825 | 2,250 | 2,038 | 20.38 |
| Black Gram (Urd Beans)(Whole) | Local | FAQ | 07/10/2025 | 3,750 | 3,750 | 3,750 | 37.50 |
| Castor Seed | Castor seed | FAQ | 07/10/2025 | 4,500 | 5,150 | 4,825 | 48.25 |
| Cotton | Local | FAQ | 07/10/2025 | 2,500 | 7,530 | 5,015 | 50.15 |
| Jowar (Sorghum) | Local | FAQ | 07/10/2025 | 2,560 | 3,500 | 3,030 | 30.30 |
| Kabuli Chana (Chickpeas-White) | Kabul | FAQ | 07/10/2025 | 5,000 | 5,255 | 5,128 | 51.28 |
| Sesamum (Sesame,Gingelly,Til) | Black | FAQ | 07/10/2025 | 10,155 | 10,500 | 10,328 | 103.3 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 07/10/2025 | 8,500 | 9,625 | 9,063 | 90.63 |
| Wheat | PISSI | FAQ | 07/10/2025 | 2,460 | 2,865 | 2,663 | 26.63 |
Arrival date 06/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 06/10/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 06/10/2025 | 1,750 | 2,125 | 1,938 | 19.38 |
| Black Gram (Urd Beans)(Whole) | Local | FAQ | 06/10/2025 | 5,505 | 7,500 | 6,503 | 65.03 |
| Cotton | Local | FAQ | 06/10/2025 | 3,000 | 7,350 | 5,175 | 51.75 |
| Cummin Seed (Jeera) | Cummin Seed (Jeera) | FAQ | 06/10/2025 | 15,505 | 15,505 | 15,505 | 155.1 |
| Jowar (Sorghum) | Local | FAQ | 06/10/2025 | 2,350 | 3,900 | 3,125 | 31.25 |
| Kabuli Chana (Chickpeas-White) | Kabul | FAQ | 06/10/2025 | 3,000 | 6,180 | 4,590 | 45.90 |
| Mustard | Mustard | FAQ | 06/10/2025 | 6,505 | 6,505 | 6,505 | 65.05 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 06/10/2025 | 8,250 | 9,550 | 8,900 | 89.00 |
| Wheat | PISSI | FAQ | 06/10/2025 | 2,355 | 2,930 | 2,643 | 26.43 |
Arrival date 04/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 04/10/2025 | 4,375 | 4,375 | 4,375 | 43.75 |
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 04/10/2025 | 1,900 | 2,500 | 2,200 | 22.00 |
| Castor Seed | Castor seed | FAQ | 04/10/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Cotton | Local | FAQ | 04/10/2025 | 2,500 | 6,750 | 4,625 | 46.25 |
| Green Gram (Moong)(Whole) | Other | FAQ | 04/10/2025 | 7,000 | 7,000 | 7,000 | 70.00 |
| Groundnut | Local | FAQ | 04/10/2025 | 3,350 | 4,375 | 3,863 | 38.63 |
| Jowar (Sorghum) | Local | FAQ | 04/10/2025 | 2,150 | 3,955 | 3,053 | 30.53 |
| Kabuli Chana (Chickpeas-White) | Kabul | FAQ | 04/10/2025 | 3,000 | 6,355 | 4,678 | 46.78 |
| Mustard | Mustard | FAQ | 04/10/2025 | 5,500 | 5,500 | 5,500 | 55.00 |
| Sesamum (Sesame,Gingelly,Til) | Black | FAQ | 04/10/2025 | 12,000 | 16,000 | 14,000 | 140.0 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 04/10/2025 | 8,000 | 9,555 | 8,778 | 87.78 |
| Wheat | PISSI | FAQ | 04/10/2025 | 2,205 | 3,075 | 2,640 | 26.40 |
Arrival date 03/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 03/10/2025 | 1,810 | 1,960 | 1,885 | 18.85 |
| Black Gram (Urd Beans)(Whole) | Local | FAQ | 03/10/2025 | 5,085 | 7,625 | 6,355 | 63.55 |
| Cotton | Local | FAQ | 03/10/2025 | 2,500 | 7,000 | 4,750 | 47.50 |
| Cummin Seed (Jeera) | Cummin Seed (Jeera) | FAQ | 03/10/2025 | 15,500 | 15,500 | 15,500 | 155.0 |
| Groundnut | Local | FAQ | 03/10/2025 | 3,000 | 4,000 | 3,500 | 35.00 |
| Jowar (Sorghum) | Local | FAQ | 03/10/2025 | 2,300 | 3,625 | 2,963 | 29.63 |
| Kabuli Chana (Chickpeas-White) | Kabul | FAQ | 03/10/2025 | 3,500 | 5,005 | 4,253 | 42.53 |
| Sesamum (Sesame,Gingelly,Til) | Black | FAQ | 03/10/2025 | 10,000 | 10,050 | 10,025 | 100.3 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 03/10/2025 | 7,000 | 8,755 | 7,878 | 78.78 |
| Wheat | PISSI | FAQ | 03/10/2025 | 2,480 | 2,875 | 2,678 | 26.78 |
Arrival date 01/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 01/10/2025 | 1,800 | 2,430 | 2,115 | 21.15 |
| Black Gram (Urd Beans)(Whole) | Local | FAQ | 01/10/2025 | 6,950 | 6,950 | 6,950 | 69.50 |
| Cotton | Local | FAQ | 01/10/2025 | 3,000 | 6,750 | 4,875 | 48.75 |
| Green Gram (Moong)(Whole) | Other | FAQ | 01/10/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Jowar (Sorghum) | Local | FAQ | 01/10/2025 | 2,500 | 3,505 | 3,003 | 30.03 |
| Sesamum (Sesame,Gingelly,Til) | Black | FAQ | 01/10/2025 | 10,000 | 11,555 | 10,778 | 107.8 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 01/10/2025 | 6,500 | 10,000 | 8,250 | 82.50 |
| Soyabean | Soyabeen | FAQ | 01/10/2025 | 3,855 | 3,855 | 3,855 | 38.55 |
| Wheat | PISSI | FAQ | 01/10/2025 | 2,500 | 2,630 | 2,565 | 25.65 |
Arrival date 30/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 30/09/2025 | 1,885 | 2,005 | 1,945 | 19.45 |
| Cotton | Local | FAQ | 30/09/2025 | 2,500 | 6,505 | 4,503 | 45.03 |
| Green Gram (Moong)(Whole) | Other | FAQ | 30/09/2025 | 6,660 | 6,660 | 6,660 | 66.60 |
| Groundnut | Local | FAQ | 30/09/2025 | 4,250 | 4,250 | 4,250 | 42.50 |
| Jowar (Sorghum) | Local | FAQ | 30/09/2025 | 2,675 | 3,625 | 3,150 | 31.50 |
| Sesamum (Sesame,Gingelly,Til) | Black | FAQ | 30/09/2025 | 10,000 | 10,000 | 10,000 | 100.0 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 30/09/2025 | 7,250 | 8,950 | 8,100 | 81.00 |
| Soyabean | Soyabeen | FAQ | 30/09/2025 | 3,855 | 3,855 | 3,855 | 38.55 |
| Wheat | PISSI | FAQ | 30/09/2025 | 2,550 | 2,825 | 2,688 | 26.88 |
Arrival date 29/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 29/09/2025 | 1,800 | 1,800 | 1,800 | 18.00 |
| Wheat | PISSI | FAQ | 29/09/2025 | 2,730 | 2,730 | 2,730 | 27.30 |
Arrival date 27/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 27/09/2025 | 5,755 | 5,755 | 5,755 | 57.55 |
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 27/09/2025 | 1,855 | 2,655 | 2,255 | 22.55 |
| Cotton | Local | FAQ | 27/09/2025 | 2,500 | 7,005 | 4,753 | 47.53 |
| Cummin Seed (Jeera) | Cummin Seed (Jeera) | FAQ | 27/09/2025 | 17,500 | 17,500 | 17,500 | 175.0 |
| Jowar (Sorghum) | Local | FAQ | 27/09/2025 | 3,700 | 3,855 | 3,778 | 37.78 |
| Kabuli Chana (Chickpeas-White) | Kabul | FAQ | 27/09/2025 | 4,955 | 4,955 | 4,955 | 49.55 |
| Maize | Other | FAQ | 27/09/2025 | 2,255 | 2,255 | 2,255 | 22.55 |
| Methi Seeds | Methiseeds | FAQ | 27/09/2025 | 4,255 | 4,255 | 4,255 | 42.55 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 27/09/2025 | 7,500 | 9,560 | 8,530 | 85.30 |
| Wheat | PISSI | FAQ | 27/09/2025 | 2,505 | 2,865 | 2,685 | 26.85 |
Arrival date 26/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 26/09/2025 | 1,850 | 2,090 | 1,970 | 19.70 |
| Black Gram (Urd Beans)(Whole) | Local | FAQ | 26/09/2025 | 4,000 | 5,750 | 4,875 | 48.75 |
| Cotton | Local | FAQ | 26/09/2025 | 3,500 | 7,680 | 5,590 | 55.90 |
| Green Gram (Moong)(Whole) | Other | FAQ | 26/09/2025 | 7,505 | 7,505 | 7,505 | 75.05 |
| Jowar (Sorghum) | Local | FAQ | 26/09/2025 | 2,080 | 3,250 | 2,665 | 26.65 |
| Sesamum (Sesame,Gingelly,Til) | Black | FAQ | 26/09/2025 | 12,505 | 12,505 | 12,505 | 125.1 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 26/09/2025 | 6,755 | 10,005 | 8,380 | 83.80 |
| Soyabean | Soyabeen | FAQ | 26/09/2025 | 3,855 | 3,855 | 3,855 | 38.55 |
| Wheat | PISSI | FAQ | 26/09/2025 | 2,150 | 2,825 | 2,488 | 24.88 |
Arrival date 25/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 25/09/2025 | 4,625 | 4,625 | 4,625 | 46.25 |
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 25/09/2025 | 1,850 | 2,425 | 2,138 | 21.38 |
| Black Gram (Urd Beans)(Whole) | Local | FAQ | 25/09/2025 | 5,505 | 7,005 | 6,255 | 62.55 |
| Cotton | Local | FAQ | 25/09/2025 | 2,505 | 6,630 | 4,568 | 45.68 |
| Jowar (Sorghum) | Local | FAQ | 25/09/2025 | 3,405 | 3,600 | 3,503 | 35.03 |
| Kabuli Chana (Chickpeas-White) | Kabul | FAQ | 25/09/2025 | 4,000 | 4,000 | 4,000 | 40.00 |
| Methi Seeds | Methiseeds | FAQ | 25/09/2025 | 5,055 | 5,055 | 5,055 | 50.55 |
| Sesamum (Sesame,Gingelly,Til) | Black | FAQ | 25/09/2025 | 10,760 | 10,760 | 10,760 | 107.6 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 25/09/2025 | 7,500 | 10,000 | 8,750 | 87.50 |
| Wheat | PISSI | FAQ | 25/09/2025 | 2,205 | 2,830 | 2,518 | 25.18 |
Arrival date 24/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Local | FAQ | 24/09/2025 | 1,855 | 2,495 | 2,175 | 21.75 |
| Cotton | Local | FAQ | 24/09/2025 | 2,750 | 6,625 | 4,688 | 46.88 |
| Green Gram (Moong)(Whole) | Other | FAQ | 24/09/2025 | 7,000 | 7,010 | 7,005 | 70.05 |
| Groundnut | Local | FAQ | 24/09/2025 | 3,630 | 3,630 | 3,630 | 36.30 |
| Jowar (Sorghum) | Local | FAQ | 24/09/2025 | 2,000 | 4,130 | 3,065 | 30.65 |
| Kabuli Chana (Chickpeas-White) | Kabul | FAQ | 24/09/2025 | 5,350 | 5,350 | 5,350 | 53.50 |
| Mustard | Mustard | FAQ | 24/09/2025 | 6,500 | 6,500 | 6,500 | 65.00 |
| Sesamum (Sesame,Gingelly,Til) | Black | FAQ | 24/09/2025 | 11,000 | 11,000 | 11,000 | 110.0 |
| Sesamum (Sesame,Gingelly,Til) | White | FAQ | 24/09/2025 | 6,500 | 9,300 | 7,900 | 79.00 |
| Soyabean | Soyabeen | FAQ | 24/09/2025 | 3,900 | 3,900 | 3,900 | 39.00 |
| Wheat | PISSI | FAQ | 24/09/2025 | 2,255 | 2,495 | 2,375 | 23.75 |
Arrival date 23/09/2025
