Mandi prices today in Gariyaband, Chattisgarh — 28/02/2026
Today’s table covers 1 commodities reported across 9 mandis in Gariyaband. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Gariyaband
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Paddy (Common) | D.B. | Devbhog APMC | 2,369 | 2,369 | 2,369 | 23.69 |
| Paddy (Common) | I.R. 64 | Rajim APMC | 2,050 | 2,200 | 2,150 | 21.50 |
| Paddy (Common) | MTU-1008 | Rajim APMC | 1,710 | 2,000 | 1,970 | 19.70 |
| Paddy (Common) | Samba Masuri | Rajim APMC | 2,220 | 2,378 | 2,230 | 22.30 |
| Paddy (Common) | Sugandha | Rajim APMC | 1,825 | 1,980 | 1,950 | 19.50 |
7d losers in Gariyaband
- Paddy (Common) -1.6%
All mandis in Gariyaband
Open a mandi for its full multi-day price history.
Commodity prices in Gariyaband
Drill into a single commodity to see its trend across mandis in Gariyaband, Chattisgarh.