Bhatapara — daily mandi prices

Balodabazar, Chattisgarh. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 30/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) D.B. Non-FAQ 30/10/2025 1,950 2,030 2,000 20.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 30/10/2025 1,750 1,990 1,850 18.50

Arrival date 29/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 29/10/2025 5,400 5,400 5,400 54.00
Paddy (Dhan)(Common) HMT FAQ 29/10/2025 2,051 2,100 2,051 20.51

Arrival date 18/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 18/10/2025 4,751 4,751 4,751 47.51
Mustard Mustard Non-FAQ 18/10/2025 6,361 6,521 6,361 63.61
Paddy (Dhan)(Common) D.B. Non-FAQ 18/10/2025 1,950 2,121 2,080 20.80
Paddy (Dhan)(Common) HMT FAQ 18/10/2025 2,201 2,551 2,551 25.51
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 18/10/2025 1,700 1,920 1,871 18.71
Wheat Local FAQ 18/10/2025 2,300 2,352 2,352 23.52

Arrival date 16/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 16/10/2025 4,750 5,156 4,876 48.76
Mustard Mustard Non-FAQ 16/10/2025 6,417 6,417 6,417 64.17
Paddy (Dhan)(Common) D.B. Non-FAQ 16/10/2025 1,925 2,066 2,011 20.11
Paddy (Dhan)(Common) HMT FAQ 16/10/2025 2,200 2,600 2,300 23.00
Wheat Local FAQ 16/10/2025 2,400 2,452 2,400 24.00

Arrival date 15/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Ambady/Mesta Ambady/Mesta-Organic FAQ 15/10/2025 2,910 3,150 3,150 31.50
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 15/10/2025 4,500 4,633 4,633 46.33
Mustard Mustard Non-FAQ 15/10/2025 6,186 6,186 6,186 61.86
Paddy (Dhan)(Common) D.B. Non-FAQ 15/10/2025 1,950 2,070 2,025 20.25
Paddy (Dhan)(Common) HMT FAQ 15/10/2025 2,301 2,801 2,301 23.01
Wheat Local FAQ 15/10/2025 2,300 2,300 2,300 23.00

Arrival date 13/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 13/10/2025 4,600 4,949 4,949 49.49
Paddy (Dhan)(Common) D.B. Non-FAQ 13/10/2025 1,950 2,066 2,025 20.25
Paddy (Dhan)(Common) HMT FAQ 13/10/2025 2,300 2,860 2,815 28.15
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 13/10/2025 1,750 1,875 1,825 18.25
Wheat Local FAQ 13/10/2025 2,100 2,661 2,375 23.75
Wheat Local Non-FAQ 13/10/2025 2,350 2,370 2,361 23.61

Arrival date 08/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 08/10/2025 4,152 5,300 5,061 50.61
Mustard Mustard Non-FAQ 08/10/2025 6,195 6,244 6,244 62.44
Paddy (Dhan)(Common) D.B. Non-FAQ 08/10/2025 1,950 2,066 2,025 20.25
Paddy (Dhan)(Common) HMT FAQ 08/10/2025 2,200 2,790 2,500 25.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 08/10/2025 1,700 1,970 1,855 18.55
Wheat Local FAQ 08/10/2025 2,050 2,510 2,275 22.75
Wheat Local Non-FAQ 08/10/2025 2,150 2,150 2,150 21.50

Arrival date 07/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 07/10/2025 4,300 5,346 5,346 53.46
Mustard Mustard Non-FAQ 07/10/2025 6,155 6,155 6,155 61.55
Paddy (Dhan)(Common) D.B. Non-FAQ 07/10/2025 1,975 2,067 2,033 20.33
Paddy (Dhan)(Common) HMT FAQ 07/10/2025 2,200 2,733 2,733 27.33
Wheat Local FAQ 07/10/2025 2,426 2,426 2,426 24.26

Arrival date 04/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 04/10/2025 4,515 5,215 5,215 52.15
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 04/10/2025 1,750 1,960 1,870 18.70
Wheat Local FAQ 04/10/2025 2,400 2,400 2,400 24.00

Arrival date 29/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 29/09/2025 5,145 5,145 5,145 51.45
Mustard Mustard Non-FAQ 29/09/2025 6,441 6,441 6,441 64.41
Paddy (Dhan)(Common) D.B. Non-FAQ 29/09/2025 1,925 2,080 2,025 20.25
Wheat Local FAQ 29/09/2025 2,300 2,300 2,300 23.00

Arrival date 27/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 27/09/2025 5,001 5,001 5,001 50.01
Mustard Mustard Non-FAQ 27/09/2025 6,244 6,244 6,244 62.44
Paddy (Dhan)(Common) D.B. Non-FAQ 27/09/2025 1,900 2,050 1,975 19.75
Wheat Local FAQ 27/09/2025 2,491 2,491 2,491 24.91

Arrival date 25/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 25/09/2025 5,002 5,185 5,185 51.85
Paddy (Dhan)(Common) HMT FAQ 25/09/2025 2,300 2,300 2,300 23.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 25/09/2025 1,700 1,965 1,840 18.40
Wheat Local FAQ 25/09/2025 2,518 2,518 2,518 25.18

Arrival date 24/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 24/09/2025 4,200 4,875 4,875 48.75
Mustard Mustard Non-FAQ 24/09/2025 6,251 6,251 6,251 62.51
Paddy (Dhan)(Common) D.B. Non-FAQ 24/09/2025 1,950 2,021 2,000 20.00
Paddy (Dhan)(Common) HMT FAQ 24/09/2025 2,400 2,400 2,400 24.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 24/09/2025 1,750 1,980 1,840 18.40
Wheat Local FAQ 24/09/2025 2,499 2,510 2,499 24.99

Arrival date 22/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 22/09/2025 4,299 4,299 4,299 42.99
Black Gram (Urd Beans)(Whole) Local Non-FAQ 22/09/2025 6,400 6,400 6,400 64.00
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 22/09/2025 6,460 6,950 6,950 69.50
Maize Deshi White Non-FAQ 22/09/2025 2,075 2,075 2,075 20.75
Mustard Mustard Non-FAQ 22/09/2025 5,751 6,250 5,751 57.51
Paddy (Dhan)(Common) D.B. Non-FAQ 22/09/2025 1,900 1,971 1,950 19.50
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 22/09/2025 1,700 1,960 1,825 18.25

Arrival date 20/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 20/09/2025 4,251 4,850 4,800 48.00
Black Gram (Urd Beans)(Whole) Local Non-FAQ 20/09/2025 5,800 5,800 5,800 58.00
Green Gram (Moong)(Whole) Local (Whole) Non-FAQ 20/09/2025 6,400 6,500 6,500 65.00
Mustard Mustard Non-FAQ 20/09/2025 6,100 6,100 6,100 61.00
Paddy (Dhan)(Common) D.B. Non-FAQ 20/09/2025 1,900 2,005 1,950 19.50
Paddy (Dhan)(Common) HMT FAQ 20/09/2025 2,300 2,885 2,300 23.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 20/09/2025 1,750 1,940 1,825 18.25
Wheat Local FAQ 20/09/2025 2,290 2,451 2,451 24.51

Arrival date 19/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 19/09/2025 4,001 4,501 4,501 45.01
Paddy (Dhan)(Common) D.B. Non-FAQ 19/09/2025 1,850 1,951 1,925 19.25
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 19/09/2025 1,750 1,960 1,840 18.40

Arrival date 18/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Mustard Mustard Non-FAQ 18/09/2025 6,380 6,380 6,380 63.80
Paddy (Dhan)(Common) D.B. Non-FAQ 18/09/2025 1,925 2,016 1,975 19.75
Paddy (Dhan)(Common) HMT FAQ 18/09/2025 2,170 2,750 2,300 23.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 18/09/2025 1,780 1,960 1,840 18.40
Wheat Local FAQ 18/09/2025 2,070 2,362 2,362 23.62

Arrival date 16/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 16/09/2025 4,603 4,826 4,826 48.26
Mustard Mustard Non-FAQ 16/09/2025 5,758 5,758 5,758 57.58
Paddy (Dhan)(Common) HMT FAQ 16/09/2025 2,400 2,900 2,491 24.91
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 16/09/2025 1,750 1,980 1,840 18.40
Wheat Local FAQ 16/09/2025 2,158 2,158 2,158 21.58

Arrival date 13/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Mustard Mustard Non-FAQ 13/09/2025 6,190 6,190 6,190 61.90
Paddy (Dhan)(Common) HMT FAQ 13/09/2025 2,300 2,300 2,300 23.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 13/09/2025 1,780 1,960 1,850 18.50
Wheat Local FAQ 13/09/2025 2,426 2,511 2,467 24.67

Arrival date 12/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) FAQ 12/09/2025 5,699 5,699 5,699 56.99
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 12/09/2025 5,000 5,000 5,000 50.00
Paddy (Dhan)(Common) HMT FAQ 12/09/2025 2,601 2,875 2,875 28.75
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 12/09/2025 1,770 1,920 1,850 18.50
Wheat Local FAQ 12/09/2025 2,541 2,541 2,541 25.41

Arrival date 10/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 10/09/2025 4,905 5,241 5,241 52.41
Mustard Mustard Non-FAQ 10/09/2025 6,301 6,301 6,301 63.01
Paddy (Dhan)(Common) HMT FAQ 10/09/2025 2,300 3,065 2,742 27.42
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 10/09/2025 1,680 1,940 1,815 18.15
Wheat Local FAQ 10/09/2025 2,376 2,564 2,541 25.41

Arrival date 09/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 09/09/2025 4,680 4,680 4,680 46.80
Paddy (Dhan)(Common) HMT FAQ 09/09/2025 2,200 3,082 2,300 23.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 09/09/2025 1,700 1,930 1,825 18.25
Wheat Local FAQ 09/09/2025 2,300 2,571 2,526 25.26
Wheat Local Non-FAQ 09/09/2025 2,300 2,570 2,451 24.51

Arrival date 08/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 08/09/2025 4,315 4,461 4,440 44.40
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 08/09/2025 1,680 1,960 1,830 18.30
Wheat Local FAQ 08/09/2025 2,420 2,476 2,475 24.75

Arrival date 06/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 06/09/2025 4,651 5,035 5,015 50.15
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 06/09/2025 1,600 1,850 1,780 17.80
Wheat Local FAQ 06/09/2025 2,300 2,553 2,513 25.13

Arrival date 04/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 04/09/2025 5,000 5,000 5,000 50.00
Mustard Mustard Non-FAQ 04/09/2025 6,301 6,301 6,301 63.01
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 04/09/2025 1,650 1,860 1,780 17.80
Wheat Local FAQ 04/09/2025 2,350 2,400 2,400 24.00

Arrival date 03/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 03/09/2025 4,738 5,296 4,938 49.38
Paddy (Dhan)(Common) Sugandha FAQ 03/09/2025 2,801 3,000 2,801 28.01
Soyabean Yellow Non-FAQ 03/09/2025 3,050 3,050 3,050 30.50
Wheat Local FAQ 03/09/2025 2,400 2,450 2,425 24.25

Arrival date 01/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 01/09/2025 4,800 5,100 5,100 51.00
Soyabean Yellow Non-FAQ 01/09/2025 3,100 3,200 3,200 32.00
Wheat Local FAQ 01/09/2025 2,286 2,543 2,536 25.36

Arrival date 31/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 31/08/2025 5,350 5,350 5,350 53.50

Arrival date 25/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Local Non-FAQ 25/08/2025 6,100 6,100 6,100 61.00
Paddy (Dhan)(Common) HMT FAQ 25/08/2025 2,350 2,400 2,350 23.50
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 25/08/2025 1,750 1,985 1,870 18.70
Wheat Local FAQ 25/08/2025 2,501 2,547 2,543 25.43

Arrival date 22/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) FAQ 22/08/2025 5,836 5,841 5,836 58.36
Mustard Mustard Non-FAQ 22/08/2025 6,100 6,100 6,100 61.00
Paddy (Dhan)(Common) HMT FAQ 22/08/2025 2,000 2,645 2,645 26.45
Paddy (Dhan)(Common) Paddy Coarse FAQ 22/08/2025 1,650 1,935 1,860 18.60
Wheat Local FAQ 22/08/2025 2,400 2,555 2,526 25.26

Arrival date 21/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 21/08/2025 5,180 5,251 5,251 52.51
Paddy (Dhan)(Common) HMT FAQ 21/08/2025 2,323 2,323 2,323 23.23
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 21/08/2025 1,800 2,050 1,940 19.40
Wheat Local FAQ 21/08/2025 2,491 2,543 2,531 25.31

Arrival date 20/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 20/08/2025 5,153 5,153 5,153 51.53
Green Gram (Moong)(Whole) Local (Whole) Non-FAQ 20/08/2025 6,000 6,000 6,000 60.00
Mustard Mustard Non-FAQ 20/08/2025 6,435 6,435 6,435 64.35
Paddy (Dhan)(Common) HMT FAQ 20/08/2025 2,411 2,411 2,411 24.11
Wheat Local FAQ 20/08/2025 2,364 2,561 2,464 24.64

Arrival date 18/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar Dal (Tur Dal) Medium FAQ 18/08/2025 5,540 5,970 5,900 59.00
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 18/08/2025 5,700 5,700 5,700 57.00
Paddy (Dhan)(Common) HMT FAQ 18/08/2025 2,601 2,601 2,601 26.01
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 18/08/2025 1,700 1,970 1,850 18.50
Wheat Local FAQ 18/08/2025 2,398 2,559 2,543 25.43

Arrival date 14/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 14/08/2025 5,550 5,550 5,550 55.50
Mustard Mustard Non-FAQ 14/08/2025 6,600 6,600 6,600 66.00
Paddy (Dhan)(Common) HMT Non-FAQ 14/08/2025 2,901 2,901 2,901 29.01
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 14/08/2025 1,700 1,970 1,880 18.80
Wheat Local FAQ 14/08/2025 2,528 2,575 2,553 25.53

Arrival date 12/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 12/08/2025 5,650 5,650 5,650 56.50
Mustard Mustard Non-FAQ 12/08/2025 6,522 6,522 6,522 65.22
Paddy (Dhan)(Common) HMT FAQ 12/08/2025 2,500 2,500 2,500 25.00
Wheat Local FAQ 12/08/2025 2,450 2,551 2,534 25.34

Arrival date 11/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 11/08/2025 5,011 5,560 5,560 55.60
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 11/08/2025 5,800 5,800 5,800 58.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 11/08/2025 1,650 1,930 1,865 18.65
Wheat Local FAQ 11/08/2025 2,463 2,520 2,517 25.17

Arrival date 06/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 06/08/2025 5,800 5,800 5,800 58.00
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 06/08/2025 6,600 6,600 6,600 66.00
Mustard Mustard Non-FAQ 06/08/2025 6,300 6,425 6,425 64.25
Paddy (Dhan)(Common) HMT FAQ 06/08/2025 2,000 2,250 2,000 20.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 06/08/2025 1,500 1,930 1,890 18.90
Wheat Local Non-FAQ 06/08/2025 2,463 2,612 2,536 25.36

Arrival date 05/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) Non-FAQ 05/08/2025 5,450 5,450 5,450 54.50
Mustard Mustard Non-FAQ 05/08/2025 6,535 6,535 6,535 65.35
Paddy (Dhan)(Common) HMT FAQ 05/08/2025 2,300 2,560 2,300 23.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 05/08/2025 1,600 1,775 1,650 16.50
Wheat Local FAQ 05/08/2025 2,350 2,523 2,500 25.00

Arrival date 04/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 04/08/2025 5,001 5,526 5,450 54.50
Bengal Gram (Gram)(Whole) Desi (Whole) Non-FAQ 04/08/2025 4,800 5,250 4,800 48.00
Paddy (Dhan)(Common) HMT FAQ 04/08/2025 2,350 3,172 2,350 23.50
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 04/08/2025 1,600 1,750 1,730 17.30
Wheat Local FAQ 04/08/2025 2,400 2,550 2,516 25.16

Arrival date 02/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 02/08/2025 5,650 5,650 5,650 56.50
Paddy (Dhan)(Common) HMT FAQ 02/08/2025 2,000 2,450 2,300 23.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 02/08/2025 1,600 1,750 1,660 16.60
Wheat Local FAQ 02/08/2025 2,536 2,609 2,541 25.41

Arrival date 01/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) Non-FAQ 01/08/2025 5,000 5,000 5,000 50.00
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 01/08/2025 6,700 6,700 6,700 67.00
Mustard Mustard Non-FAQ 01/08/2025 6,700 6,700 6,700 67.00
Paddy (Dhan)(Common) HMT FAQ 01/08/2025 2,300 2,451 2,300 23.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 01/08/2025 1,650 1,760 1,725 17.25
Wheat Local FAQ 01/08/2025 2,445 2,565 2,503 25.03

Arrival date 31/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) Non-FAQ 31/07/2025 5,500 5,500 5,500 55.00
Black Gram (Urd Beans)(Whole) Desi Non-FAQ 31/07/2025 6,200 6,200 6,200 62.00
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 31/07/2025 6,300 6,912 6,300 63.00
Paddy (Dhan)(Common) HMT FAQ 31/07/2025 1,900 2,000 2,000 20.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 31/07/2025 1,650 1,800 1,755 17.55
Wheat Local Non-FAQ 31/07/2025 2,000 2,451 2,425 24.25

Arrival date 29/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 29/07/2025 5,300 5,700 5,700 57.00
Mustard Mustard Non-FAQ 29/07/2025 6,500 6,500 6,500 65.00
Paddy (Dhan)(Common) HMT FAQ 29/07/2025 2,400 2,531 2,531 25.31
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 29/07/2025 1,650 1,800 1,725 17.25
Wheat Local FAQ 29/07/2025 1,800 2,500 2,341 23.41

Arrival date 28/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 28/07/2025 5,320 5,899 5,899 58.99
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 28/07/2025 1,700 2,080 1,925 19.25
Wheat Local FAQ 28/07/2025 2,200 2,425 2,300 23.00

Arrival date 22/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) Non-FAQ 22/07/2025 5,560 5,560 5,560 55.60
Paddy (Dhan)(Common) HMT FAQ 22/07/2025 2,250 2,425 2,300 23.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 22/07/2025 1,500 1,910 1,830 18.30
Wheat Local Non-FAQ 22/07/2025 2,200 2,350 2,270 22.70

Arrival date 21/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) Non-FAQ 21/07/2025 5,310 5,310 5,310 53.10
Black Gram (Urd Beans)(Whole) Local Non-FAQ 21/07/2025 5,801 5,951 5,801 58.01
Paddy (Dhan)(Common) HMT FAQ 21/07/2025 2,300 2,300 2,300 23.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 21/07/2025 1,550 1,980 1,750 17.50
Wheat Local FAQ 21/07/2025 2,355 2,440 2,435 24.35

Arrival date 18/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) Non-FAQ 18/07/2025 5,201 5,800 5,300 53.00
Mustard Mustard Non-FAQ 18/07/2025 6,831 6,831 6,831 68.31
Paddy (Dhan)(Common) HMT FAQ 18/07/2025 2,300 2,921 2,300 23.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 18/07/2025 1,500 1,840 1,760 17.60
Wheat Local FAQ 18/07/2025 2,430 2,430 2,430 24.30

Arrival date 17/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) Non-FAQ 17/07/2025 5,276 5,535 5,426 54.26
Mustard Mustard Non-FAQ 17/07/2025 6,601 6,601 6,601 66.01
Paddy (Dhan)(Common) HMT FAQ 17/07/2025 2,300 2,300 2,300 23.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 17/07/2025 1,450 1,856 1,735 17.35
Wheat Local FAQ 17/07/2025 2,366 2,467 2,430 24.30

Arrival date 16/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) Non-FAQ 16/07/2025 5,511 5,511 5,511 55.11
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 16/07/2025 1,450 1,910 1,770 17.70
Wheat Local FAQ 16/07/2025 2,100 2,100 2,100 21.00

Arrival date 15/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) Non-FAQ 15/07/2025 5,441 5,441 5,441 54.41
Paddy (Dhan)(Common) HMT FAQ 15/07/2025 2,200 2,300 2,300 23.00
Paddy (Dhan)(Common) Paddy Coarse Non-FAQ 15/07/2025 1,540 1,960 1,790 17.90
Wheat Local FAQ 15/07/2025 2,435 2,436 2,435 24.35

Arrival date 14/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) HMT FAQ 14/07/2025 2,250 2,250 2,250 22.50
