Home / Commodity rates / Arhar Dal (Tur Dal) / in Uttar Pradesh

Arhar Dal (Tur Dal) price today in Uttar Pradesh — ₹147.5/kg (₹14,748/quintal) — 02/03/2026

State-wide modal mandi rate for Arhar Dal (Tur Dal) in Uttar Pradesh, in INR per quintal (= 100 kg) and approx. ₹/kg. Reporting date in DD/MM/YYYY (Indian format) is the latest day with arrivals in our database.

At a glance

On 02/03/2026, the average modal price for Arhar Dal (Tur Dal) across mandis in Uttar Pradesh in our database was ₹14,748/quintal (≈ ₹147.5/kg), with same-day modal prices ranging from ₹14,748/quintal to ₹14,748/quintal (₹147.5/kg–₹147.5/kg). The mean of daily averages over the latest 7 days versus the prior week moved about +29.3%. Our historical series for Arhar Dal (Tur Dal) in Uttar Pradesh runs from 01/01/2025 to 02/03/2026 (DD/MM/YYYY). 58 districts in Uttar Pradesh reported Arhar Dal (Tur Dal) in the past year.

7d vs prior week

+29.3%

Mean of daily avg. modals · Uttar Pradesh

30d vs prior month

+2.8%

Mean of daily avg. modals · Uttar Pradesh

365d vs prior year

-23.0%

Mean of daily avg. modals · Uttar Pradesh

Last ~12 months (daily avg.)

₹7,092/quintal – ₹14,748/quintal

₹70.92/kg–₹147.5/kg · low / high

Daily modal price and same-day spread (Uttar Pradesh)

Average modal (line) with min/max modal reported that day across mandis in Uttar Pradesh for Arhar Dal (Tur Dal). Quintal = 100 kg.

Monthly average modal price · Uttar Pradesh

One point per calendar month for Arhar Dal (Tur Dal) in Uttar Pradesh. Smoothes day-to-day noise.

Districts in Uttar Pradesh reporting Arhar Dal (Tur Dal)

Districts ordered by reporting activity in the last 365 days, with each district's latest modal price per quintal and per kg. Click a district to drill in.

District-level Arhar Dal (Tur Dal) prices in Uttar Pradesh
District Latest date Modal (₹/q) ≈ ₹/kg Rows (365d)
Raebarelli 07/01/2026 9,960 99.60 364
Gonda 13/01/2026 9,600 96.00 257
Etawah 01/01/2026 10,340 103.4 234
Sitapur 16/01/2026 9,850 98.50 229
Mainpuri 19/12/2025 9,850 98.50 220
Hardoi 03/11/2025 9,750 97.50 211
Gorakhpur 01/02/2026 9,980 99.80 207
Ghaziabad 05/11/2025 10,100 101.0 195
Ballia 04/11/2025 12,500 125.0 179
Gautam Budh Nagar 03/11/2025 10,100 101.0 166
Kanpur Dehat 01/03/2026 10,310 103.1 159
Pratapgarh 17/01/2026 10,220 102.2 145
Bahraich 14/01/2026 9,800 98.00 143
Balrampur 17/01/2026 9,950 99.50 132
Barabanki 18/02/2026 9,950 99.50 127
Shahjahanpur 29/10/2025 10,160 101.6 126
Amethi 10/12/2025 9,950 99.50 123
Ghazipur 12/01/2026 10,080 100.8 123
Farukhabad 05/01/2026 10,200 102.0 122
Bulandshahar 05/01/2026 10,090 100.9 119
Jaunpur 12/01/2026 10,000 100.0 118
Unnao 27/10/2025 9,585 95.85 118
Mahoba 31/01/2026 9,950 99.50 117
Sonbhadra 13/01/2026 10,150 101.5 115
Varanasi 12/01/2026 10,180 101.8 115
Shamli 03/11/2025 9,980 99.80 114
Khiri (Lakhimpur) 13/01/2026 9,870 98.70 112
Ambedkarnagar 13/01/2026 9,850 98.50 110
Lucknow 02/03/2026 14,748 147.5 110
Shravasti 16/01/2026 10,100 101.0 109
Baghpat 05/11/2025 10,085 100.9 108
Firozabad 29/11/2025 9,840 98.40 108
Kasganj 05/11/2025 10,400 104.0 106
Amroha 03/11/2025 10,160 101.6 105
Mirzapur 09/01/2026 10,115 101.2 105
Mathura 17/10/2025 10,000 100.0 103
Lakhimpur 04/11/2025 9,630 96.30 101
Meerut 04/11/2025 10,100 101.0 99
Deoria 17/10/2025 9,665 96.65 97
Bhadohi (Sant Ravi Nagar) 09/01/2026 10,120 101.2 87
Siddharth Nagar 03/11/2025 9,600 96.00 84
Azamgarh 30/10/2025 9,750 97.50 82
Hathras 20/12/2025 9,820 98.20 78
Agra 01/11/2025 9,950 99.50 66
Etah 03/11/2025 10,330 103.3 60
Hamirpur 18/10/2025 10,300 103.0 57
Muzaffarnagar 17/10/2025 10,300 103.0 53
Pillibhit 17/09/2025 10,120 101.2 24
Basti 02/01/2026 9,850 98.50 20
Prayagraj 17/10/2025 9,185 91.85 18
Banda 21/02/2026 6,509 65.09 11
Bareilly 16/10/2025 9,990 99.90 10
Auraiya 31/12/2025 10,320 103.2 6
Mau (Maunathbhanjan) 17/10/2025 9,640 96.40 6
Saharanpur 21/02/2026 7,675 76.75 4
Sant Kabir Nagar 19/09/2025 9,850 98.50 4
Kanpur 10/12/2025 13,270 132.7 1
Rampur 08/09/2025 10,150 101.5 1

FAQ

What does modal price mean?
Modal price is the most common wholesale price reported for that commodity on a given day across mandi transactions, in Indian rupees per quintal (100 kg).
Where does this data come from?
Figures are wholesale mandi arrival records aggregated in the DeshSeva database and updated as imports and sync jobs run. For time-sensitive decisions, cross-check against official government releases.
What does the shaded band on the daily chart mean?
For each arrival date we plot the average modal price (line) and the minimum and maximum modal prices reported that day across mandis in our database. The shaded area shows that same-day spread; it is not a forecast.
What date does the headline price refer to?
The headline uses the latest arrival date in our database for your selection (not necessarily today’s calendar date). The date next to the price is that reporting day, shown as DD/MM/YYYY (Indian format).
How far back does the chart go?
The chart uses all matching records in our database from 01/01/2025 through 02/03/2026 (DD/MM/YYYY), aggregated by arrival date.
How does the recent 7-day average compare to the prior week?
For this selection we compare the mean of daily average modal prices over the latest 7 calendar days ending on the headline date with the previous 7-day block. The change is approximately +29.27% (in our database only; not a trading recommendation).
What were the highest and lowest daily average prices in the last 12 months?
In our database for this selection, over roughly the last twelve months from the headline date, the lowest daily average modal was ₹7,091.90 on 21/02/2026 and the highest was ₹14,747.75 on 02/03/2026 (INR per quintal; DD/MM/YYYY).