UDYAM-registered MSMEs by state — rankings and concentration index
A current snapshot of UDYAM-registered MSMEs across India by state, with HHI-style concentration analysis. Maharashtra, Tamil Nadu and Gujarat dominate; the long tail tells a different story.
At a glance
- Data points
- 36
- Period covered
- 2026
- Last refreshed
Top 10 states by UDYAM-registered MSME units
Concentration of MSMEs across states
India has 10,093,580 UDYAM-registered MSME units in this snapshot. The Herfindahl–Hirschman concentration index across states is 722.00 on a 0–10,000 scale — low concentration. The top 10 states alone hold 72.10% of all registered units.
| Rank | State / UT | Units | Share % |
|---|---|---|---|
| 1 | MAHARASHTRA | 1,643,297 | 16.28% |
| 2 | UTTAR PRADESH | 999,157 | 9.90% |
| 3 | TAMIL NADU | 945,198 | 9.36% |
| 4 | RAJASTHAN | 713,848 | 7.07% |
| 5 | GUJARAT | 690,248 | 6.84% |
| 6 | KARNATAKA | 563,149 | 5.58% |
| 7 | MADHYA PRADESH | 489,919 | 4.85% |
| 8 | WEST BENGAL | 428,106 | 4.24% |
| 9 | BIHAR | 424,826 | 4.21% |
| 10 | ANDHRA PRADESH | 377,511 | 3.74% |
| 11 | TELANGANA | 374,171 | 3.71% |
| 12 | PUNJAB | 368,530 | 3.65% |
| 13 | HARYANA | 322,327 | 3.19% |
| 14 | ODISHA | 303,829 | 3.01% |
| 15 | DELHI | 244,584 | 2.42% |
| 16 | KERALA | 235,766 | 2.34% |
| 17 | ASSAM | 202,295 | 2.00% |
| 18 | JHARKHAND | 172,074 | 1.70% |
| 19 | CHHATTISGARH | 146,205 | 1.45% |
| 20 | JAMMU AND KASHMIR | 139,130 | 1.38% |
| 21 | UTTARAKHAND | 98,632 | 0.98% |
| 22 | HIMACHAL PRADESH | 58,847 | 0.58% |
| 23 | MANIPUR | 27,637 | 0.27% |
| 24 | TRIPURA | 22,917 | 0.23% |
| 25 | GOA | 19,459 | 0.19% |
| 26 | CHANDIGARH | 15,137 | 0.15% |
| 27 | PUDUCHERRY | 14,156 | 0.14% |
| 28 | MEGHALAYA | 9,944 | 0.10% |
| 29 | NAGALAND | 9,490 | 0.09% |
| 30 | MIZORAM | 7,980 | 0.08% |
| 31 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 6,935 | 0.07% |
| 32 | ARUNACHAL PRADESH | 5,668 | 0.06% |
| 33 | ANDAMAN AND NICOBAR ISLANDS | 4,527 | 0.04% |
| 34 | SIKKIM | 4,202 | 0.04% |
| 35 | LADAKH | 3,531 | 0.03% |
| 36 | LAKSHADWEEP | 348 | 0.00% |
FAQs
How many MSMEs are UDYAM-registered in India?▾
The DeshSeva snapshot contains 10,093,580 UDYAM-registered MSME records across 36 states/UTs. The actual national total is higher and growing daily — UDYAM is a continuous registration system.
Which state has the most MSMEs?▾
MAHARASHTRA leads with 1,643,297 registered units (16.28% share of the snapshot). The top 10 states together account for 72.1% of all units.
What does the HHI value mean?▾
The Herfindahl–Hirschman Index measures concentration across a population. We compute HHI = Σ(market share %)² = 722.0, on a 0–10,000 scale. Values below 1,500 indicate a well-distributed population; 722.0 indicates low concentration of MSMEs.
Cite this analysis
DeshSeva data team. UDYAM-registered MSMEs by state — rankings and concentration index. Computed from Ministry of MSME / UDYAM Registration portal. Last refreshed 6 Jun 2026. Licensed CC BY 4.0.